Northern State Volleyball 2004
                 Northern State Individual Match-by-Match (as of Nov 11, 2004)
                                          All matches



                              #14 Smathers, Becky

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs St. Cloud State.....  1    0    1    2  -.500    0    0    0    0    3    0    0    0   0.0    0    0.0   .191  3-2 
Aug 28, 2004 vs Colo. Mines.........  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0  -.007  0-3 
Aug 28, 2004 at North Dakota........  1    0    2    6  -.333    0    0    0    1    2    0    1    0   1.0    0    0.5   .096  0-3 
Sep 03, 2004 vs National American U.  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .188  2-3 
Sep 17, 2004 WAYNE STATE (NE).......  1    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0    1.0   .142  0-3 
Sep 18, 2004 SW MINNESOTA STATE.....  2    3    3   15   .000    0    0    0    0    8    0    0    1   0.0    0    3.0   .094  0-3 
Sep 21, 2004 SOUTH DAKOTA...........  2    0    3   15  -.200    0    1    1    0    6    0    0    0   0.0    1    1.0   .036  0-3 
Sep 24, 2004 at Minnesota, Crookston  2    0    1    1 -1.000    0    0    0    0    4    0    0    0   0.0    0    0.0   .127  0-3 
Sep 25, 2004 at Bemidji State.......  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0  -.009  0-3 
Oct 01, 2004 WINONA STATE...........  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .237  3-1 
Oct 02, 2004 CONCORDIA ST. PAUL.....  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .087  0-3 
Oct 16, 2004 MSU MOORHEAD...........  3    3    4   19  -.053    0    1    2    0    4    0    1    0   1.0    0    4.5   .179  0-3 
Oct 22, 2004 at Concordia St. Paul..  2    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .099  0-3 
Oct 23, 2004 at Winona State........  3    1    0    2   .500    0    0    0    0    1    0    0    0   0.0    0    1.0   .139  1-3 
10-27-2004   at South Dakota State..  2    4    2   18   .111    0    0    1    0    5    0    1    0   1.0    0    4.5   .139  0-3 
Oct 30, 2004 BEMIDJI STATE..........  4    6    4   30   .067    0    0    0    1    5    0    3    0   3.0    0    7.5   .155  1-3 
Oct 31, 2004 MINNESOTA, CROOKSTON...  5    5    2   21   .143    0    3    2    1   14    0    2    0   2.0    0    9.0   .169  2-3 
Nov 5, 2004  at SW Minnesota State..  3    4    2    8   .250    0    0    1    1    3    0    0    0   0.0    0    4.0   .165  0-3 
Nov 06, 2004 at Wayne State (NE)....  3    4    2   22   .091    0    0    3    2    7    0    1    2   1.0    0    4.5   .135  0-3 
Nov 11, 2004 at Concordia St. Paul..  3    4    8   23  -.174    0    1    4    2    3    0    1    0   1.0    0    5.5   .061  0-3 

Totals.............................. 44   35   35  188   .000    0    6   15   10   69    0   10    3  10.0    1   46.0

Games played: 44
Kills per game: 0.80
Service aces per game: 0.14
Digs per game: 1.57
Blocks per game: 0.23
Points per game: 1.05