Northern State Volleyball 2004
                 Northern State Individual Match-by-Match (as of Nov 11, 2004)
                                          All matches



                               #15 Engquist, Tara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Upper Iowa..........  4    7    2   20   .250    1    0    0    0    0    0    1    0   1.0    0    7.5   .196  3-2 
Aug 27, 2004 vs St. Cloud State.....  5   15    7   35   .229    2    0    0    0    5    0    3    1   3.0    0   16.5   .191  3-2 
Aug 28, 2004 vs Colo. Mines.........  3    6    2   22   .182    0    0    0    0    0    0    1    0   1.0    0    6.5  -.007  0-3 
Aug 28, 2004 at North Dakota........  2    2    1   11   .091    1    0    0    0    0    0    0    0   0.0    0    2.0   .096  0-3 
Aug 31, 2004 ST. CLOUD STATE........  5   16    6   43   .233    2    0    0    0    4    0    6    1   6.0    0   19.0   .145  2-3 
Sep 03, 2004 vs Univeristy of Mary..  4   10    5   35   .143    1    0    0    0    2    0    3    0   3.0    0   11.5   .147  1-3 
Sep 03, 2004 vs National American U.  5    8    5   36   .083    1    0    0    0    3    0    4    0   4.0    2   10.0   .188  2-3 
Sep 04, 2004 vs Montana Tech........  4   15    4   36   .306    2    0    0    0    5    2    2    0   4.0    0   18.0   .234  3-1 
Sep 04, 2004 at Dickinson State.....  4    7    4   27   .111    1    0    0    0    1    0    4    0   4.0    0    9.0   .168  1-3 
Sep 10, 2004 NEBRASKA OMAHA.........  3    3    3   18   .000    0    0    0    0    1    0    2    1   2.0    0    4.0   .051  0-3 
Sep 10, 2004 MINNESOTA DULUTH.......  3    3    1   13   .154    0    0    0    0    0    1    1    0   2.0    2    4.5   .087  0-3 
Sep 11, 2004 AUGSTANA COLLEGE SD....  2    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .063  0-3 
Sep 17, 2004 WAYNE STATE (NE).......  3    3    3    8   .000    3    0    1    0    3    0    0    0   0.0    0    3.0   .142  0-3 
Sep 18, 2004 SW MINNESOTA STATE.....  1    4    0    9   .444    0    0    0    0    0    0    0    0   0.0    0    4.0   .094  0-3 
Sep 21, 2004 SOUTH DAKOTA...........  3    7    3   23   .174    0    0    0    0    3    0    2    2   2.0    0    8.0   .036  0-3 
Sep 24, 2004 at Minnesota, Crookston  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .127  0-3 
Sep 25, 2004 at Bemidji State.......  3    6    7   16  -.062    0    0    0    0    0    0    0    0   0.0    1    6.0  -.009  0-3 
Oct 01, 2004 WINONA STATE...........  4   13    5   35   .229    1    0    0    0    4    0    5    0   5.0    0   15.5   .237  3-1 
Oct 02, 2004 CONCORDIA ST. PAUL.....  3    7    2   21   .238    0    0    0    0    0    1    1    1   2.0    0    8.5   .087  0-3 
Oct 08, 2004 at MSU Moorhead........  3   16    0   25   .640    0    0    1    0    0    0    2    1   2.0    0   17.0   .318  0-3 
Oct 14, 2004 at St. Cloud State.....  3   10    5   25   .200    1    0    0    0    3    2    0    2   2.0    0   12.0   .140  0-3 
Oct 16, 2004 MSU MOORHEAD...........  3   17    2   42   .357    0    0    0    0    0    0    2    0   2.0    0   18.0   .179  0-3 
Oct 22, 2004 at Concordia St. Paul..  3    4    3   24   .042    0    0    0    0    0    0    2    0   2.0    0    5.0   .099  0-3 
Oct 23, 2004 at Winona State........  4    6    5   28   .036    0    0    0    0    3    1    5    0   6.0    2    9.5   .139  1-3 
Oct 30, 2004 BEMIDJI STATE..........  4    9    9   37   .000    1    0    0    0    2    1    1    1   2.0    1   10.5   .155  1-3 
Oct 31, 2004 MINNESOTA, CROOKSTON...  5   16    6   36   .278    0    0    0    1    4    1    2    0   3.0    1   18.0   .169  2-3 
Nov 5, 2004  at SW Minnesota State..  3   11    5   30   .200    0    0    0    0    1    0    5    2   5.0    0   13.5   .165  0-3 
Nov 06, 2004 at Wayne State (NE)....  3    8    4   23   .174    1    0    0    0    0    1    1    0   2.0    0    9.5   .135  0-3 
Nov 11, 2004 at Concordia St. Paul..  3    7    5   18   .111    0    0    0    0    2    1    1    0   2.0    0    8.5   .061  0-3 

Totals.............................. 96  236  104  700   .189   18    0    2    1   46   11   56   12  67.0    9  275.0

Games played: 96
Kills per game: 2.46
Assists per game: 0.19
Digs per game: 0.48
Blocks per game: 0.70
Points per game: 2.86