#16 Nelson, Laura
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Upper Iowa.......... 5 16 6 32 .312 0 0 0 0 0 0 4 1 4.0 0 18.0 .196 3-2
Aug 27, 2004 vs St. Cloud State..... 5 14 6 33 .242 1 0 0 0 0 1 4 0 5.0 1 17.0 .191 3-2
Aug 28, 2004 vs Colo. Mines......... 3 6 7 28 -.036 0 0 0 0 3 0 2 0 2.0 1 7.0 -.007 0-3
Aug 28, 2004 at North Dakota........ 3 6 0 13 .462 0 1 0 0 5 0 2 1 2.0 0 8.0 .096 0-3
Aug 31, 2004 ST. CLOUD STATE........ 5 11 7 36 .111 0 0 1 1 1 0 4 1 4.0 0 13.0 .145 2-3
Sep 03, 2004 vs Univeristy of Mary.. 4 7 5 23 .087 2 0 0 0 0 0 0 0 0.0 0 7.0 .147 1-3
Sep 03, 2004 vs National American U. 5 16 6 43 .233 2 0 0 0 6 1 5 1 6.0 1 19.5 .188 2-3
Sep 04, 2004 vs Montana Tech........ 4 4 5 27 -.037 2 0 0 0 5 0 3 1 3.0 0 5.5 .234 3-1
Sep 04, 2004 at Dickinson State..... 4 6 3 15 .200 0 0 0 0 0 1 1 2 2.0 0 7.5 .168 1-3
Sep 10, 2004 NEBRASKA OMAHA......... 3 4 4 15 .000 0 0 0 0 1 0 6 0 6.0 0 7.0 .051 0-3
Sep 10, 2004 MINNESOTA DULUTH....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .087 0-3
Oct 08, 2004 at MSU Moorhead........ 1 1 0 4 .250 0 0 0 0 0 0 0 0 0.0 0 1.0 .318 0-3
Totals.............................. 43 92 49 270 .159 7 1 1 1 21 3 31 7 34.0 3 111.5
Games played: 43
Kills per game: 2.14
Assists per game: 0.16
Service aces per game: 0.02
Digs per game: 0.49
Blocks per game: 0.79
Points per game: 2.59