Northern State Volleyball 2004
                 Northern State Individual Match-by-Match (as of Nov 11, 2004)
                                          All matches



                              #17 Pudwill, Heather

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Upper Iowa..........  2    1    2    5  -.200    1    0    0    0    2    0    1    0   1.0    0    1.5   .196  3-2 
Aug 28, 2004 vs Colo. Mines.........  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0    0.0  -.007  0-3 
Aug 28, 2004 at North Dakota........  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0    1.0   .096  0-3 
Sep 03, 2004 vs National American U.  1    0    0    1   .000    1    0    0    0    0    0    0    0   0.0    0    0.0   .188  2-3 
Sep 04, 2004 at Dickinson State.....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .168  1-3 
Sep 10, 2004 NEBRASKA OMAHA.........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .051  0-3 
Sep 10, 2004 MINNESOTA DULUTH.......  1    0    0    2   .000    1    0    0    0    1    0    0    0   0.0    0    0.0   .087  0-3 
Sep 11, 2004 AUGSTANA COLLEGE SD....  3    2    1   13   .077    0    0    0    0    2    0    2    0   2.0    0    3.0   .063  0-3 
Sep 17, 2004 WAYNE STATE (NE).......  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .142  0-3 
Sep 18, 2004 SW MINNESOTA STATE.....  3    0    2   16  -.125    2    0    2    0    2    0    3    0   3.0    0    1.5   .094  0-3 
Sep 21, 2004 SOUTH DAKOTA...........  2    3    1    8   .250    0    0    0    0    0    0    0    1   0.0    0    3.0   .036  0-3 
Sep 24, 2004 at Minnesota, Crookston  3    0    2   17  -.118    0    0    0    0    3    0    0    0   0.0    1    0.0   .127  0-3 
Sep 25, 2004 at Bemidji State.......  1    1    2    5  -.200    0    0    0    0    2    0    0    0   0.0    0    1.0  -.009  0-3 
Oct 01, 2004 WINONA STATE...........  4    8    0   19   .421    3    0    0    0    3    0    5    0   5.0    0   10.5   .237  3-1 
Oct 02, 2004 CONCORDIA ST. PAUL.....  2    2    2    9   .000    0    0    0    0    0    0    1    0   1.0    0    2.5   .087  0-3 
Oct 08, 2004 at MSU Moorhead........  3    2    1    7   .143    0    0    0    0    2    0    2    0   2.0    1    3.0   .318  0-3 
Oct 14, 2004 at St. Cloud State.....  2    0    3    6  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .140  0-3 
Oct 16, 2004 MSU MOORHEAD...........  3    2    1    4   .250    0    0    0    0    3    0    1    0   1.0    2    2.5   .179  0-3 
Oct 22, 2004 at Concordia St. Paul..  3    1    0    6   .167    0    0    0    0    0    1    1    1   2.0    0    2.5   .099  0-3 
Oct 23, 2004 at Winona State........  4    4    3   16   .062    0    0    0    0    2    0    6    0   6.0    0    7.0   .139  1-3 
10-27-2004   at South Dakota State..  3    1    2    6  -.167    0    0    0    0    0    0    0    0   0.0    0    1.0   .139  0-3 
Oct 30, 2004 BEMIDJI STATE..........  4    6    3   16   .188    0    0    0    0    2    1    2    0   3.0    2    8.0   .155  1-3 
Oct 31, 2004 MINNESOTA, CROOKSTON...  5    4    3   13   .077    2    0    0    0    2    1    2    0   3.0    1    6.0   .169  2-3 
Nov 5, 2004  at SW Minnesota State..  3    4    1   13   .231    0    0    0    0    2    0    5    0   5.0    0    6.5   .165  0-3 
Nov 06, 2004 at Wayne State (NE)....  2    1    0    2   .500    0    0    0    0    0    0    0    1   0.0    0    1.0   .135  0-3 
Nov 11, 2004 at Concordia St. Paul..  3    2    1    7   .143    0    0    0    0    1    0    1    0   1.0    0    2.5   .061  0-3 

Totals.............................. 63   45   31  198   .071   11    0    2    0   29    3   32    3  35.0    7   64.0

Games played: 63
Kills per game: 0.71
Assists per game: 0.17
Digs per game: 0.46
Blocks per game: 0.56
Points per game: 1.02