Northern State
Cumulative Season Statistics
Overall Team Statistics
Northern State Volleyball 2004
Northern State Overall Team Statistics (as of Nov 11, 2004)
All matches
Overall record: 4-26 Conf: 1-13 Home: 1-11 Away: 0-12 Neutral: 3-3
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1256 1605
Errors...................... 636 657
Total Attacks............... 4453 4448
Attack Pct.................. .139 .213
Kills/Game.................. 11.8 15.1
SET...........................
Assists..................... 1102 1437
Assists/Game................ 10.4 13.6
SERVE.........................
Aces........................ 157 214
Errors...................... 246 195
Attempts.................... 1620 941
Serve Pct................... .848 .793
Aces/Game................... 1.5 2.0
SERVE RECEPTIONS..............
Errors...................... 229 152
Errors/Game................. 2.2 1.4
Attempts.................... 2023 603
Reception Pct............... .887 .748
DEFENSE.......................
Digs........................ 1946 2161
Digs/Game................... 18.4 20.4
BLOCKING......................
Block Solo.................. 32 35
Block Assist................ 295 302
Total Blocks................ 179.5 186.0
Blocks Per Game............. 1.7 1.8
Block Errors................ 76 33
BALL HANDLING ERRORS.......... 75 86
ATTENDANCE....................
Total....................... 2116 2076
Dates/Avg Per Date.......... 12/176 12/173
Neutral site #/Avg.......... 6/107
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 0 0 0 2 2 - 4
Opponents........... 0 0 19 4 3 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 6 2 9 3 2 - 22
Opponents........... 24 28 21 8 3 - 84
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 742 695 723 270 62 - 2492
Opponents........... 869 871 871 320 64 - 2995
Overall Individual Statistics
Northern State Volleyball 2004
Northern State Overall Individual Statistics (as of Nov 11, 2004)
All matches
Overall record: 4-26 Conf: 1-13 Home: 1-11 Away: 0-12 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
12 Deibert, Chelsey 106 30-25 338 3.19 104 1023 .229 9 0.08 26 0.25 22 259 .915
15 Engquist, Tara 96 29-19 236 2.46 104 700 .189 18 0.19 0 0.00 2 6 .667
16 Nelson, Laura 43 12-6 92 2.14 49 270 .159 7 0.16 1 0.02 1 6 .833
8 Heier, Kellie 102 30-23 133 1.30 61 458 .157 909 8.91 23 0.23 48 241 .801
6 Aadahl, Angie 99 29-21 197 1.99 98 760 .130 22 0.22 20 0.20 17 216 .921
10 Adamson, Tara 10 7-1 4 0.40 3 14 .071 0 0.00 0 0.00 0 0 .000
17 Pudwill, Heather 63 26-10 45 0.71 31 198 .071 11 0.17 0 0.00 2 9 .778
7 Knaeble, Emily 72 26-14 74 1.03 61 307 .042 11 0.15 20 0.28 29 201 .856
5 Hegge, Katie 102 29-5 6 0.06 5 27 .037 26 0.25 18 0.18 39 244 .840
9 Sabby, Kristina 76 28-10 78 1.03 65 370 .035 5 0.07 10 0.13 10 161 .938
4 Stark, Alecia 105 30-8 15 0.14 13 101 .020 82 0.78 33 0.31 60 260 .769
14 Smathers, Becky 44 20-7 35 0.80 35 188 .000 0 0.00 6 0.14 15 12 -.250
11 Haider, Toni 8 5-0 3 0.38 6 32 -.094 0 0.00 0 0.00 1 5 .800
NORTHERN STATE...... 106 30-30 1256 11.85 636 4453 .139 1102 10.40 157 1.48 246 1620 .848
Opponents........... 106 29-29 1605 15.14 657 4448 .213 1437 13.56 214 2.02 195 941 .793
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
12 Deibert, Chelsey 106 7 52 .865 102 0.96 4 66 70 0.66 12 5 401.0 3.78
15 Engquist, Tara 96 1 10 .900 46 0.48 11 56 67 0.70 12 9 275.0 2.86
16 Nelson, Laura 43 1 9 .889 21 0.49 3 31 34 0.79 7 3 111.5 2.59
8 Heier, Kellie 102 3 62 .952 273 2.68 2 32 34 0.33 24 21 174.0 1.71
6 Aadahl, Angie 99 44 351 .875 378 3.82 5 21 26 0.26 8 4 232.5 2.35
10 Adamson, Tara 10 0 0 .000 2 0.20 1 5 6 0.60 1 1 7.5 0.75
17 Pudwill, Heather 63 0 5 1.000 29 0.46 3 32 35 0.56 3 7 64.0 1.02
7 Knaeble, Emily 72 24 240 .900 121 1.68 0 17 17 0.24 2 1 102.5 1.42
5 Hegge, Katie 102 55 497 .889 377 3.70 0 1 1 0.01 0 4 24.5 0.24
9 Sabby, Kristina 76 19 141 .865 134 1.76 3 22 25 0.33 3 5 102.0 1.34
4 Stark, Alecia 105 48 226 .788 381 3.63 0 0 0 0.00 1 14 48.0 0.46
14 Smathers, Becky 44 10 34 .706 69 1.57 0 10 10 0.23 3 1 46.0 1.05
11 Haider, Toni 8 0 4 1.000 3 0.38 0 2 2 0.25 0 0 4.0 0.50
TEAM 17
NORTHERN STATE...... 106 229 2023 .887 1946 18.36 32 295 179.5 1.69 76 75 1592.5 15.02
Opponents........... 106 152 603 .748 2161 20.39 35 302 186.0 1.75 33 86 2005.0 18.92
Category Leaders
Northern State Volleyball 2004
Northern State Category Leaders (as of Nov 11, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Deibert, Chelsey 106 338 3.19 104 1023 .229
15 Engquist, Tara 96 236 2.46 104 700 .189
16 Nelson, Laura 43 92 2.14 49 270 .159
8 Heier, Kellie 102 133 1.30 61 458 .157
6 Aadahl, Angie 99 197 1.99 98 760 .130
10 Adamson, Tara 10 4 0.40 3 14 .071
17 Pudwill, Heather 63 45 0.71 31 198 .071
7 Knaeble, Emily 72 74 1.03 61 307 .042
5 Hegge, Katie 102 6 0.06 5 27 .037
9 Sabby, Kristina 76 78 1.03 65 370 .035
4 Stark, Alecia 105 15 0.14 13 101 .020
14 Smathers, Becky 44 35 0.80 35 188 .000
11 Haider, Toni 8 3 0.38 6 32 -.094
TM TEAM 106 0 0.00 1 5 -.200
NORTHERN STATE...... 106 1256 11.85 636 4453 .139
Opponents........... 106 1605 15.14 657 4448 .213
## SET (by A/Game) G A A/Game
---------------------------------------
8 Heier, Kellie 102 909 8.91
4 Stark, Alecia 105 82 0.78
5 Hegge, Katie 102 26 0.25
6 Aadahl, Angie 99 22 0.22
15 Engquist, Tara 96 18 0.19
17 Pudwill, Heather 63 11 0.17
16 Nelson, Laura 43 7 0.16
7 Knaeble, Emily 72 11 0.15
12 Deibert, Chelsey 106 9 0.08
9 Sabby, Kristina 76 5 0.07
TM TEAM 106 2 0.02
10 Adamson, Tara 10 0 0.00
14 Smathers, Becky 44 0 0.00
NORTHERN STATE...... 106 1102 10.40
Opponents........... 106 1437 13.56
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Nelson, Laura 43 3 31 34.0 0.79 7
15 Engquist, Tara 96 11 56 67.0 0.70 12
12 Deibert, Chelsey 106 4 66 70.0 0.66 12
10 Adamson, Tara 10 1 5 6.0 0.60 1
17 Pudwill, Heather 63 3 32 35.0 0.56 3
8 Heier, Kellie 102 2 32 34.0 0.33 24
9 Sabby, Kristina 76 3 22 25.0 0.33 3
6 Aadahl, Angie 99 5 21 26.0 0.26 8
11 Haider, Toni 8 0 2 2.0 0.25 0
7 Knaeble, Emily 72 0 17 17.0 0.24 2
14 Smathers, Becky 44 0 10 10.0 0.23 3
5 Hegge, Katie 102 0 1 1.0 0.01 0
4 Stark, Alecia 105 0 0 0.0 0.00 1
NORTHERN STATE...... 106 32 295 179.5 1.69 76
Opponents........... 106 35 302 186.0 1.75 33
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
12 Deibert, Chelsey 106 401.0 3.78
15 Engquist, Tara 96 275.0 2.86
16 Nelson, Laura 43 111.5 2.58
6 Aadahl, Angie 99 232.5 2.34
8 Heier, Kellie 102 174.0 1.71
7 Knaeble, Emily 72 102.5 1.42
9 Sabby, Kristina 76 102.0 1.34
14 Smathers, Becky 44 46.0 1.05
17 Pudwill, Heather 63 64.0 1.02
10 Adamson, Tara 10 7.5 0.70
11 Haider, Toni 8 4.0 0.50
4 Stark, Alecia 105 48.0 0.46
5 Hegge, Katie 102 24.5 0.24
TM TEAM 106 0.0 0.00
NORTHERN STATE...... 106 1592.5 15.02
Opponents........... 106 2005.0 18.92
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Deibert, Chelsey 106 338 3.19
15 Engquist, Tara 96 236 2.46
16 Nelson, Laura 43 92 2.14
6 Aadahl, Angie 99 197 1.99
8 Heier, Kellie 102 133 1.30
7 Knaeble, Emily 72 74 1.03
9 Sabby, Kristina 76 78 1.03
14 Smathers, Becky 44 35 0.80
17 Pudwill, Heather 63 45 0.71
10 Adamson, Tara 10 4 0.40
11 Haider, Toni 8 3 0.38
4 Stark, Alecia 105 15 0.14
5 Hegge, Katie 102 6 0.06
TM TEAM 106 0 0.00
NORTHERN STATE...... 106 1256 11.85
Opponents........... 106 1605 15.14
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Stark, Alecia 105 33 60 260 .769 0.31
5 Hegge, Katie 102 18 39 244 .840 0.18
6 Aadahl, Angie 99 20 17 216 .921 0.20
7 Knaeble, Emily 72 20 29 201 .856 0.28
8 Heier, Kellie 102 23 48 241 .801 0.23
9 Sabby, Kristina 76 10 10 161 .938 0.13
11 Haider, Toni 8 0 1 5 .800 0.00
12 Deibert, Chelsey 106 26 22 259 .915 0.25
14 Smathers, Becky 44 6 15 12 -.250 0.14
15 Engquist, Tara 96 0 2 6 .667 0.00
16 Nelson, Laura 43 1 1 6 .833 0.02
17 Pudwill, Heather 63 0 2 9 .778 0.00
NORTHERN STATE...... 106 157 246 1620 .848 1.48
Opponents........... 106 214 195 941 .793 2.02
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Aadahl, Angie 99 378 3.82 4
5 Hegge, Katie 102 377 3.70 4
4 Stark, Alecia 105 381 3.63 14
8 Heier, Kellie 102 273 2.68 21
9 Sabby, Kristina 76 134 1.76 5
7 Knaeble, Emily 72 121 1.68 1
14 Smathers, Becky 44 69 1.57 1
12 Deibert, Chelsey 106 102 0.96 5
16 Nelson, Laura 43 21 0.49 3
15 Engquist, Tara 96 46 0.48 9
17 Pudwill, Heather 63 29 0.46 7
11 Haider, Toni 8 3 0.38 0
10 Adamson, Tara 10 2 0.20 1
TM TEAM 106 10 0.09 0
NORTHERN STATE...... 106 1946 18.36 75
Opponents........... 106 2161 20.39 86
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Haider, Toni 8 0 0.00 4 1.000
17 Pudwill, Heather 63 0 0.00 5 1.000
TM TEAM 106 17 0.16 392 .957
8 Heier, Kellie 102 3 0.03 62 .952
15 Engquist, Tara 96 1 0.01 10 .900
7 Knaeble, Emily 72 24 0.33 240 .900
5 Hegge, Katie 102 55 0.54 497 .889
16 Nelson, Laura 43 1 0.02 9 .889
6 Aadahl, Angie 99 44 0.44 351 .875
12 Deibert, Chelsey 106 7 0.07 52 .865
9 Sabby, Kristina 76 19 0.25 141 .865
4 Stark, Alecia 105 48 0.46 226 .788
14 Smathers, Becky 44 10 0.23 34 .706
NORTHERN STATE...... 106 229 2.16 2023 .887
Opponents........... 106 152 1.43 603 .748
Volleyball Statistics
Northern State Volleyball 2004
Northern State Volleyball Statistics (as of Nov 11, 2004)
All matches
Overall record: 4-26 Conf: 1-13 Home: 1-11 Away: 0-12 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
12 Deibert, Chelsey.... 106 338 3.19 104 1023 .229 9 0.08 401.0 47 167 3.55 53 521 .219 6 0.13 196.5
15 Engquist, Tara...... 96 236 2.46 104 700 .189 18 0.19 275.0 43 120 2.79 51 334 .207 6 0.14 138.0
16 Nelson, Laura....... 43 92 2.14 49 270 .159 7 0.16 111.5 1 1 1.00 0 4 .250 0 0.00 1.0
8 Heier, Kellie....... 102 133 1.30 61 458 .157 909 8.91 174.0 43 46 1.07 16 156 .192 368 8.56 60.5
6 Aadahl, Angie....... 99 197 1.99 98 760 .130 22 0.22 232.5 46 89 1.93 36 344 .154 9 0.20 112.0
10 Adamson, Tara....... 10 4 0.40 3 14 .071 0 0.00 7.5 -
17 Pudwill, Heather.... 63 45 0.71 31 198 .071 11 0.17 64.0 42 35 0.83 21 145 .097 7 0.17 52.0
7 Knaeble, Emily...... 72 74 1.03 61 307 .042 11 0.15 102.5 27 19 0.70 30 110 -.100 2 0.07 27.0
5 Hegge, Katie........ 102 6 0.06 5 27 .037 26 0.25 24.5 47 1 0.02 1 10 .000 10 0.21 11.5
9 Sabby, Kristina..... 76 78 1.03 65 370 .035 5 0.07 102.0 30 32 1.07 18 159 .088 1 0.03 40.0
4 Stark, Alecia....... 105 15 0.14 13 101 .020 82 0.78 48.0 46 7 0.15 4 53 .057 54 1.17 22.0
14 Smathers, Becky..... 44 35 0.80 35 188 .000 0 0.00 46.0 32 27 0.84 19 123 .065 0 0.00 34.5
11 Haider, Toni........ 8 3 0.38 6 32 -.094 0 0.00 4.0 3 1 0.33 1 9 .000 0 0.00 1.0
NORTHERN STATE...... 106 1256 11.85 636 4453 .139 1102 10.40 1592.5 47 545 11.60 250 1969 .150 464 9.87 696.0
Opponents........... 106 1605 15.14 657 4448 .213 1437 13.56 2005.0 47 803 17.09 309 2216 .223 721 15.34 979.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Deibert, Chelsey.... 26 0.25 7 102 0.96 4 66 70 0.66 12 0.26 4 64 1.36 1 33 34 0.72
Engquist, Tara...... 0 0.00 1 46 0.48 11 56 67 0.70 0 0.00 1 17 0.40 5 26 31 0.72
Nelson, Laura....... 1 0.02 1 21 0.49 3 31 34 0.79 0 0.00 0 0 0.00 0 0 0 0.00
Heier, Kellie....... 23 0.23 3 273 2.68 2 32 34 0.33 5 0.12 0 129 3.00 2 15 17 0.40
Aadahl, Angie....... 20 0.20 44 378 3.82 5 21 26 0.26 13 0.28 28 189 4.11 3 14 17 0.37
Adamson, Tara....... 0 0.00 0 2 0.20 1 5 6 0.60 -
Pudwill, Heather.... 0 0.00 0 29 0.46 3 32 35 0.56 0 0.00 0 23 0.55 3 28 31 0.74
Knaeble, Emily...... 20 0.28 24 121 1.68 0 17 17 0.24 6 0.22 8 34 1.26 0 4 4 0.15
Hegge, Katie........ 18 0.18 55 377 3.70 0 1 1 0.01 10 0.21 27 150 3.19 0 1 1 0.02
Sabby, Kristina..... 10 0.13 19 134 1.76 3 22 25 0.33 3 0.10 9 54 1.80 2 6 8 0.27
Stark, Alecia....... 33 0.31 48 381 3.63 0 0 0 0.00 15 0.33 24 231 5.02 0 0 0 0.00
Smathers, Becky..... 6 0.14 10 69 1.57 0 10 10 0.23 4 0.12 7 50 1.56 0 7 7 0.22
Haider, Toni........ 0 0.00 0 3 0.38 0 2 2 0.25 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 17 4
NORTHERN STATE...... 157 1.48 229 1946 18.36 32 295 179.5 1.69 68 1.45 112 944 20.09 16 134 83.0 1.77
Opponents........... 214 2.02 152 2161 20.39 35 302 186.0 1.75 112 2.38 68 1115 23.72 8 112 64.0 1.36
Combined Team Statistics
Northern State Volleyball 2004
Northern State Combined Team Statistics (as of Nov 11, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-26) ( 1-11) ( 0-12) ( 3-3 )
CONFERENCE.......... ( 1-13) ( 1-6 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 3-13) ( 0-5 ) ( 0-5 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
12 Deibert, Chelsey 106 338 3.19 104 1023 .229 9 0.08 26 22 0.25 7 102 0.96 4 66 70 0.66 12 5 401.0
15 Engquist, Tara 96 236 2.46 104 700 .189 18 0.19 0 2 0.00 1 46 0.48 11 56 67 0.70 12 9 275.0
16 Nelson, Laura 43 92 2.14 49 270 .159 7 0.16 1 1 0.02 1 21 0.49 3 31 34 0.79 7 3 111.5
8 Heier, Kellie 102 133 1.30 61 458 .157 909 8.91 23 48 0.23 3 273 2.68 2 32 34 0.33 24 21 174.0
6 Aadahl, Angie 99 197 1.99 98 760 .130 22 0.22 20 17 0.20 44 378 3.82 5 21 26 0.26 8 4 232.5
10 Adamson, Tara 10 4 0.40 3 14 .071 0 0.00 0 0 0.00 0 2 0.20 1 5 6 0.60 1 1 7.5
17 Pudwill, Heather 63 45 0.71 31 198 .071 11 0.17 0 2 0.00 0 29 0.46 3 32 35 0.56 3 7 64.0
7 Knaeble, Emily 72 74 1.03 61 307 .042 11 0.15 20 29 0.28 24 121 1.68 0 17 17 0.24 2 1 102.5
5 Hegge, Katie 102 6 0.06 5 27 .037 26 0.25 18 39 0.18 55 377 3.70 0 1 1 0.01 0 4 24.5
9 Sabby, Kristina 76 78 1.03 65 370 .035 5 0.07 10 10 0.13 19 134 1.76 3 22 25 0.33 3 5 102.0
4 Stark, Alecia 105 15 0.14 13 101 .020 82 0.78 33 60 0.31 48 381 3.63 0 0 0 0.00 1 14 48.0
14 Smathers, Becky 44 35 0.80 35 188 .000 0 0.00 6 15 0.14 10 69 1.57 0 10 10 0.23 3 1 46.0
11 Haider, Toni 8 3 0.38 6 32 -.094 0 0.00 0 1 0.00 0 3 0.38 0 2 2 0.25 0 0 4.0
TEAM 17
NORTHERN STATE...... 106 1256 11.85 636 4453 .139 1102 10.40 157 246 1.48 229 1946 18.36 32 295 179.5 1.69 76 75 1592.5
Opponents........... 106 1605 15.14 657 4448 .213 1437 13.56 214 195 2.02 152 2161 20.39 35 302 186.0 1.75 33 86 2005.0
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1256 1605
Errors............ 636 657
Total Attacks..... 4453 4448
Attack Pct........ .139 .213
Kills/Game........ 11.8 15.1
SET.................
Assists........... 1102 1437
Assists/Game...... 10.4 13.6
SERVE...............
Aces.............. 157 214
Errors............ 246 195
Attempts.......... 1620 941
Serve Pct......... .848 .793
Aces/Game......... 1.5 2.0
SERVE RECEPTIONS....
Errors............ 229 152
Errors/Game....... 2.2 1.4
Attempts.......... 2023 603
Reception Pct..... .887 .748
DEFENSE.............
Digs.............. 1946 2161
Digs/Game......... 18.4 20.4
BLOCKING............
Block Solo........ 32 35
Block Assist...... 295 302
Total Blocks...... 179.5 186.0
Blocks Per Game... 1.7 1.8
Block Errors...... 76 33
BALL HANDLING ERRORS 75 86
ATTENDANCE..........
Total............. 2116 2076
Dates/Avg Per Date 12/176 12/173
Neutral site #/Avg 6/107
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Aug 27 vs Upper Iowa W 3-2 28-30,30-14,30-24,27-30,15-5 100
$ Aug 27 vs St. Cloud State W 3-2 30-27,26-30,30-28,14-30,15-11 144
$ Aug 28 vs Colo. Mines L 0-3 26-30,22-30,17-30 45
$ Aug 28 at North Dakota L 0-3 23-30,25-30,21-30 110
Aug 31 ST. CLOUD STATE L 2-3 24-30,26-30,30-25,30-28,6-15 232
# Sep 03 vs Univeristy of Mary L 1-3 31-33,23-30,30-25,27-30 123
# Sep 03 vs #3 National American U L 2-3 30-28,23-30,32-30,20-30,10-15 132
# Sep 04 vs Montana Tech W 3-1 30-26,25-30,30-28,30-27 98
# Sep 04 at #6 Dickinson State L 1-3 30-13,26-30,25-30,21-30 156
& Sep 10 NEBRASKA OMAHA L 0-3 25-30,30-32,11-30 159
& Sep 10 #7 MINNESOTA DULUTH L 0-3 18-30,15-30,19-30 210
& Sep 11 #16 AUGSTANA COLLEGE S L 0-3 23-30,28-30,17-30 123
* Sep 17 WAYNE STATE (NE) L 0-3 23-30,22-30,15-30 176
* Sep 18 SW MINNESOTA STATE L 0-3 20-30,26-30,26-30 178
Sep 21 SOUTH DAKOTA L 0-3 12-30,26-30,27-30 129
* Sep 24 at Minnesota, Crookston L 0-3 25-30,22-30,15-30 150
* Sep 25 at Bemidji State L 0-3 21-30,14-30,26-30 119
* Oct 01 WINONA STATE W 3-1 30-22,23-30,30-27,30-25 211
*%Oct 02 #4 CONCORDIA ST. PAUL L 0-3 24-30,18-30,20-30 123
* Oct 08 at MSU Moorhead L 0-3 27-30,26-30,28-30 225
Oct 14 at St. Cloud State L 0-3 22-30,22-30,23-30 173
* Oct 16 #21 MSU MOORHEAD L 0-3 26-30,29-30,28-30 200
* Oct 22 at #4 Concordia St. Paul L 0-3 16-30,19-30,17-30 269
* Oct 23 at Winona State L 1-3 27-30,24-30,30-26,23-30 228
10-27-2004 at South Dakota State L 0-3 21-30,20-30,23-30 262
* Oct 30 BEMIDJI STATE L 1-3 30-27,28-30,21-30,24-30 150
* Oct 31 MINNESOTA, CROOKSTON L 2-3 31-33,30-15,30-28,24-30,16-18 225
* Nov 5 at SW Minnesota State L 0-3 27-30,20-30,28-30 157
* Nov 06 at Wayne State (NE) L 0-3 19-30,15-30,24-30 -
= Nov 11 at #4 Concordia St. Paul L 0-3 23-30,12-30,20-30 227
$ - Northern Extreme Classic - Hosted by North Dakota
# - Dickinson State Tournament
& - North Central Regional Challenge - Host by Northern State
% - Parents Day = NSIC Tournament