Northern State (SD) vs Jamestown College (Aug 31, 2005)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2005
Northern State (SD) vs Jamestown College (Aug 31, 2005 at Jamestown, ND)
Northern State (SD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Aadahl, Angie....... 5| 23 5 56 .321| 0| 1 1| 0| 0| 1 1 0| 0
8 Heier, Kellie....... 5| 5 1 16 .250| 46| 3 2| 0| 14| 1 3 1| 0
10 Diaz, Odemaris...... 4| 3 3 14 .000| 2| 0 0| 0| 2| 0 4 0| 0
12 Deibert, Chelsey.... 5| 9 4 35 .143| 1| 1 0| 0| 5| 3 4 0| 0
13 Figueroa, Luciola... 5| 7 8 33 -.030| 1| 0 1| 0| 29| 0 1 0| 0
17 Pudwill, Heather.... 5| 6 2 17 .235| 1| 0 0| 0| 1| 0 3 0| 0
5 Hegge, Katie........ 5| 0 0 0 .000| 1| 0 0| 0| 32| 0 0 0| 0
7 Knaeble, Emily...... 5| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
9 Aden, Kelsey........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 Smathers, Becky..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
16 Nelson, Laura....... 2| 4 0 8 .500| 0| 0 0| 0| 2| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 24 183 .186| 52| 5 5| 0| 91| 5 18 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Northern State (SD). 26 30 30 30 15 1-4
3 0 0 0 .000 Jamestown College... 30 20 27 32 9 1-5
4 0 0 0 .000
5 0 0 0 .000
Jamestown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyers, Lindsey..... 5| 0 0 0 .000| 0| 3 1| 1| 0| 0 0 0| 0
2 Paulsrud, Kari...... 5| 5 5 18 .000| 0| 0 0| 0| 0| 1 0 0| 0
3 Johnson, Heather.... 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Senftner, Kristi.... 5| 1 2 10 -.100| 41| 1 1| 0| 0| 1 0 0| 0
5 Kuivinen, Krista.... 5| 21 9 56 .214| 0| 2 3| 4| 0| 0 1 0| 0
7 Pankow, Kari........ 5| 13 8 33 .152| 2| 0 0| 0| 0| 0 0 0| 0
8 Parath, Darci....... 3| 7 1 17 .353| 0| 0 0| 0| 0| 0 0 0| 0
10 Fee, Kayla.......... 3| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
11 Buysse, Renee....... 5| 12 7 34 .147| 1| 1 0| 0| 0| 0 1 0| 0
12 Westermann, Betsy... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Rigsby, Shantell.... 5| 0 0 0 .000| 0| 1 2| 2| 0| 0 0 0| 0
14 Farrington, Katie... 5| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0
15 Dooley, Megan....... 5| 10 5 23 .217| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 38 198 .162| 47| 11 7| 8| 0| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Jamestown, ND
2 0 0 0 .000 Date: Aug 31, 2005 Attend: 375 Time: 2:00
3 0 0 0 .000 Referees: Ken Willmann, Molly Sletten
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2005
Northern State (SD) vs Jamestown College (Aug 31, 2005 at Jamestown, ND)
Northern State (SD) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hegge, Katie........ 5| 0 0 0 .000| 1 0 0 .000| 0 0 24 1.000| 32 0| 0 0 0| 35 0 1.000|
6 Aadahl, Angie....... 5| 23 5 56 .321| 0 0 0 .000| 1 1 19 .947| 0 0| 1 1 0| 22 0 1.000|
7 Knaeble, Emily...... 5| 0 0 1 .000| 0 0 0 .000| 0 1 18 .944| 5 0| 0 0 0| 16 0 1.000|
8 Heier, Kellie....... 5| 5 1 16 .250| 46 0 0 .000| 3 2 24 .917| 14 0| 1 3 1| 1 0 1.000|
9 Aden, Kelsey........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Diaz, Odemaris...... 4| 3 3 14 .000| 2 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
12 Deibert, Chelsey.... 5| 9 4 35 .143| 1 0 0 .000| 1 0 13 1.000| 5 0| 3 4 0| 4 0 1.000|
13 Figueroa, Luciola... 5| 7 8 33 -.030| 1 0 0 .000| 0 1 22 .955| 29 0| 0 1 0| 30 0 1.000|
14 Smathers, Becky..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Nelson, Laura....... 2| 4 0 8 .500| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 2 2| 0 0 .000|
17 Pudwill, Heather.... 5| 6 2 17 .235| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 5| 58 24 183 .186| 52 0 0 .000| 5 5 123 .959| 91 0| 5 18 3|108 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Northern State (SD). 26 30 30 30 15 1-4
3 0 0 0 .000 Jamestown College... 30 20 27 32 9 1-5
4 0 0 0 .000
5 0 0 0 .000
Jamestown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Meyers, Lindsey..... 5| 0 0 0 .000| 0 0 0 .000| 3 1 20 .950| 0 0| 0 0 0| 0 1 .000|
2 Paulsrud, Kari...... 5| 5 5 18 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
3 Johnson, Heather.... 2| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Senftner, Kristi.... 5| 1 2 10 -.100| 41 0 0 .000| 1 1 0 .000| 0 0| 1 0 0| 0 0 .000|
5 Kuivinen, Krista.... 5| 21 9 56 .214| 0 0 0 .000| 2 3 0 .000| 0 0| 0 1 0| 0 4 .000|
7 Pankow, Kari........ 5| 13 8 33 .152| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Parath, Darci....... 3| 7 1 17 .353| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Fee, Kayla.......... 3| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Buysse, Renee....... 5| 12 7 34 .147| 1 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Westermann, Betsy... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Rigsby, Shantell.... 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 2 .000|
14 Farrington, Katie... 5| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Dooley, Megan....... 5| 10 5 23 .217| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 5| 70 38 198 .162| 47 0 0 .000| 11 7 20 .650| 0 0| 2 4 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Jamestown, ND
2 0 0 0 .000 Date: Aug 31, 2005 Attend: 375 Time: 2:00
3 0 0 0 .000 Referees: Ken Willmann, Molly Sletten
4 0 0 0 .000
5 0 0 0 .000