Northern State (SD) vs Concordia University (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2005
Northern State (SD) vs #5 Concordia University
(Oct 01, 2005 at St. Paul, Minn.)
Northern State (SD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Aadahl, Angie....... 2| 3 1 17 .118| 0| 0 0| 2| 3| 0 0 0| 0
8 Heier, Kellie....... 3| 1 1 7 .000| 18| 1 0| 0| 3| 0 1 0| 6
10 Diaz, Odemaris...... 3| 9 4 22 .227| 0| 0 0| 0| 0| 0 1 0| 0
12 Deibert, Chelsey.... 3| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
13 Figueroa, Luciola... 3| 4 3 19 .053| 0| 0 0| 1| 7| 0 0 0| 0
17 Pudwill, Heather.... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
5 Hegge, Katie........ 3| 0 0 1 .000| 1| 0 0| 3| 7| 0 0 0| 0
7 Knaeble, Emily...... 3| 1 2 7 -.143| 0| 0 1| 2| 4| 0 0 0| 0
9 Aden, Kelsey........ 2| 2 0 4 .500| 0| 0 0| 0| 2| 0 0 0| 0
14 Smathers, Becky..... 2| 3 3 9 .000| 0| 0 0| 1| 5| 0 0 0| 0
16 Nelson, Laura....... 2| 1 3 7 -.286| 0| 0 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 104 .048| 19| 1 3| 9| 33| 0 2 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 29 .000 Northern State (SD). 16 19 13 8-8, 3-3 NSIC
3 9 6 35 .086 Concordia University 30 30 30 15-4, 6-0 NSIC
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Terhaar, Cailin..... 3| 1 2 6 -.167| 50| 2 0| 0| 1| 0 2 0| 3
5 Kyro, Kelsey........ 3| 9 3 19 .316| 1| 0 0| 0| 0| 0 5 0| 0
7 McNamara, Monica.... 3| 9 2 18 .389| 0| 0 1| 0| 2| 1 1 0| 0
8 Lucia, Jessica...... 3| 15 0 21 .714| 0| 5 2| 0| 10| 0 1 0| 0
10 Olson, Ashley....... 3| 7 2 20 .250| 0| 1 3| 1| 10| 0 2 0| 0
15 Olson, Valerie...... 3| 10 1 19 .474| 0| 0 0| 0| 1| 0 1 0| 0
1 Niehls, Danielle.... 3| 0 0 0 .000| 0| 0 2| 0| 10| 0 0 0| 0
4 Graham, Megan....... 3| 0 0 0 .000| 0| 1 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 10 103 .398| 51| 9 9| 1| 49| 1 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 38 .316 Site: St. Paul, Minn. (Gangelhoff Center)
2 15 4 31 .355 Date: Oct 01, 2005 Attend: 290 Time: 1:03
3 20 2 34 .529 Referees: Jim Carlson, Jolene Swain
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2005
Northern State (SD) vs #5 Concordia University
(Oct 01, 2005 at St. Paul, Minn.)
Northern State (SD) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hegge, Katie........ 3| 0 0 1 .000| 1 0 0 .000| 0 0 8 1.000| 7 0| 0 0 0| 16 3 .842|
6 Aadahl, Angie....... 2| 3 1 17 .118| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 14 2 .875|
7 Knaeble, Emily...... 3| 1 2 7 -.143| 0 0 0 .000| 0 1 10 .900| 4 0| 0 0 0| 18 2 .900|
8 Heier, Kellie....... 3| 1 1 7 .000| 18 0 0 .000| 1 0 10 1.000| 3 6| 0 1 0| 0 0 .000|
9 Aden, Kelsey........ 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Diaz, Odemaris...... 3| 9 4 22 .227| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Deibert, Chelsey.... 3| 1 2 9 -.111| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
13 Figueroa, Luciola... 3| 4 3 19 .053| 0 0 0 .000| 0 0 9 1.000| 7 0| 0 0 0| 10 1 .909|
14 Smathers, Becky..... 2| 3 3 9 .000| 0 0 0 .000| 0 0 3 1.000| 5 0| 0 0 0| 9 1 .900|
16 Nelson, Laura....... 2| 1 3 7 -.286| 0 0 0 .000| 0 2 4 .500| 1 0| 0 0 0| 0 0 .000|
17 Pudwill, Heather.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 20 104 .048| 19 0 0 .000| 1 3 50 .940| 33 6| 0 2 0| 67 9 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 29 .000 Northern State (SD). 16 19 13 8-8, 3-3 NSIC
3 9 6 35 .086 Concordia University 30 30 30 15-4, 6-0 NSIC
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Niehls, Danielle.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 0 .000|
3 Terhaar, Cailin..... 3| 1 2 6 -.167| 50 0 0 .000| 2 0 0 .000| 1 3| 0 2 0| 0 0 .000|
4 Graham, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 0 .000|
5 Kyro, Kelsey........ 3| 9 3 19 .316| 1 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
7 McNamara, Monica.... 3| 9 2 18 .389| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 0 .000|
8 Lucia, Jessica...... 3| 15 0 21 .714| 0 0 0 .000| 5 2 0 .000| 10 0| 0 1 0| 0 0 .000|
10 Olson, Ashley....... 3| 7 2 20 .250| 0 0 0 .000| 1 3 0 .000| 10 0| 0 2 0| 0 1 .000|
15 Olson, Valerie...... 3| 10 1 19 .474| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 51 10 103 .398| 51 0 0 .000| 9 9 0 .000| 49 3| 1 12 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 38 .316 Site: St. Paul, Minn. (Gangelhoff Center)
2 15 4 31 .355 Date: Oct 01, 2005 Attend: 290 Time: 1:03
3 20 2 34 .529 Referees: Jim Carlson, Jolene Swain