# 5 Hegge, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
8/26/05 vs #8 Hawaii Pacific... 3 0 1 1 -1.000 1 3 0 1 6 0 0 0 0.0 0 3.0 .097
Aug 26, 2005 at Hawaii Hilo......... 3 1 0 1 1.000 0 1 2 1 18 0 0 0 0.0 0 2.0 .166
Aug 27, 2005 CHAMINADE.............. 3 0 0 0 .000 0 2 1 2 8 0 0 0 0.0 0 2.0 .124
8/27/05 vs BYU - Hawaii........ 3 0 0 0 .000 0 0 1 1 16 0 0 0 0.0 1 0.0 .059
Aug 31, 2005 at Jamestown College... 5 0 0 0 .000 1 0 0 0 32 0 0 0 0.0 0 0.0 .186
Sep 06, 2005 at South Dakota........ 4 0 0 1 .000 3 2 1 3 11 0 0 0 0.0 0 2.0 .234
Sep 09, 2005 UPPER IOWA............. 3 0 0 0 .000 0 0 1 1 16 0 0 0 0.0 0 0.0 .221
Sep 09, 2005 ST. CLOUD STATE........ 5 1 0 1 1.000 0 0 1 0 26 0 0 0 0.0 1 1.0 .112
Sep 10, 2005 MINNESOTA STATE........ 3 1 0 1 1.000 1 0 1 1 20 0 0 0 0.0 0 1.0 .205
Sep 16, 2005 at Minnesota-Crookston. 5 0 0 0 .000 0 1 1 2 33 0 0 0 0.0 0 1.0 .142
Sep 17, 2005 at Bemidji State Univ.. 4 0 0 1 .000 4 0 0 2 16 0 0 0 0.0 0 0.0 .231
Sep 23, 2005 WAYNE STATE (NE)....... 5 0 1 3 -.333 1 0 2 1 31 0 0 0 0.0 0 0.0 .175
Sep 24, 2005 SW MINNESOTA STATE..... 3 1 0 1 1.000 1 1 0 1 19 0 0 0 0.0 0 2.0 .045
Sep 27, 2005 UNIV OF MARY........... 5 0 0 0 .000 2 0 0 2 32 0 0 0 0.0 0 0.0 .120
Sep 30, 2005 at Winona State........ 4 1 0 4 .250 2 1 2 2 29 0 0 0 0.0 0 2.0 .218
Oct 01, 2005 at Concordia University 3 0 0 1 .000 1 0 0 3 7 0 0 0 0.0 0 0.0 .048
Oct 04, 2005 JAMESTOWN COLLEGE...... 3 0 1 1 -1.000 1 1 1 0 21 0 0 0 0.0 0 1.0 .170
Oct 07, 2005 at MSU Moorhead........ 3 0 0 3 .000 2 0 1 2 11 0 0 0 0.0 0 0.0 .099
Oct 12, 2005 at Univ of Mary........ 3 1 0 2 .500 0 0 0 0 25 0 0 0 0.0 0 1.0 .192
Oct 14, 2005 BEMIDJI STATE UNIV..... 3 0 0 1 .000 2 2 2 0 20 0 0 0 0.0 0 2.0 .147
Oct 15, 2005 MINNESOTA-CROOKSTON.... 5 0 0 2 .000 0 1 1 0 34 0 0 0 0.0 0 1.0 .137
Oct 16, 2005 DICKINSON STATE........ 4 1 0 4 .250 0 0 0 3 20 0 0 0 0.0 0 1.0 .158
Oct 21, 2005 at SW Minnesota State.. 3 0 0 0 .000 1 2 0 1 10 0 0 0 0.0 1 2.0 .066
Oct 22, 2005 at Wayne State (NE).... 3 1 1 5 .000 2 2 1 1 16 0 0 0 0.0 0 3.0 .139
Oct 25, 2005 NORTH DAKOTA........... 5 0 0 1 .000 1 3 1 1 38 0 0 0 0.0 0 3.0 .141
Oct 28, 2005 CONCORDIA UNIVERSITY... 3 0 1 3 -.333 0 1 0 1 13 0 0 0 0.0 0 1.0 .019
Oct 29, 2005 WINONA STATE........... 4 1 0 3 .333 1 1 1 0 23 0 0 0 0.0 0 2.0 .223
Nov 01, 2005 at St. Cloud State..... 3 0 0 0 .000 0 0 1 0 17 0 0 0 0.0 0 0.0 .158
Nov 04, 2005 MSU MOORHEAD........... 3 0 0 4 .000 1 1 0 1 19 0 0 0 0.0 0 1.0 .140
Nov 10, 2005 vs Wayne State (NE).... 4 1 0 2 .500 2 1 2 2 32 0 0 0 0.0 0 2.0 .185
Nov 11, 2005 at Concordia University 3 0 0 0 .000 0 0 0 6 7 0 0 0 0.0 0 0.0 .053
Totals..............................113 10 5 46 .109 30 26 24 41 626 0 0 0 0.0 3 36.0 .149
Games played: 113
Kills per game: 0.09
Assists per game: 0.27
Service aces per game: 0.23
Digs per game: 5.54
Points per game: 0.32