Northern State Volleyball 2005
               Northern State (SD) Individual Match-by-Match (as of Nov 12, 2005)
                                          All matches



                               # 6 Aadahl, Angie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

8/26/05      vs #8 Hawaii Pacific...  3   11    6   36   .139    3    1    1    2   14    0    1    0   1.0    0   12.5   .097
Aug 26, 2005 at Hawaii Hilo.........  2    8    5   29   .103    2    1    0    1   12    0    0    0   0.0    0    9.0   .166
Aug 27, 2005 CHAMINADE..............  3   12    6   41   .146    1    0    0    2   20    0    1    0   1.0    0   12.5   .124
8/27/05      vs BYU - Hawaii........  3    3    2   14   .071    0    0    1    1    5    0    1    0   1.0    0    3.5   .059
Aug 31, 2005 at Jamestown College...  5   23    5   56   .321    0    1    1    0    0    1    1    0   2.0    0   25.5   .186
Sep 06, 2005 at South Dakota........  4   24    6   62   .290    1    0    1    2   21    0    0    0   0.0    0   24.0   .234
Sep 09, 2005 UPPER IOWA.............  3    9    4   35   .143    0    3    0    0   16    0    1    0   1.0    0   12.5   .221
Sep 09, 2005 ST. CLOUD STATE........  5    9    5   44   .091    1    1    0    1   16    0    1    0   1.0    1   10.5   .112
Sep 10, 2005 MINNESOTA STATE........  3   11    5   39   .154    0    1    2    1   20    0    1    0   1.0    0   12.5   .205
Sep 16, 2005 at Minnesota-Crookston.  5   20    5   60   .250    0    1    1    1   29    0    0    0   0.0    0   21.0   .142
Sep 17, 2005 at Bemidji State Univ..  4   19    7   50   .240    0    2    0    0    8    0    3    0   3.0    0   22.5   .231
Sep 23, 2005 WAYNE STATE (NE).......  5   18    3   57   .263    4    0    1    0   16    1    2    0   3.0    0   20.0   .175
Sep 24, 2005 SW MINNESOTA STATE.....  3    3    5   24  -.083    2    0    0    0   11    0    3    0   3.0    0    4.5   .045
Sep 27, 2005 UNIV OF MARY...........  5   17    7   68   .147    0    0    0    0   20    0    2    0   2.0    0   18.0   .120
Sep 30, 2005 at Winona State........  4   11    1   35   .286    5    0    1    0   23    1    0    0   1.0    2   12.0   .218
Oct 01, 2005 at Concordia University  2    3    1   17   .118    0    0    0    2    3    0    0    0   0.0    0    3.0   .048
Oct 04, 2005 JAMESTOWN COLLEGE......  3    8    3   28   .179    0    0    1    1   11    0    3    0   3.0    0    9.5   .170
Oct 07, 2005 at MSU Moorhead........  3    6    2   36   .111    0    0    0    0   10    0    0    0   0.0    0    6.0   .099
Oct 12, 2005 at Univ of Mary........  3    5    4   26   .038    0    0    1    0   18    0    1    0   1.0    0    5.5   .192
Oct 14, 2005 BEMIDJI STATE UNIV.....  2    6    3   28   .107    1    0    0    0   13    0    2    0   2.0    0    7.0   .147
Oct 15, 2005 MINNESOTA-CROOKSTON....  5   10    4   46   .130    1    0    2    0   15    0    3    0   3.0    0   11.5   .137
Oct 16, 2005 DICKINSON STATE........  4   10    3   38   .184    0    0    0    0    9    0    1    0   1.0    0   10.5   .158
Oct 21, 2005 at SW Minnesota State..  3    0    4   19  -.211    0    0    0    0    4    1    0    0   1.0    1    1.0   .066
Oct 25, 2005 NORTH DAKOTA...........  5   10    7   50   .060    1    1    1    1   34    0    1    0   1.0    0   11.5   .141
Oct 28, 2005 CONCORDIA UNIVERSITY...  3    0    0    2   .000    0    0    1    0    5    0    0    0   0.0    0    0.0   .019
Oct 29, 2005 WINONA STATE...........  4   10    8   45   .044    0    0    0    0   17    1    2    0   3.0    0   12.0   .223
Nov 01, 2005 at St. Cloud State.....  3    6    3   24   .125    1    0    0    0    8    0    1    1   1.0    0    6.5   .158
Nov 04, 2005 MSU MOORHEAD...........  3    1    0   11   .091    1    1    0    1    7    0    0    0   0.0    0    2.0   .140
Nov 10, 2005 vs Wayne State (NE)....  4   12    4   50   .160    2    2    0    0   30    0    1    0   1.0    0   14.5   .185
Nov 11, 2005 at Concordia University  3    8    3   34   .147    0    1    0    0    2    0    0    0   0.0    0    9.0   .053

Totals..............................107  293  121 1104   .156   26   16   15   16  417    5   32    1  37.0    4  330.0   .149

Games played: 107
Kills per game: 2.74
Assists per game: 0.24
Service aces per game: 0.15
Digs per game: 3.90
Blocks per game: 0.35
Points per game: 3.08