Northern State Volleyball 2005
               Northern State (SD) Individual Match-by-Match (as of Nov 12, 2005)
                                          All matches



                               # 7 Knaeble, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2005 at Hawaii Hilo.........  2    0    1    9  -.111    2    2    2    0    4    0    0    0   0.0    0    2.0   .166
Aug 27, 2005 CHAMINADE..............  3    1    0    3   .333    0    1    1    1    4    0    0    0   0.0    0    2.0   .124
8/27/05      vs BYU - Hawaii........  3    5    5   20   .000    1    0    0    3    3    0    0    0   0.0    0    5.0   .059
Aug 31, 2005 at Jamestown College...  5    0    0    1   .000    0    0    1    0    5    0    0    0   0.0    0    0.0   .186
Sep 06, 2005 at South Dakota........  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .234
Sep 09, 2005 UPPER IOWA.............  3    0    0    1   .000    0    0    3    0    4    0    0    0   0.0    0    0.0   .221
Sep 09, 2005 ST. CLOUD STATE........  3    0    1    3  -.333    1    0    2    2    9    0    0    0   0.0    0    0.0   .112
Sep 10, 2005 MINNESOTA STATE........  3    0    0    1   .000    2    3    0    0    7    0    0    0   0.0    0    3.0   .205
Sep 16, 2005 at Minnesota-Crookston.  4    1    0    2   .500    0    1    1    0    9    0    0    0   0.0    0    2.0   .142
Sep 17, 2005 at Bemidji State Univ..  4    0    0    0   .000    2    4    1    2   12    0    0    0   0.0    0    4.0   .231
Sep 23, 2005 WAYNE STATE (NE).......  5    0    1    3  -.333    0    3    1    0   12    0    0    0   0.0    0    3.0   .175
Sep 24, 2005 SW MINNESOTA STATE.....  2    2    1   11   .091    0    0    0    1    1    0    0    0   0.0    0    2.0   .045
Sep 27, 2005 UNIV OF MARY...........  5    0    0    5   .000    1    1    1    0   13    0    0    0   0.0    0    1.0   .120
Sep 30, 2005 at Winona State........  4    6    0   17   .353    6    1    0    0   18    0    2    0   2.0    2    8.0   .218
Oct 01, 2005 at Concordia University  3    1    2    7  -.143    0    0    1    2    4    0    0    0   0.0    0    1.0   .048
Oct 04, 2005 JAMESTOWN COLLEGE......  3    0    1    4  -.250    1    2    1    3    9    0    0    0   0.0    0    2.0   .170
Oct 07, 2005 at MSU Moorhead........  3    2    3    5  -.200    1    0    0    2    6    0    1    0   1.0    0    2.5   .099
Oct 12, 2005 at Univ of Mary........  3    1    0    1  1.000    1    2    0    0    9    0    0    0   0.0    0    3.0   .192
Oct 14, 2005 BEMIDJI STATE UNIV.....  3    4    5   14  -.071    0    0    2    0    8    0    0    0   0.0    0    4.0   .147
Oct 15, 2005 MINNESOTA-CROOKSTON....  5    0    1    2  -.500    1    0    1    1   13    0    0    0   0.0    0    0.0   .137
Oct 16, 2005 DICKINSON STATE........  4    0    0    3   .000    1    2    0    1    7    0    0    0   0.0    0    2.0   .158
Oct 21, 2005 at SW Minnesota State..  3    6    4   21   .095    0    0    1    1    5    0    0    0   0.0    0    6.0   .066
Oct 22, 2005 at Wayne State (NE)....  3    3    3   21   .000    2    1    1    0   13    0    0    0   0.0    0    4.0   .139
Oct 25, 2005 NORTH DAKOTA...........  5    1    3   10  -.200    4    0    0    0   21    0    1    0   1.0    0    1.5   .141
Oct 28, 2005 CONCORDIA UNIVERSITY...  3    0    1    3  -.333    0    0    1    2    4    0    0    0   0.0    0    0.0   .019
Oct 29, 2005 WINONA STATE...........  4    0    0    4   .000    4    0    0    2   19    0    0    0   0.0    0    0.0   .223
Nov 01, 2005 at St. Cloud State.....  3    0    1    8  -.125    0    0    0    1    6    0    0    0   0.0    0    0.0   .158
Nov 04, 2005 MSU MOORHEAD...........  3    0    0    2   .000    0    0    3    0   12    0    0    0   0.0    0    0.0   .140
Nov 10, 2005 vs Wayne State (NE)....  4    0    1    6  -.167    2    2    2    1   23    0    1    0   1.0    1    2.5   .185
Nov 11, 2005 at Concordia University  3    0    1    1 -1.000    0    2    2    1    1    0    0    0   0.0    0    2.0   .053

Totals..............................102   33   35  188  -.011   33   27   28   26  263    0    5    0   5.0    3   62.5   .149

Games played: 102
Kills per game: 0.32
Assists per game: 0.32
Service aces per game: 0.26
Digs per game: 2.58
Blocks per game: 0.05
Points per game: 0.61