Northern State Volleyball 2005
               Northern State (SD) Individual Match-by-Match (as of Nov 12, 2005)
                                          All matches



                                # 9 Aden, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2005 at Hawaii Hilo.........  2    8    2   13   .462    2    0    0    0    2    0    2    0   2.0    1    9.0   .166
Aug 27, 2005 CHAMINADE..............  3    9    4   19   .263    2    0    0    0    2    0    4    0   4.0    0   11.0   .124
8/27/05      vs BYU - Hawaii........  2    3    2   11   .091    0    0    0    0    1    0    0    0   0.0    0    3.0   .059
Aug 31, 2005 at Jamestown College...  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0    1.0   .186
Sep 06, 2005 at South Dakota........  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .234
Sep 09, 2005 UPPER IOWA.............  3    3    4   11  -.091    1    0    0    0    2    0    4    1   4.0    0    5.0   .221
Sep 16, 2005 at Minnesota-Crookston.  5    7    3   27   .148    0    0    0    0    2    0    5    1   5.0    0    9.5   .142
Sep 17, 2005 at Bemidji State Univ..  4    3    3   17   .000    4    0    0    0    3    0    4    0   4.0    0    5.0   .231
Sep 23, 2005 WAYNE STATE (NE).......  4    5    3   13   .154    1    0    0    0    4    1    5    1   6.0    0    8.5   .175
Sep 24, 2005 SW MINNESOTA STATE.....  3    4    5   16  -.062    2    0    1    0    4    0    1    3   1.0    0    4.5   .045
Sep 27, 2005 UNIV OF MARY...........  2    0    0    0   .000    1    0    0    0    1    0    2    0   2.0    0    1.0   .120
Oct 01, 2005 at Concordia University  2    2    0    4   .500    0    0    0    0    2    0    0    0   0.0    0    2.0   .048
Oct 04, 2005 JAMESTOWN COLLEGE......  3    6    1   14   .357    5    0    0    0    2    0    4    0   4.0    0    8.0   .170
Oct 07, 2005 at MSU Moorhead........  2    1    2    4  -.250    0    0    0    0    3    0    1    0   1.0    0    1.5   .099
Oct 12, 2005 at Univ of Mary........  3    4    4   13   .000    0    0    0    0    3    0    3    0   3.0    0    5.5   .192
Oct 16, 2005 DICKINSON STATE........  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0    2.0   .158
Oct 22, 2005 at Wayne State (NE)....  3    8    7   29   .034    0    0    0    0    5    0    3    0   3.0    0    9.5   .139
Oct 25, 2005 NORTH DAKOTA...........  1    1    1    6   .000    0    0    0    0    1    0    0    0   0.0    0    1.0   .141
Oct 28, 2005 CONCORDIA UNIVERSITY...  3    5    3   17   .118    0    0    0    1    3    0    3    0   3.0    0    6.5   .019
Oct 29, 2005 WINONA STATE...........  4   11    4   25   .280    1    0    0    0    2    0    6    0   6.0    2   14.0   .223
Nov 01, 2005 at St. Cloud State.....  3    4    3   12   .083    0    0    0    0    0    0    1    0   1.0    0    4.5   .158
Nov 04, 2005 MSU MOORHEAD...........  3   11    2   23   .391    0    0    0    0    4    0    1    1   1.0    0   11.5   .140
Nov 10, 2005 vs Wayne State (NE)....  2    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .185

Totals.............................. 60  100   55  282   .160   19    0    1    1   47    1   49    7  50.0    3  125.5   .149

Games played: 60
Kills per game: 1.67
Assists per game: 0.32
Digs per game: 0.78
Blocks per game: 0.83
Points per game: 2.09