Northern State Volleyball 2005
               Northern State (SD) Individual Match-by-Match (as of Nov 12, 2005)
                                          All matches



                               #10 Diaz, Odemaris

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

8/26/05      vs #8 Hawaii Pacific...  3    3    3   10   .000    0    0    0    0    3    0    3    1   3.0    0    4.5   .097
Aug 26, 2005 at Hawaii Hilo.........  3    4    4   19   .000    0    0    0    0    3    0    2    0   2.0    0    5.0   .166
Aug 27, 2005 CHAMINADE..............  3    6    3   17   .176    0    0    0    0    2    1    4    1   5.0    0    9.0   .124
8/27/05      vs BYU - Hawaii........  1    2    1    4   .250    0    0    0    0    0    0    1    0   1.0    0    2.5   .059
Aug 31, 2005 at Jamestown College...  4    3    3   14   .000    2    0    0    0    2    0    4    0   4.0    0    5.0   .186
Sep 06, 2005 at South Dakota........  4    8    3   25   .200    0    0    1    0   13    0    4    0   4.0    0   10.0   .234
Sep 09, 2005 UPPER IOWA.............  3   12    1   24   .458    0    0    0    0    2    0    3    1   3.0    0   13.5   .221
Sep 09, 2005 ST. CLOUD STATE........  5   11    7   38   .105    0    0    0    0    5    2    6    1   8.0    0   16.0   .112
Sep 10, 2005 MINNESOTA STATE........  3    4    2   12   .167    1    0    0    0    0    0    3    2   3.0    0    5.5   .205
Sep 16, 2005 at Minnesota-Crookston.  5    9    9   35   .000    0    0    0    0    2    2    7    0   9.0    0   14.5   .142
Sep 17, 2005 at Bemidji State Univ..  4    7    4   15   .200    0    0    0    0    1    0    5    0   5.0    0    9.5   .231
Sep 23, 2005 WAYNE STATE (NE).......  5    6    5   35   .029    0    0    0    0    4    0    3    0   3.0    0    7.5   .175
Sep 24, 2005 SW MINNESOTA STATE.....  2    3    4   16  -.062    0    0    0    0    0    1    2    0   3.0    0    5.0   .045
Sep 27, 2005 UNIV OF MARY...........  5    5    6   26  -.038    0    0    0    0    1    0   10    0  10.0    1   10.0   .120
Sep 30, 2005 at Winona State........  4   15    5   39   .256    1    0    0    0    1    3    2    0   5.0    3   19.0   .218
Oct 01, 2005 at Concordia University  3    9    4   22   .227    0    0    0    0    0    0    1    0   1.0    0    9.5   .048
Oct 04, 2005 JAMESTOWN COLLEGE......  3   14    5   35   .257    0    0    0    0    0    0    3    1   3.0    0   15.5   .170
Oct 07, 2005 at MSU Moorhead........  3   12    6   33   .182    1    0    0    0    1    0    2    0   2.0    0   13.0   .099
Oct 12, 2005 at Univ of Mary........  3   16    3   33   .394    1    0    0    0    3    0    5    0   5.0    0   18.5   .192
Oct 14, 2005 BEMIDJI STATE UNIV.....  3   11   10   41   .024    0    0    0    0    5    0    2    0   2.0    1   12.0   .147
Oct 15, 2005 MINNESOTA-CROOKSTON....  5   20    9   50   .220    1    0    0    0    2    0    3    1   3.0    0   21.5   .137
Oct 16, 2005 DICKINSON STATE........  4   10   11   29  -.034    1    0    3    0    8    1    0    0   1.0    1   11.0   .158
Oct 21, 2005 at SW Minnesota State..  3    8    5   26   .115    0    0    0    2    0    2    1    0   3.0    0   10.5   .066
Oct 22, 2005 at Wayne State (NE)....  3    8    4   23   .174    0    0    0    0    2    1    2    0   3.0    1   10.0   .139
Oct 25, 2005 NORTH DAKOTA...........  5   16    9   51   .137    0    0    0    0    2    1    5    0   6.0    0   19.5   .141
Nov 01, 2005 at St. Cloud State.....  3    9    1   15   .533    1    2    1    0    3    1    2    2   3.0    0   13.0   .158
Nov 04, 2005 MSU MOORHEAD...........  3    8    6   29   .069    0    0    0    0    3    0    5    1   5.0    0   10.5   .140
Nov 10, 2005 vs Wayne State (NE)....  4   12    5   34   .206    0    0    0    0    2    4    2    1   6.0    0   17.0   .185
Nov 11, 2005 at Concordia University  3    8    5   23   .130    0    0    0    0    0    0    1    1   1.0    0    8.5   .053

Totals..............................102  259  143  773   .150    9    2    5    2   70   19   93   13 112.0    7  326.5   .149

Games played: 102
Kills per game: 2.54
Assists per game: 0.09
Service aces per game: 0.02
Digs per game: 0.69
Blocks per game: 1.10
Points per game: 3.20