#12 Deibert, Chelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
8/26/05 vs #8 Hawaii Pacific... 3 4 5 27 -.037 0 1 0 0 6 0 4 0 4.0 0 7.0 .097
Aug 26, 2005 at Hawaii Hilo......... 3 15 4 30 .367 0 0 0 0 2 0 0 0 0.0 0 15.0 .166
Aug 27, 2005 CHAMINADE.............. 3 3 2 15 .067 0 0 0 0 3 0 3 0 3.0 0 4.5 .124
8/27/05 vs BYU - Hawaii........ 2 5 3 19 .105 0 0 0 0 0 0 2 0 2.0 0 6.0 .059
Aug 31, 2005 at Jamestown College... 5 9 4 35 .143 1 1 0 0 5 3 4 0 7.0 0 15.0 .186
Sep 06, 2005 at South Dakota........ 4 12 4 29 .276 3 0 2 0 8 0 0 0 0.0 1 12.0 .234
Sep 09, 2005 UPPER IOWA............. 3 10 5 34 .147 0 1 1 0 3 0 4 0 4.0 0 13.0 .221
Sep 09, 2005 ST. CLOUD STATE........ 5 7 5 33 .061 0 0 1 0 8 1 3 1 4.0 2 9.5 .112
Sep 10, 2005 MINNESOTA STATE........ 3 6 3 20 .150 1 0 0 0 1 0 2 0 2.0 0 7.0 .205
Sep 16, 2005 at Minnesota-Crookston. 5 11 3 46 .174 0 3 1 0 3 1 4 1 5.0 0 17.0 .142
Sep 17, 2005 at Bemidji State Univ.. 3 3 2 14 .071 0 0 2 0 4 0 5 0 5.0 0 5.5 .231
Sep 23, 2005 WAYNE STATE (NE)....... 5 20 4 53 .302 0 2 0 0 8 0 3 1 3.0 1 23.5 .175
Sep 24, 2005 SW MINNESOTA STATE..... 3 10 2 33 .242 0 1 2 0 1 0 2 0 2.0 0 12.0 .045
Sep 27, 2005 UNIV OF MARY........... 5 18 9 51 .176 0 0 0 0 1 1 0 1 1.0 0 19.0 .120
Sep 30, 2005 at Winona State........ 4 8 5 33 .091 0 1 0 0 2 0 2 0 2.0 0 10.0 .218
Oct 01, 2005 at Concordia University 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0.0 0 1.0 .048
Oct 04, 2005 JAMESTOWN COLLEGE...... 2 11 3 30 .267 0 2 1 0 1 0 4 1 4.0 0 15.0 .170
Oct 07, 2005 at MSU Moorhead........ 3 7 4 28 .107 0 0 0 1 2 0 1 0 1.0 0 7.5 .099
Oct 12, 2005 at Univ of Mary........ 3 13 6 38 .184 0 3 1 0 3 0 1 0 1.0 0 16.5 .192
Oct 14, 2005 BEMIDJI STATE UNIV..... 3 14 2 36 .333 0 0 0 0 5 1 4 0 5.0 0 17.0 .147
Oct 15, 2005 MINNESOTA-CROOKSTON.... 5 15 7 52 .154 1 0 1 0 4 0 6 0 6.0 0 18.0 .137
Oct 16, 2005 DICKINSON STATE........ 4 10 2 39 .205 0 1 0 0 9 1 2 1 3.0 0 13.0 .158
Oct 21, 2005 at SW Minnesota State.. 3 10 4 33 .182 2 1 0 0 2 0 0 0 0.0 0 11.0 .066
Oct 22, 2005 at Wayne State (NE).... 3 13 0 41 .317 2 0 1 0 4 0 2 0 2.0 0 14.0 .139
Oct 25, 2005 NORTH DAKOTA........... 5 20 5 68 .221 1 1 1 1 6 0 3 1 3.0 0 22.5 .141
Oct 28, 2005 CONCORDIA UNIVERSITY... 3 5 3 19 .105 0 1 0 0 2 0 4 2 4.0 0 8.0 .019
Oct 29, 2005 WINONA STATE........... 4 16 6 53 .189 0 1 1 0 5 0 5 0 5.0 1 19.5 .223
Nov 01, 2005 at St. Cloud State..... 3 9 3 31 .194 1 2 1 0 5 0 1 0 1.0 0 11.5 .158
Nov 04, 2005 MSU MOORHEAD........... 3 4 8 36 -.111 0 0 0 1 1 1 1 0 2.0 0 5.5 .140
Nov 10, 2005 vs Wayne State (NE).... 4 15 5 53 .189 0 1 1 0 4 2 4 0 6.0 0 20.0 .185
Nov 11, 2005 at Concordia University 3 7 2 21 .238 0 1 0 0 2 0 0 0 0.0 0 8.0 .053
Totals..............................110 311 122 1059 .178 12 24 17 3 110 11 76 9 87.0 5 384.0 .149
Games played: 110
Kills per game: 2.83
Assists per game: 0.11
Service aces per game: 0.22
Digs per game: 1.00
Blocks per game: 0.79
Points per game: 3.49