#13 Figueroa, Luciola
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
8/26/05 vs #8 Hawaii Pacific... 3 9 2 22 .318 0 0 0 5 15 0 1 0 1.0 0 9.5 .097
Aug 26, 2005 at Hawaii Hilo......... 3 6 4 25 .080 0 0 0 2 13 0 0 0 0.0 1 6.0 .166
Aug 27, 2005 CHAMINADE.............. 3 5 4 32 .031 2 1 1 1 17 0 0 0 0.0 0 6.0 .124
8/27/05 vs BYU - Hawaii........ 2 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 0.0 .059
Aug 31, 2005 at Jamestown College... 5 7 8 33 -.030 1 0 1 0 29 0 1 0 1.0 0 7.5 .186
Sep 06, 2005 at South Dakota........ 4 8 4 36 .111 1 0 0 1 23 0 2 0 2.0 0 9.0 .234
Sep 09, 2005 UPPER IOWA............. 3 12 1 27 .407 1 0 1 0 14 0 3 0 3.0 0 13.5 .221
Sep 09, 2005 ST. CLOUD STATE........ 5 10 7 40 .075 2 1 1 1 20 0 1 0 1.0 0 11.5 .112
Sep 10, 2005 MINNESOTA STATE........ 3 12 3 36 .250 1 1 0 0 13 0 1 0 1.0 0 13.5 .205
Sep 16, 2005 at Minnesota-Crookston. 5 16 7 50 .180 0 0 2 2 25 0 1 0 1.0 0 16.5 .142
Sep 17, 2005 at Bemidji State Univ.. 4 16 4 40 .300 0 0 0 1 13 0 1 0 1.0 0 16.5 .231
Sep 23, 2005 WAYNE STATE (NE)....... 5 14 5 49 .184 2 0 0 1 29 0 0 0 0.0 0 14.0 .175
Sep 24, 2005 SW MINNESOTA STATE..... 3 3 3 12 .000 0 0 0 0 10 0 0 0 0.0 0 3.0 .045
Sep 27, 2005 UNIV OF MARY........... 5 16 9 57 .123 0 2 1 1 32 0 1 0 1.0 0 18.5 .120
Sep 30, 2005 at Winona State........ 4 8 4 39 .103 2 2 0 0 11 0 0 0 0.0 1 10.0 .218
Oct 01, 2005 at Concordia University 3 4 3 19 .053 0 0 0 1 7 0 0 0 0.0 0 4.0 .048
Oct 04, 2005 JAMESTOWN COLLEGE...... 3 10 6 28 .143 0 0 0 0 11 0 3 0 3.0 0 11.5 .170
Oct 07, 2005 at MSU Moorhead........ 3 6 4 20 .100 0 0 1 3 13 0 0 0 0.0 0 6.0 .099
Oct 12, 2005 at Univ of Mary........ 3 6 4 27 .074 2 1 1 0 14 0 1 0 1.0 0 7.5 .192
Oct 14, 2005 BEMIDJI STATE UNIV..... 3 8 7 38 .026 3 1 2 0 20 0 2 0 2.0 0 10.0 .147
Oct 15, 2005 MINNESOTA-CROOKSTON.... 5 8 6 40 .050 0 0 1 0 22 0 3 1 3.0 0 9.5 .137
Oct 16, 2005 DICKINSON STATE........ 4 13 8 42 .119 1 0 1 1 21 0 0 0 0.0 1 13.0 .158
Oct 21, 2005 at SW Minnesota State.. 3 3 2 17 .059 0 1 1 2 13 0 0 0 0.0 0 4.0 .066
Oct 22, 2005 at Wayne State (NE).... 3 0 0 2 .000 0 1 1 1 16 0 0 0 0.0 0 1.0 .139
Oct 25, 2005 NORTH DAKOTA........... 5 14 2 54 .222 1 1 1 1 20 0 1 0 1.0 0 15.5 .141
Oct 28, 2005 CONCORDIA UNIVERSITY... 3 9 4 31 .161 1 0 0 2 3 0 0 0 0.0 0 9.0 .019
Oct 29, 2005 WINONA STATE........... 4 17 2 34 .441 0 0 1 1 19 0 2 0 2.0 0 18.0 .223
Nov 01, 2005 at St. Cloud State..... 3 6 3 20 .150 0 0 0 1 4 0 1 1 1.0 0 6.5 .158
Nov 04, 2005 MSU MOORHEAD........... 3 12 4 40 .200 0 0 0 0 19 0 2 0 2.0 0 13.0 .140
Nov 10, 2005 vs Wayne State (NE).... 4 11 7 55 .073 0 0 0 1 15 0 0 0 0.0 1 11.0 .185
Nov 11, 2005 at Concordia University 3 2 3 14 -.071 2 1 0 0 11 0 0 0 0.0 0 3.0 .053
Totals..............................112 271 130 979 .144 22 13 17 31 497 0 27 2 27.0 4 297.5 .149
Games played: 112
Kills per game: 2.42
Assists per game: 0.20
Service aces per game: 0.12
Digs per game: 4.44
Blocks per game: 0.24
Points per game: 2.66