Northern State Volleyball 2005
               Northern State (SD) Individual Match-by-Match (as of Nov 12, 2005)
                                          All matches



                               #16 Nelson, Laura

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2005 at Hawaii Hilo.........  2    2    1    6   .167    0    0    0    0    0    0    1    0   1.0    0    2.5   .166
Aug 27, 2005 CHAMINADE..............  2    1    3   10  -.200    0    0    0    0    4    1    3    1   4.0    1    3.5   .124
8/27/05      vs BYU - Hawaii........  3    4    1   13   .231    0    0    0    0    1    0    2    0   2.0    0    5.0   .059
Aug 31, 2005 at Jamestown College...  2    4    0    8   .500    0    0    0    0    2    0    2    2   2.0    0    5.0   .186
Sep 06, 2005 at South Dakota........  2    6    2   13   .308    1    0    0    0    2    0    0    0   0.0    1    6.0   .234
Sep 09, 2005 ST. CLOUD STATE........  2    0    0    1   .000    0    0    0    0    1    0    1    0   1.0    0    0.5   .112
Sep 10, 2005 MINNESOTA STATE........  1    1    0    2   .500    1    0    0    0    1    0    0    0   0.0    0    1.0   .205
Sep 16, 2005 at Minnesota-Crookston.  2    0    1    2  -.500    0    1    0    0    0    0    0    0   0.0    0    1.0   .142
Sep 17, 2005 at Bemidji State Univ..  3    2    1    7   .143    1    0    3    0    4    0    1    0   1.0    0    2.5   .231
Sep 23, 2005 WAYNE STATE (NE).......  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0    0.0   .175
Sep 24, 2005 SW MINNESOTA STATE.....  1    0    2    6  -.333    0    0    1    0    2    0    1    0   1.0    0    0.5   .045
Sep 30, 2005 at Winona State........  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0    1.0   .218
Oct 01, 2005 at Concordia University  2    1    3    7  -.286    0    0    2    0    1    0    0    0   0.0    0    1.0   .048
Oct 04, 2005 JAMESTOWN COLLEGE......  1    0    1    6  -.167    0    0    0    0    0    0    3    0   3.0    0    1.5   .170
Oct 14, 2005 BEMIDJI STATE UNIV.....  3    6    1   14   .357    0    0    0    0    6    0    3    0   3.0    0    7.5   .147
Oct 15, 2005 MINNESOTA-CROOKSTON....  5   13    5   34   .235    0    0    0    0    4    0    4    0   4.0    0   15.0   .137
Oct 16, 2005 DICKINSON STATE........  4   10    4   20   .300    4    0    0    0    0    0    1    0   1.0    1   10.5   .158
Oct 21, 2005 at SW Minnesota State..  3    2    4   12  -.167    1    0    0    0    6    0    0    1   0.0    0    2.0   .066
Oct 22, 2005 at Wayne State (NE)....  2    1    0    6   .167    0    0    0    0    2    0    0    0   0.0    0    1.0   .139
Oct 25, 2005 NORTH DAKOTA...........  3    3    1   10   .200    0    0    0    0    1    0    0    0   0.0    1    3.0   .141
Oct 28, 2005 CONCORDIA UNIVERSITY...  3    1    3   14  -.143    0    0    0    0    0    0    1    1   1.0    0    1.5   .019
Oct 29, 2005 WINONA STATE...........  4    4    2   12   .167    0    0    0    0    2    0    5    0   5.0    0    6.5   .223
Nov 04, 2005 MSU MOORHEAD...........  3    8    3   21   .238    1    0    0    0    2    0    2    0   2.0    0    9.0   .140
Nov 10, 2005 vs Wayne State (NE)....  4   11    0   21   .524    4    0    0    0    6    2    2    0   4.0    0   14.0   .185
Nov 11, 2005 at Concordia University  3    2    4   15  -.133    0    0    0    0    2    0    0    0   0.0    0    2.0   .053

Totals.............................. 63   83   43  266   .150   13    1    6    0   49    3   32    5  35.0    4  103.0   .149

Games played: 63
Kills per game: 1.32
Assists per game: 0.21
Service aces per game: 0.02
Digs per game: 0.78
Blocks per game: 0.56
Points per game: 1.63