Northern State vs Rockhurst (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
Northern State vs #23 Rockhurst (Aug 26, 2006 at Kearney, Neb.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Olson, Blayne....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Jorgenson, Jill..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 2| 0.0
6 Aden, Kelsey........ 3| 3 5 22 -.091| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
7 Knaeble, Emily...... 3| 2 2 18 .000| 0| 1 0| 0| 20| 0 1 0| 0| 3.5
8 Heier, Kellie....... 3| 2 1 15 .067| 35| 1 1| 0| 12| 0 3 0| 1| 4.5
9 Perez, Stephanie.... 3| 7 1 12 .500| 0| 0 0| 1| 10| 0 0 0| 0| 7.0
10 Perez, Melanie...... 3| 0 0 0 .000| 0| 1 1| 0| 14| 0 0 0| 0| 1.0
11 Rasmussen, Jill..... 3| 3 2 19 .053| 1| 0 1| 0| 2| 0 3 0| 0| 4.5
12 Diaz, Odemaris...... 3| 17 7 52 .192| 1| 1 2| 0| 10| 0 2 0| 0| 19.0
17 Pudwill, Heather.... 3| 8 0 14 .571| 1| 0 0| 0| 1| 0 1 1| 0| 8.5
18 Newcomer, Ashley.... 2| 1 3 7 -.286| 1| 1 1| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 21 159 .138| 39| 5 6| 1| 71| 0 13 1| 3| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 6 49 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 50 .140 Northern State...... 25 23 25 2-1
3 12 5 60 .117 Rockhurst........... 30 30 30 3-0
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 17 1 33 .485| 0| 0 1| 1| 10| 1 0 0| 0| 18.0
2 Boese, Audrey....... 3| 12 4 36 .222| 0| 0 0| 1| 10| 0 0 2| 0| 12.0
3 Niemier, Kate....... 2| 0 0 0 .000| 0| 1 3| 0| 12| 0 0 0| 0| 1.0
5 Wolf, Mandi......... 3| 0 0 1 .000| 0| 0 1| 0| 14| 0 0 0| 0| 0.0
11 Hydorn, Amanda...... 3| 2 1 6 .167| 41| 0 0| 0| 18| 2 0 3| 1| 4.0
13 Hays, Lauren........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Fowler, Rachel...... 3| 3 5 14 -.143| 0| 0 0| 0| 1| 3 0 1| 0| 6.0
17 Hernandez, Katy..... 3| 6 4 25 .080| 1| 0 0| 1| 8| 2 0 2| 0| 8.0
18 Larson, Alison...... 3| 4 1 21 .143| 0| 0 0| 0| 4| 1 0 1| 0| 5.0
22 Schwent, Lindsey.... 3| 0 0 0 .000| 0| 0 0| 2| 17| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 16 136 .206| 42| 1 5| 5| 94| 9 0 9| 1| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 52 .115 Site: Kearney, Neb. (UNK Arena)
2 15 3 45 .267 Date: Aug 26, 2006 Attend: 150 Time: 1:15
3 15 5 39 .256 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
Northern State vs #23 Rockhurst (Aug 26, 2006 at Kearney, Neb.)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
4 Jorgenson, Jill..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000| 0.0
6 Aden, Kelsey........ 3| 3 5 22 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
7 Knaeble, Emily...... 3| 2 2 18 .000| 0 0 0 .000| 1 0 0 .000| 20 0| 0 1 0| 0 0 .000| 3.5
8 Heier, Kellie....... 3| 2 1 15 .067| 35 0 0 .000| 1 1 0 .000| 12 1| 0 3 0| 0 0 .000| 4.5
9 Perez, Stephanie.... 3| 7 1 12 .500| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 7.0
10 Perez, Melanie...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 0 .000| 1.0
11 Rasmussen, Jill..... 3| 3 2 19 .053| 1 0 0 .000| 0 1 0 .000| 2 0| 0 3 0| 0 0 .000| 4.5
12 Diaz, Odemaris...... 3| 17 7 52 .192| 1 0 0 .000| 1 2 0 .000| 10 0| 0 2 0| 0 0 .000| 19.0
17 Pudwill, Heather.... 3| 8 0 14 .571| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 8.5
18 Newcomer, Ashley.... 2| 1 3 7 -.286| 1 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 43 21 159 .138| 39 0 0 .000| 5 6 0 .000| 71 3| 0 13 1| 0 1 .000| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 6 49 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 50 .140 Northern State...... 25 23 25 2-1
3 12 5 60 .117 Rockhurst........... 30 30 30 3-0
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 17 1 33 .485| 0 0 0 .000| 0 1 0 .000| 10 0| 1 0 0| 0 1 .000| 18.0
2 Boese, Audrey....... 3| 12 4 36 .222| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 2| 0 1 .000| 12.0
3 Niemier, Kate....... 2| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 12 0| 0 0 0| 0 0 .000| 1.0
5 Wolf, Mandi......... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
11 Hydorn, Amanda...... 3| 2 1 6 .167| 41 0 0 .000| 0 0 0 .000| 18 1| 2 0 3| 0 0 .000| 4.0
13 Hays, Lauren........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Fowler, Rachel...... 3| 3 5 14 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 3 0 1| 0 0 .000| 6.0
17 Hernandez, Katy..... 3| 6 4 25 .080| 1 0 0 .000| 0 0 0 .000| 8 0| 2 0 2| 0 1 .000| 8.0
18 Larson, Alison...... 3| 4 1 21 .143| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 1| 0 0 .000| 5.0
22 Schwent, Lindsey.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 44 16 136 .206| 42 0 0 .000| 1 5 0 .000| 94 1| 9 0 9| 0 5 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 52 .115 Site: Kearney, Neb. (UNK Arena)
2 15 3 45 .267 Date: Aug 26, 2006 Attend: 150 Time: 1:15
3 15 5 39 .256 Referees: