Northern State vs SCSU (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
Northern State vs SCSU (Sep 01, 2006 at Grand Forks, N.D.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 0 4 .000| 0| 0 0| 0| 4| 0 0 0| 1| 0.0
4 Jorgenson, Jill..... 4| 0 1 4 -.250| 2| 1 0| 0| 20| 0 0 0| 0| 1.0
5 Ysteboe, Kayla...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Aden, Kelsey........ 4| 12 3 34 .265| 0| 0 4| 0| 3| 1 4 1| 0| 15.0
7 Knaeble, Emily...... 4| 17 3 49 .286| 0| 2 0| 1| 19| 0 1 0| 0| 19.5
8 Heier, Kellie....... 4| 2 0 8 .250| 53| 3 2| 0| 10| 0 0 2| 0| 5.0
10 Perez, Melanie...... 4| 0 0 1 .000| 2| 2 1| 0| 35| 0 0 0| 0| 2.0
11 Rasmussen, Jill..... 4| 12 6 33 .182| 2| 2 1| 0| 1| 0 1 0| 0| 14.5
12 Diaz, Odemaris...... 4| 12 8 43 .093| 1| 3 5| 0| 6| 2 1 0| 0| 17.5
17 Pudwill, Heather.... 4| 9 4 23 .217| 0| 0 0| 0| 0| 1 3 2| 0| 11.5
18 Newcomer, Ashley.... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 25 201 .194| 61| 13 13| 2| 99| 4 10 5| 1| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 39 .359 Northern State...... 30 30 29 30
3 17 7 57 .175 SCSU................ 27 18 31 28 (2-4) (0-0)
4 17 7 58 .172
SCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rebecca Zenefski.... 4| 5 2 24 .125| 0| 0 0| 0| 1| 0 8 0| 0| 9.0
2 Sierra Nowak........ 4| 5 2 15 .200| 45| 1 0| 0| 13| 0 1 0| 1| 6.5
4 Andreana Pieper..... 1| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
5 Emily Baldwin....... 4| 3 0 8 .375| 2| 0 2| 2| 13| 0 1 0| 0| 3.5
6 Shanna Seidel....... 3| 0 0 4 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
7 Lindsey Gothe....... 4| 13 8 46 .109| 1| 1 1| 4| 25| 0 4 0| 0| 16.0
9 Kristi Pangrac...... 4| 10 7 34 .088| 0| 0 0| 0| 2| 0 9 1| 0| 14.5
11 Christa Swenson..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
16 Deanna Pieper....... 4| 10 4 24 .250| 0| 0 1| 0| 3| 1 4 0| 0| 13.0
18 Kristin Speedling... 4| 8 3 23 .217| 0| 0 0| 0| 5| 0 0 0| 0| 8.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 26 179 .156| 49| 2 4| 13| 88| 1 27 1| 1| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 7 41 .122 Site: Grand Forks, N.D. (Betty Engelstad)
2 10 6 37 .108 Date: Sep 01, 2006 Attend: 100 Time: 1 h 55 m
3 17 7 57 .175 Referees: Milo Moyano, Kelly Hollands
4 15 6 44 .205
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
Northern State vs SCSU (Sep 01, 2006 at Grand Forks, N.D.)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 0.0
4 Jorgenson, Jill..... 4| 0 1 4 -.250| 2 0 0 .000| 1 0 0 .000| 20 0| 0 0 0| 0 0 .000| 1.0
5 Ysteboe, Kayla...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Aden, Kelsey........ 4| 12 3 34 .265| 0 0 0 .000| 0 4 0 .000| 3 0| 1 4 1| 0 0 .000| 15.0
7 Knaeble, Emily...... 4| 17 3 49 .286| 0 0 0 .000| 2 0 0 .000| 19 0| 0 1 0| 0 1 .000| 19.5
8 Heier, Kellie....... 4| 2 0 8 .250| 53 0 0 .000| 3 2 0 .000| 10 0| 0 0 2| 0 0 .000| 5.0
10 Perez, Melanie...... 4| 0 0 1 .000| 2 0 0 .000| 2 1 0 .000| 35 0| 0 0 0| 0 0 .000| 2.0
11 Rasmussen, Jill..... 4| 12 6 33 .182| 2 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000| 14.5
12 Diaz, Odemaris...... 4| 12 8 43 .093| 1 0 0 .000| 3 5 0 .000| 6 0| 2 1 0| 0 0 .000| 17.5
17 Pudwill, Heather.... 4| 9 4 23 .217| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 2| 0 0 .000| 11.5
18 Newcomer, Ashley.... 1| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 64 25 201 .194| 61 0 0 .000| 13 13 0 .000| 99 1| 4 10 5| 0 2 .000| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 39 .359 Northern State...... 30 30 29 30
3 17 7 57 .175 SCSU................ 27 18 31 28 (2-4) (0-0)
4 17 7 58 .172
SCSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rebecca Zenefski.... 4| 5 2 24 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 8 0| 0 0 .000| 9.0
2 Sierra Nowak........ 4| 5 2 15 .200| 45 0 0 .000| 1 0 0 .000| 13 1| 0 1 0| 0 0 .000| 6.5
4 Andreana Pieper..... 1| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
5 Emily Baldwin....... 4| 3 0 8 .375| 2 0 0 .000| 0 2 0 .000| 13 0| 0 1 0| 0 2 .000| 3.5
6 Shanna Seidel....... 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
7 Lindsey Gothe....... 4| 13 8 46 .109| 1 0 0 .000| 1 1 0 .000| 25 0| 0 4 0| 0 4 .000| 16.0
9 Kristi Pangrac...... 4| 10 7 34 .088| 0 0 0 .000| 0 0 0 .000| 2 0| 0 9 1| 0 0 .000| 14.5
11 Christa Swenson..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
16 Deanna Pieper....... 4| 10 4 24 .250| 0 0 0 .000| 0 1 0 .000| 3 0| 1 4 0| 0 0 .000| 13.0
18 Kristin Speedling... 4| 8 3 23 .217| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 8.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 4| 54 26 179 .156| 49 0 0 .000| 2 4 0 .000| 88 1| 1 27 1| 0 13 .000| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 7 41 .122 Site: Grand Forks, N.D. (Betty Engelstad)
2 10 6 37 .108 Date: Sep 01, 2006 Attend: 100 Time: 1 h 55 m
3 17 7 57 .175 Referees: Milo Moyano, Kelly Hollands
4 15 6 44 .205