Northern State vs UND (Sep. 2, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
Northern State vs UND (Sep. 2, 2006 at Grand Forks, ND)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 0 2 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
4 Jorgenson, Jill..... 5| 0 1 4 -.250| 1| 1 0| 0| 18| 0 0 0| 0| 1.0
6 Aden, Kelsey........ 5| 10 1 27 .333| 0| 0 2| 0| 3| 0 3 0| 0| 11.5
7 Knaeble, Emily...... 5| 11 6 40 .125| 2| 3 1| 2| 15| 0 1 1| 0| 14.5
8 Heier, Kellie....... 5| 3 1 14 .143| 45| 2 1| 0| 17| 0 1 0| 0| 5.5
10 Perez, Melanie...... 5| 3 0 9 .333| 0| 0 1| 1| 22| 0 0 0| 0| 3.0
11 Rasmussen, Jill..... 5| 9 6 37 .081| 0| 0 1| 0| 1| 0 7 0| 0| 12.5
12 Diaz, Odemaris...... 5| 12 10 53 .038| 2| 0 1| 2| 12| 0 5 0| 0| 14.5
17 Pudwill, Heather.... 5| 9 3 26 .231| 4| 0 0| 0| 2| 0 3 0| 0| 10.5
18 Newcomer, Ashley.... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 29 214 .136| 54| 6 7| 6|100| 0 20 1| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 53 .151 Northern State...... 30 30 24 15 15 5-2
3 13 8 54 .093 UND................. 21 27 30 30 10 3-3
4 10 6 52 .077
5 8 3 21 .238
UND | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nicole Delahanty.... 5| 1 1 5 .000| 0| 1 2| 1| 17| 0 0 0| 0| 2.0
2 Allison Louwagie.... 5| 5 1 12 .333| 56| 2 0| 0| 11| 0 0 0| 0| 7.0
3 Lindsay Vortherms... 5| 0 0 0 .000| 1| 0 1| 0| 28| 0 0 0| 0| 0.0
4 Britta Hanson....... 5| 16 5 39 .282| 0| 0 2| 0| 4| 0 6 1| 0| 19.0
5 KristinaKazociuniene 5| 8 9 40 -.025| 2| 0 0| 0| 1| 0 2 1| 0| 9.0
7 Heidi Evans......... 5| 3 2 11 .091| 2| 0 0| 1| 14| 0 2 0| 0| 4.0
8 Audrey Cantrell..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Tara Holmen......... 5| 16 6 36 .278| 1| 0 0| 0| 2| 0 0 0| 0| 16.0
11 Mary Blume.......... 3| 3 5 14 -.143| 2| 0 0| 0| 3| 0 0 0| 0| 3.0
12 Kendyll Jones....... 2| 5 3 21 .095| 0| 0 0| 2| 1| 0 0 0| 0| 5.0
14 Aileen Cahill....... 5| 18 6 49 .245| 3| 3 1| 1| 31| 0 2 0| 0| 22.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 38 227 .163| 67| 6 6| 6|112| 0 12 2| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 12 46 -.022 Site: Grand Forks, ND (Betty Engelstad Cent)
2 18 9 56 .161 Date: Sep. 2, 2006 Attend: Time:
3 20 9 58 .190 Referees:
4 19 3 44 .364
5 7 5 23 .087
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
Northern State vs UND (Sep. 2, 2006 at Grand Forks, ND)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
4 Jorgenson, Jill..... 5| 0 1 4 -.250| 1 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 0 .000| 1.0
6 Aden, Kelsey........ 5| 10 1 27 .333| 0 0 0 .000| 0 2 0 .000| 3 0| 0 3 0| 0 0 .000| 11.5
7 Knaeble, Emily...... 5| 11 6 40 .125| 2 0 0 .000| 3 1 0 .000| 15 0| 0 1 1| 0 2 .000| 14.5
8 Heier, Kellie....... 5| 3 1 14 .143| 45 0 0 .000| 2 1 0 .000| 17 0| 0 1 0| 0 0 .000| 5.5
10 Perez, Melanie...... 5| 3 0 9 .333| 0 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 1 .000| 3.0
11 Rasmussen, Jill..... 5| 9 6 37 .081| 0 0 0 .000| 0 1 0 .000| 1 0| 0 7 0| 0 0 .000| 12.5
12 Diaz, Odemaris...... 5| 12 10 53 .038| 2 0 0 .000| 0 1 0 .000| 12 0| 0 5 0| 0 2 .000| 14.5
17 Pudwill, Heather.... 5| 9 3 26 .231| 4 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 10.5
18 Newcomer, Ashley.... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 58 29 214 .136| 54 0 0 .000| 6 7 0 .000|100 0| 0 20 1| 0 6 .000| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 53 .151 Northern State...... 30 30 24 15 15 5-2
3 13 8 54 .093 UND................. 21 27 30 30 10 3-3
4 10 6 52 .077
5 8 3 21 .238
UND | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Nicole Delahanty.... 5| 1 1 5 .000| 0 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 1 .000| 2.0
2 Allison Louwagie.... 5| 5 1 12 .333| 56 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 0 .000| 7.0
3 Lindsay Vortherms... 5| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 28 0| 0 0 0| 0 0 .000| 0.0
4 Britta Hanson....... 5| 16 5 39 .282| 0 0 0 .000| 0 2 0 .000| 4 0| 0 6 1| 0 0 .000| 19.0
5 KristinaKazociuniene 5| 8 9 40 -.025| 2 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 9.0
7 Heidi Evans......... 5| 3 2 11 .091| 2 0 0 .000| 0 0 0 .000| 14 0| 0 2 0| 0 1 .000| 4.0
8 Audrey Cantrell..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Tara Holmen......... 5| 16 6 36 .278| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 16.0
11 Mary Blume.......... 3| 3 5 14 -.143| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
12 Kendyll Jones....... 2| 5 3 21 .095| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 5.0
14 Aileen Cahill....... 5| 18 6 49 .245| 3 0 0 .000| 3 1 0 .000| 31 0| 0 2 0| 0 1 .000| 22.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 75 38 227 .163| 67 0 0 .000| 6 6 0 .000|112 0| 0 12 2| 0 6 .000| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 12 46 -.022 Site: Grand Forks, ND (Betty Engelstad Cent)
2 18 9 56 .161 Date: Sep. 2, 2006 Attend: Time:
3 20 9 58 .190 Referees:
4 19 3 44 .364
5 7 5 23 .087