Northern State vs MSU (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
Northern State vs MSU (Sep 02, 2006 at Grand Forks, N.D.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Aden, Kelsey........ 4| 7 5 33 .061| 0| 0 0| 0| 2| 2 4 0| 0| 11.0
7 Knaeble, Emily...... 4| 15 9 61 .098| 1| 1 0| 2| 22| 0 0 0| 0| 16.0
8 Heier, Kellie....... 4| 4 3 15 .067| 40| 2 2| 0| 19| 1 2 3| 2| 8.0
11 Rasmussen, Jill..... 4| 4 4 26 .000| 0| 0 1| 0| 2| 0 1 0| 0| 4.5
12 Diaz, Odemaris...... 4| 10 6 33 .121| 0| 1 3| 2| 7| 0 3 0| 0| 12.5
18 Newcomer, Ashley.... 4| 7 4 28 .107| 0| 0 0| 0| 1| 0 4 0| 0| 9.0
3 Olson, Blayne....... 4| 0 1 5 -.200| 1| 0 1| 0| 18| 0 0 0| 0| 0.0
4 Jorgenson, Jill..... 4| 0 0 0 .000| 2| 2 1| 0| 16| 0 0 0| 0| 2.0
10 Perez, Melanie...... 4| 0 0 1 .000| 1| 3 2| 0| 31| 0 0 0| 0| 3.0
17 Pudwill, Heather.... 4| 0 1 9 -.111| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 33 211 .066| 45| 9 11| 4|118| 3 14 3| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 11 55 .055 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 42 .119 Northern State...... 22 30 24 23 5-3 overall
3 14 12 61 .033 MSU................. 30 28 30 30 7-1 overall
4 8 4 53 .075
MSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 3 1 19 .105| 52| 1 1| 0| 13| 1 1 0| 0| 5.5
2 Megan Stroud........ 4| 9 2 25 .280| 0| 0 0| 0| 3| 0 4 0| 0| 11.0
6 Dana Ostertag....... 4| 11 4 26 .269| 1| 0 0| 0| 4| 0 3 0| 0| 12.5
7 Cassie Wolpern...... 4| 1 1 13 .000| 1| 0 0| 3| 31| 1 0 0| 0| 2.0
15 Ashley Nachreiner... 4| 23 5 62 .290| 0| 2 0| 1| 11| 0 6 2| 0| 28.0
19 Danielle Zimmermann. 3| 3 3 18 .000| 0| 0 1| 0| 5| 1 1 1| 0| 4.5
4 Kelly Sandstrom..... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
9 Allison Kunath...... 1| 2 2 8 .000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
12 Mandy Reuter........ 4| 7 5 29 .069| 1| 0 0| 1| 33| 0 1 0| 0| 7.5
14 Lisa Rohret......... 4| 0 0 0 .000| 0| 1 0| 2| 22| 0 0 0| 1| 1.0
16 Cathy Turner........ 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
17 Jill Randall........ 2| 0 1 2 -.500| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 24 205 .185| 56| 4 3| 9|131| 3 16 3| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time: 1:47
3 0 0 0 .000 Referees: Donna Hutchison, Kelly Hollands
4 0 0 0 .000 Northern Extreme Fall Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
Northern State vs MSU (Sep 02, 2006 at Grand Forks, N.D.)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 1 5 -.200| 1 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 0 .000| 0.0
4 Jorgenson, Jill..... 4| 0 0 0 .000| 2 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 0 .000| 2.0
6 Aden, Kelsey........ 4| 7 5 33 .061| 0 0 0 .000| 0 0 0 .000| 2 0| 2 4 0| 0 0 .000| 11.0
7 Knaeble, Emily...... 4| 15 9 61 .098| 1 0 0 .000| 1 0 0 .000| 22 0| 0 0 0| 0 2 .000| 16.0
8 Heier, Kellie....... 4| 4 3 15 .067| 40 0 0 .000| 2 2 0 .000| 19 2| 1 2 3| 0 0 .000| 8.0
10 Perez, Melanie...... 4| 0 0 1 .000| 1 0 0 .000| 3 2 0 .000| 31 0| 0 0 0| 0 0 .000| 3.0
11 Rasmussen, Jill..... 4| 4 4 26 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
12 Diaz, Odemaris...... 4| 10 6 33 .121| 0 0 0 .000| 1 3 0 .000| 7 0| 0 3 0| 0 2 .000| 12.5
17 Pudwill, Heather.... 4| 0 1 9 -.111| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Newcomer, Ashley.... 4| 7 4 28 .107| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 9.0
Totals.............. 4| 47 33 211 .066| 45 0 0 .000| 9 11 0 .000|118 2| 3 14 3| 0 4 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 11 55 .055 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 42 .119 Northern State...... 22 30 24 23 5-3 overall
3 14 12 61 .033 MSU................. 30 28 30 30 7-1 overall
4 8 4 53 .075
MSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 3 1 19 .105| 52 0 0 .000| 1 1 0 .000| 13 0| 1 1 0| 0 0 .000| 5.5
2 Megan Stroud........ 4| 9 2 25 .280| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000| 11.0
4 Kelly Sandstrom..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
6 Dana Ostertag....... 4| 11 4 26 .269| 1 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000| 12.5
7 Cassie Wolpern...... 4| 1 1 13 .000| 1 0 0 .000| 0 0 0 .000| 31 0| 1 0 0| 0 3 .000| 2.0
9 Allison Kunath...... 1| 2 2 8 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
12 Mandy Reuter........ 4| 7 5 29 .069| 1 0 0 .000| 0 0 0 .000| 33 0| 0 1 0| 0 1 .000| 7.5
14 Lisa Rohret......... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 22 1| 0 0 0| 0 2 .000| 1.0
15 Ashley Nachreiner... 4| 23 5 62 .290| 0 0 0 .000| 2 0 0 .000| 11 0| 0 6 2| 0 1 .000| 28.0
16 Cathy Turner........ 2| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
17 Jill Randall........ 2| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
19 Danielle Zimmermann. 3| 3 3 18 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 1 1 1| 0 0 .000| 4.5
Totals.............. 4| 62 24 205 .185| 56 0 0 .000| 4 3 0 .000|131 1| 3 16 3| 0 9 .000| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time: 1:47
3 0 0 0 .000 Referees: Donna Hutchison, Kelly Hollands
4 0 0 0 .000 Northern Extreme Fall Classic