Northern State vs Winona State (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
Northern State vs Winona State (Sep 09, 2006 at Marshall, Minn.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Aden, Kelsey........ 3| 7 4 30 .100| 0| 0 1| 0| 7| 1 8 0| 0| 12.0
7 Knaeble, Emily...... 3| 7 3 31 .129| 3| 0 2| 0| 14| 0 3 0| 0| 8.5
8 Heier, Kellie....... 3| 2 3 14 -.071| 35| 0 0| 0| 20| 0 2 0| 2| 3.0
11 Rasmussen, Jill..... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 6 0| 0| 7.0
12 Diaz, Odemaris...... 3| 19 7 42 .286| 0| 0 3| 0| 8| 0 9 1| 1| 23.5
17 Pudwill, Heather.... 3| 5 2 14 .214| 3| 0 0| 0| 4| 0 4 1| 0| 7.0
3 Olson, Blayne....... 3| 1 0 5 .200| 0| 0 1| 2| 8| 0 0 0| 1| 1.0
4 Jorgenson, Jill..... 3| 0 0 1 .000| 1| 1 2| 0| 12| 0 0 0| 0| 1.0
10 Perez, Melanie...... 2| 0 0 3 .000| 1| 1 0| 0| 14| 0 0 0| 0| 1.0
18 Newcomer, Ashley.... 2| 4 0 8 .500| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 22 161 .168| 43| 2 9| 2| 89| 1 34 2| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 21 5 48 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 52 .038 Northern State...... 30 30 31 6-4, 1-1 NSIC
3 15 6 61 .148 Winona State........ 20 28 29 6-6, 0-3 NSIC
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 6 8 30 -.067| 3| 2 0| 0| 11| 0 0 0| 0| 8.0
7 Pulvermacher, Megan. 3| 10 7 45 .067| 1| 0 1| 0| 15| 0 1 2| 0| 10.5
8 Dobie, Lisa......... 3| 8 5 25 .120| 30| 0 0| 0| 13| 0 1 0| 1| 8.5
12 Arendt, Kiersten.... 3| 6 7 22 -.045| 1| 0 1| 0| 3| 0 0 0| 1| 6.0
14 Padley, Jenna....... 3| 6 5 21 .048| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
15 Otte, Crystal....... 3| 4 4 28 .000| 0| 0 0| 0| 6| 1 0 0| 0| 5.0
4 Benson, Annah....... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Balich, Rudi........ 3| 0 0 0 .000| 1| 0 0| 2| 28| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 36 171 .023| 37| 2 2| 2| 83| 1 4 2| 2| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 7 48 .104 Site: Marshall, Minn. (R/A Facility)
2 10 15 59 -.085 Date: Sep 09, 2006 Attend: 51 Time: 1:26
3 18 14 64 .062 Referees: Mark Skolburg, Todd Karalczak
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
Northern State vs Winona State (Sep 09, 2006 at Marshall, Minn.)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 3| 1 0 5 .200| 0 0 20 .000| 0 1 13 .923| 8 1| 0 0 0| 22 2 .917| 1.0
4 Jorgenson, Jill..... 3| 0 0 1 .000| 1 0 20 .050| 1 2 15 .867| 12 0| 0 0 0| 17 0 1.000| 1.0
6 Aden, Kelsey........ 3| 7 4 30 .100| 0 0 3 .000| 0 1 12 .917| 7 0| 1 8 0| 0 0 .000| 12.0
7 Knaeble, Emily...... 3| 7 3 31 .129| 3 0 20 .150| 0 2 17 .882| 14 0| 0 3 0| 16 0 1.000| 8.5
8 Heier, Kellie....... 3| 2 3 14 -.071| 35 0 46 .761| 0 0 12 1.000| 20 2| 0 2 0| 0 0 .000| 3.0
10 Perez, Melanie...... 2| 0 0 3 .000| 1 0 13 .077| 1 0 13 1.000| 14 0| 0 0 0| 6 0 1.000| 1.0
11 Rasmussen, Jill..... 3| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 7.0
12 Diaz, Odemaris...... 3| 19 7 42 .286| 0 0 6 .000| 0 3 7 .571| 8 1| 0 9 1| 10 0 1.000| 23.5
17 Pudwill, Heather.... 3| 5 2 14 .214| 3 0 5 .600| 0 0 0 .000| 4 0| 0 4 1| 4 0 1.000| 7.0
18 Newcomer, Ashley.... 2| 4 0 8 .500| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 5.0
TM TEAM................ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 49 22 161 .168| 43 0 134 .321| 2 9 89 .899| 89 4| 1 34 2| 75 2 .974| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 21 5 48 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 52 .038 Northern State...... 30 30 31 6-4, 1-1 NSIC
3 15 6 61 .148 Winona State........ 20 28 29 6-6, 0-3 NSIC
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 6 8 30 -.067| 3 0 23 .130| 2 0 14 1.000| 11 0| 0 0 0| 19 0 1.000| 8.0
4 Benson, Annah....... 3| 0 0 0 .000| 1 0 4 .250| 0 0 11 1.000| 6 0| 0 0 0| 1 0 1.000| 0.0
6 Balich, Rudi........ 3| 0 0 0 .000| 1 0 54 .019| 0 0 10 1.000| 28 0| 0 0 0| 45 2 .957| 0.0
7 Pulvermacher, Megan. 3| 10 7 45 .067| 1 0 15 .067| 0 1 19 .947| 15 0| 0 1 2| 7 0 1.000| 10.5
8 Dobie, Lisa......... 3| 8 5 25 .120| 30 0 39 .769| 0 0 14 1.000| 13 1| 0 1 0| 0 0 .000| 8.5
12 Arendt, Kiersten.... 3| 6 7 22 -.045| 1 0 3 .333| 0 1 12 .917| 3 1| 0 0 0| 0 0 .000| 6.0
14 Padley, Jenna....... 3| 6 5 21 .048| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 7.0
15 Otte, Crystal....... 3| 4 4 28 .000| 0 0 8 .000| 0 0 0 .000| 6 0| 1 0 0| 6 0 1.000| 5.0
Totals.............. 3| 40 36 171 .023| 37 0 147 .252| 2 2 80 .975| 83 2| 1 4 2| 78 2 .975| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 7 48 .104 Site: Marshall, Minn. (R/A Facility)
2 10 15 59 -.085 Date: Sep 09, 2006 Attend: 51 Time: 1:26
3 18 14 64 .062 Referees: Mark Skolburg, Todd Karalczak