Northern State vs Wayne State College (Sept 9, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
Northern State vs Wayne State College (Sept 9, 2006 at Marshall, Minn)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lieser, Brittany.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
3 Olson, Blayne....... 4| 0 1 3 -.333| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
4 Jorgenson, Jill..... 4| 0 1 3 -.333| 2| 1 0| 1| 8| 0 0 0| 1| 1.0
6 Aden, Kelsey........ 4| 10 5 25 .200| 0| 1 2| 0| 4| 0 4 0| 0| 13.0
7 Knaeble, Emily...... 4| 8 1 28 .250| 1| 2 1| 3| 9| 0 0 0| 0| 10.0
8 Heier, Kellie....... 4| 2 2 10 .000| 39| 1 1| 0| 16| 0 2 3| 0| 4.0
10 Perez, Melanie...... 4| 0 0 0 .000| 3| 2 0| 2| 27| 0 0 0| 1| 2.0
11 Rasmussen, Jill..... 4| 6 3 21 .143| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
12 Diaz, Odemaris...... 4| 19 8 46 .239| 0| 0 1| 1| 11| 0 0 0| 0| 19.0
17 Pudwill, Heather.... 4| 9 4 27 .185| 4| 0 0| 2| 5| 0 5 5| 1| 11.5
18 Newcomer, Ashley.... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 4| 58 25 171 .193| 49| 7 5| 10| 87| 0 14 9| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 8 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 35 .114 Northern State...... 25 20 30 23 6-5, 1-2 NSIC
3 18 7 48 .229 Wayne State College. 30 30 27 30 10-2, 3-0 NSIC
4 13 3 39 .256
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wessel, Danielle.... 4| 10 4 19 .316| 2| 1 2| 1| 4| 0 1 0| 0| 11.5
2 Dubbs, Meredy....... 4| 7 3 27 .148| 2| 1 1| 1| 21| 0 1 0| 0| 8.5
4 Coleman, Brittany... 4| 5 4 16 .062| 59| 1 0| 0| 7| 0 1 0| 0| 6.5
5 Burnham, Mattie..... 4| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
8 Van Beek, Brittany.. 4| 14 6 53 .151| 0| 1 2| 0| 4| 0 2 0| 0| 16.0
9 Schroeder, Emily.... 4| 16 4 32 .375| 1| 1 3| 0| 9| 1 3 0| 0| 19.5
10 Dolezal, Laura...... 4| 0 0 1 .000| 3| 5 0| 2| 25| 0 0 0| 0| 5.0
12 Eckhardt, Michelle.. 4| 20 3 49 .347| 0| 0 0| 0| 6| 0 2 1| 0| 21.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 25 198 .237| 67| 10 8| 7| 77| 1 10 1| 0| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 8 51 .118 Site: Marshall, Minn (PE Gym)
2 19 5 47 .298 Date: Sept 9, 2006 Attend: 56 Time: 1:45
3 17 7 57 .175 Referees:
4 22 5 43 .395
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
Northern State vs Wayne State College (Sept 9, 2006 at Marshall, Minn)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lieser, Brittany.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
3 Olson, Blayne....... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
4 Jorgenson, Jill..... 4| 0 1 3 -.333| 2 0 0 .000| 1 0 0 .000| 8 1| 0 0 0| 0 1 .000| 1.0
6 Aden, Kelsey........ 4| 10 5 25 .200| 0 0 0 .000| 1 2 0 .000| 4 0| 0 4 0| 0 0 .000| 13.0
7 Knaeble, Emily...... 4| 8 1 28 .250| 1 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 3 .000| 10.0
8 Heier, Kellie....... 4| 2 2 10 .000| 39 0 0 .000| 1 1 0 .000| 16 0| 0 2 3| 0 0 .000| 4.0
10 Perez, Melanie...... 4| 0 0 0 .000| 3 0 0 .000| 2 0 0 .000| 27 1| 0 0 0| 0 2 .000| 2.0
11 Rasmussen, Jill..... 4| 6 3 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 7.0
12 Diaz, Odemaris...... 4| 19 8 46 .239| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000| 19.0
17 Pudwill, Heather.... 4| 9 4 27 .185| 4 0 0 .000| 0 0 0 .000| 5 1| 0 5 5| 0 2 .000| 11.5
18 Newcomer, Ashley.... 2| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
Totals.............. 4| 58 25 171 .193| 49 0 0 .000| 7 5 0 .000| 87 3| 0 14 9| 0 10 .000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 8 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 35 .114 Northern State...... 25 20 30 23 6-5, 1-2 NSIC
3 18 7 48 .229 Wayne State College. 30 30 27 30 10-2, 3-0 NSIC
4 13 3 39 .256
Wayne State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wessel, Danielle.... 4| 10 4 19 .316| 2 0 0 .000| 1 2 0 .000| 4 0| 0 1 0| 0 1 .000| 11.5
2 Dubbs, Meredy....... 4| 7 3 27 .148| 2 0 0 .000| 1 1 0 .000| 21 0| 0 1 0| 0 1 .000| 8.5
4 Coleman, Brittany... 4| 5 4 16 .062| 59 0 0 .000| 1 0 0 .000| 7 0| 0 1 0| 0 0 .000| 6.5
5 Burnham, Mattie..... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
8 Van Beek, Brittany.. 4| 14 6 53 .151| 0 0 0 .000| 1 2 0 .000| 4 0| 0 2 0| 0 0 .000| 16.0
9 Schroeder, Emily.... 4| 16 4 32 .375| 1 0 0 .000| 1 3 0 .000| 9 0| 1 3 0| 0 0 .000| 19.5
10 Dolezal, Laura...... 4| 0 0 1 .000| 3 0 0 .000| 5 0 0 .000| 25 0| 0 0 0| 0 2 .000| 5.0
12 Eckhardt, Michelle.. 4| 20 3 49 .347| 0 0 0 .000| 0 0 0 .000| 6 0| 0 2 1| 0 0 .000| 21.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 72 25 198 .237| 67 0 0 .000| 10 8 0 .000| 77 0| 1 10 1| 0 7 .000| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 8 51 .118 Site: Marshall, Minn (PE Gym)
2 19 5 47 .298 Date: Sept 9, 2006 Attend: 56 Time: 1:45
3 17 7 57 .175 Referees:
4 22 5 43 .395