SW Minnesota State vs Northern State (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Northern State Volleyball 2006
#22 SW Minnesota State vs Northern State (Oct 07, 2006 at Moorhead, Minn.)
SW Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Chambliss, Ashley... 4| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
5 Swain, Lauren....... 5| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
6 Quiram, Sarah....... 5| 0 0 0 .000| 1| 2 3| 1| 25| 0 0 0| 1| 2.0
7 Ashburn, Leah....... 5| 3 7 27 -.148| 3| 0 3| 1| 13| 0 4 0| 0| 5.0
8 Ashburn, Monica..... 5| 1 1 8 .000| 68| 3 2| 0| 15| 0 1 1| 3| 4.5
9 Contons, Erin....... 5| 37 9 73 .384| 0| 1 1| 1| 10| 1 1 0| 2| 39.5
10 Loeslie, Kasey...... 5| 5 2 12 .250| 0| 0 0| 0| 1| 1 4 0| 0| 8.0
12 Bucholz, Jackie..... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
13 Wendorff, Megan..... 5| 18 5 37 .351| 0| 0 0| 0| 2| 0 0 1| 1| 18.0
14 Ingvalson, Tricia... 4| 4 2 12 .167| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
15 Kaukola, Krystie.... 4| 7 2 16 .312| 0| 1 1| 0| 4| 1 2 1| 0| 10.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 28 186 .253| 72| 8 13| 5| 86| 3 12 3| 7| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 43 .302 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 41 .244 SW Minnesota State.. (3) 30 28 26 30 15 20-5, 10-2 NSIC
3 13 9 42 .095 Northern State...... (2) 22 30 30 26 6 11-11, 5-7 NSIC
4 20 5 39 .385
5 7 2 21 .238
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 1 4 -.250| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
4 Jorgenson, Jill..... 5| 0 2 6 -.333| 1| 0 1| 2| 16| 0 0 0| 1| 0.0
6 Aden, Kelsey........ 5| 12 8 32 .125| 0| 1 0| 0| 0| 1 2 0| 0| 15.0
7 Knaeble, Emily...... 5| 10 4 30 .200| 0| 1 1| 2| 6| 0 1 0| 1| 11.5
8 Heier, Kellie....... 5| 2 1 6 .167| 47| 2 2| 0| 9| 0 2 1| 5| 5.0
10 Perez, Melanie...... 5| 5 0 15 .333| 0| 0 1| 1| 15| 0 1 0| 0| 5.5
11 Rasmussen, Jill..... 2| 2 3 9 -.111| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
12 Diaz, Odemaris...... 5| 10 6 35 .114| 0| 1 1| 1| 15| 1 1 1| 0| 12.5
17 Pudwill, Heather.... 5| 12 2 28 .357| 0| 0 0| 0| 0| 0 5 1| 0| 14.5
18 Newcomer, Ashley.... 4| 4 2 16 .125| 0| 0 0| 1| 1| 0 3 1| 2| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 57 29 181 .155| 49| 5 6| 8| 65| 2 18 4| 9| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 9 40 .000 Site: Moorhead, Minn. (Alex Nemzek)
2 15 5 38 .263 Date: Oct 07, 2006 Attend: 145 Time: 2:05
3 14 8 42 .143 Referees: Dan Wagner, Ross Ericson
4 15 3 38 .316
5 4 4 23 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State Volleyball 2006
#22 SW Minnesota State vs Northern State (Oct 07, 2006 at Moorhead, Minn.)
SW Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Chambliss, Ashley... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
5 Swain, Lauren....... 5| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
6 Quiram, Sarah....... 5| 0 0 0 .000| 1 0 0 .000| 2 3 0 .000| 25 1| 0 0 0| 0 1 .000| 2.0
7 Ashburn, Leah....... 5| 3 7 27 -.148| 3 0 0 .000| 0 3 0 .000| 13 0| 0 4 0| 0 1 .000| 5.0
8 Ashburn, Monica..... 5| 1 1 8 .000| 68 0 0 .000| 3 2 0 .000| 15 3| 0 1 1| 0 0 .000| 4.5
9 Contons, Erin....... 5| 37 9 73 .384| 0 0 0 .000| 1 1 0 .000| 10 2| 1 1 0| 0 1 .000| 39.5
10 Loeslie, Kasey...... 5| 5 2 12 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000| 8.0
12 Bucholz, Jackie..... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Wendorff, Megan..... 5| 18 5 37 .351| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 1| 0 0 .000| 18.0
14 Ingvalson, Tricia... 4| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
15 Kaukola, Krystie.... 4| 7 2 16 .312| 0 0 0 .000| 1 1 0 .000| 4 0| 1 2 1| 0 0 .000| 10.0
TM Team................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 75 28 186 .253| 72 0 0 .000| 8 13 0 .000| 86 7| 3 12 3| 0 5 .000| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 43 .302 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 41 .244 SW Minnesota State.. (3) 30 28 26 30 15 20-5, 10-2 NSIC
3 13 9 42 .095 Northern State...... (2) 22 30 30 26 6 11-11, 5-7 NSIC
4 20 5 39 .385
5 7 2 21 .238
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 1 4 -.250| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
4 Jorgenson, Jill..... 5| 0 2 6 -.333| 1 0 0 .000| 0 1 0 .000| 16 1| 0 0 0| 0 2 .000| 0.0
6 Aden, Kelsey........ 5| 12 8 32 .125| 0 0 0 .000| 1 0 0 .000| 0 0| 1 2 0| 0 0 .000| 15.0
7 Knaeble, Emily...... 5| 10 4 30 .200| 0 0 0 .000| 1 1 0 .000| 6 1| 0 1 0| 0 2 .000| 11.5
8 Heier, Kellie....... 5| 2 1 6 .167| 47 0 0 .000| 2 2 0 .000| 9 5| 0 2 1| 0 0 .000| 5.0
10 Perez, Melanie...... 5| 5 0 15 .333| 0 0 0 .000| 0 1 0 .000| 15 0| 0 1 0| 0 1 .000| 5.5
11 Rasmussen, Jill..... 2| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 3.5
12 Diaz, Odemaris...... 5| 10 6 35 .114| 0 0 0 .000| 1 1 0 .000| 15 0| 1 1 1| 0 1 .000| 12.5
17 Pudwill, Heather.... 5| 12 2 28 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000| 14.5
18 Newcomer, Ashley.... 4| 4 2 16 .125| 0 0 0 .000| 0 0 0 .000| 1 2| 0 3 1| 0 1 .000| 5.5
Totals.............. 5| 57 29 181 .155| 49 0 0 .000| 5 6 0 .000| 65 9| 2 18 4| 0 8 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 9 40 .000 Site: Moorhead, Minn. (Alex Nemzek)
2 15 5 38 .263 Date: Oct 07, 2006 Attend: 145 Time: 2:05
3 14 8 42 .143 Referees: Dan Wagner, Ross Ericson
4 15 3 38 .316
5 4 4 23 .000