Northern State Volleyball 2006
                 Northern State Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches



                                # 6 Aden, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Southwestern Okla...  3    5    4   15   .067    0    5    3    0    1    0    5    0   5.0    0   .165  3-0 
Aug 25, 2006 vs Iowa Wesleyan.......  3   12    2   23   .435    1    0    0    0    1    0    5    1   5.0    0   .206  3-0 
Aug 26, 2006 vs Rockhurst...........  3    3    5   22  -.091    0    0    0    0    0    0    3    0   3.0    0   .138  0-3 
Aug 26, 2006 at Nebraska-Kearney....  5   10    9   40   .025    2    2    0    0    4    0    5    1   5.0    0   .129  2-3 
Sep 01, 2006 vs USD.................  5   13    7   35   .171    0    1    1    0    3    2    2    1   4.0    1   .127  3-2 
Sep 02, 2006 vs MSU.................  4    7    5   33   .061    0    0    0    0    2    2    4    0   6.0    0   .066  1-3 
Sep. 1, 2006 vs SCSU................  4   12    3   24   .375    0    0    4    0    3    1    4    1   5.0    0   .204  3-1 
Sep. 2, 2006 at UND.................  5   10    1   27   .333    0    0    2    0    3    0    3    0   3.0    0   .136  3-2 
Sept 8, 2006 at SW Minnesota State..  4    4    2   21   .095    0    0    0    0    2    0    2    0   2.0    1   .031  1-3 
Sep 09, 2006 vs Winona State........  3    7    4   30   .100    0    0    1    0    7    1    8    0   9.0    0   .168  3-0 
Sept 9, 2006 vs Wayne State College.  4   10    5   25   .200    0    1    2    0    4    0    4    0   4.0    0   .193  1-3 
Sep 12, 2006 at University of Mary..  4   16    2   29   .483    1    2    1    0    3    0    7    0   7.0    0   .186  3-1 
Sep 15, 2006 at MSU Moorhead........  3   12    4   29   .276    0    1    1    0    5    0    1    1   1.0    0   .171  0-3 
Sep 19, 2006 at Augustana (SD)......  3    2    5   20  -.150    0    0    0    2    2    0    3    0   3.0    0   .151  0-3 
Sep 22, 2006 MN-CROOKSTON...........  4   12    4   39   .205    0    3    2    0    7    0    2    0   2.0    0   .198  3-1 
Sep 23, 2006 BEMIDJI STATE..........  4   13    5   38   .211    1    3    1    0    2    0    3    0   3.0    0   .159  3-1 
Sep 26, 2006 SOUTH DAKOTA...........  4   18    3   38   .395    1    0    2    1    6    0    5    0   5.0    0   .220  3-1 
Sep 29, 2006 at Upper Iowa..........  4   13    5   35   .229    0    0    1    0    7    0    5    0   5.0    1   .159  3-1 
Sep 30, 2006 at Concordia-St. Paul..  3    7    4   21   .143    2    0    0    0    3    0    2    0   2.0    0   .118  0-3 
Oct 06, 2006 vs Wayne State College.  4   11    9   35   .057    1    0    0    0    0    0    3    0   3.0    0   .163  1-3 
Oct 06, 2006 vs Winona State........  4    6    3   20   .150    1    0    1    0    3    0    9    0   9.0    0   .153  1-3 
Oct 07, 2006 vs SW Minnesota State..  5   12    8   32   .125    0    1    0    0    0    1    2    0   3.0    0   .155  2-3 
Oct 10, 2006 UNIVERSITY OF MARY.....  3   11    0   20   .550    1    1    2    0    2    0    2    1   2.0    0   .257  3-0 
Oct 14, 2006 MSU MOORHEAD...........  3    8    0   21   .381    1    3    1    0    3    0    5    0   5.0    0   .192  3-0 
Oct 20, 2006 at Bemidji State.......  3    8    2   26   .231    0    0    0    0    5    0    3    0   3.0    0   .170  3-0 
Oct 21, 2006 at MN-Crookston........  3   11    1   21   .476    0    0    0    0    2    0    1    1   1.0    0   .288  3-0 
Oct 27, 2006 CONCORDIA-ST. PAUL.....  4   15    4   41   .268    0    0    0    0    3    0    7    0   7.0    0   .104  1-3 
Oct 28, 2006 UPPER IOWA.............  4   20    4   39   .410    0    0    2    0    1    1    6    1   7.0    1   .228  3-1 
Nov 02, 2006 vs MSU Moorhead........  5   22    7   51   .294    1    0    1    0    4    1    6    1   7.0    0   .185  3-2 
Nov 03, 2006 at Concordia-St. Paul..  3    6    4   23   .087    1    0    1    0    2    0    4    0   4.0    0   .228  0-3 
Nov 09, 2006 at Concordia-St. Paul..  3    2    7   27  -.185    1    1    0    0    2    0    2    0   2.0    0   .036  0-3 

Totals..............................116  318  128  900   .211   15   24   29    3   92    9  123    9 132.0    4

Games played: 116
Kills per game: 2.74
Assists per game: 0.13
Service aces per game: 0.21
Digs per game: 0.79
Blocks per game: 1.14