Northern State Volleyball 2006
                 Northern State Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches



                               # 8 Heier, Kellie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Southwestern Okla...  3    2    0    7   .286   25    1    2    0    6    1    4    1   5.0    0   .165  3-0 
Aug 25, 2006 vs Iowa Wesleyan.......  3    6    1   14   .357   30    1    0    0   16    0    1    0   1.0    0   .206  3-0 
Aug 26, 2006 vs Rockhurst...........  3    2    1   15   .067   35    1    1    0   12    0    3    0   3.0    1   .138  0-3 
Aug 26, 2006 at Nebraska-Kearney....  5    8    1   24   .292   53    2    0    1   20    0    3    0   3.0    0   .129  2-3 
Sep 01, 2006 vs USD.................  5    5    2    9   .333   46    2    0    0   16    2    2    1   4.0    0   .127  3-2 
Sep 02, 2006 vs MSU.................  4    4    3   15   .067   40    2    2    0   19    1    2    3   3.0    2   .066  1-3 
Sep. 1, 2006 vs SCSU................  4    2    0    8   .250   53    3    2    0   10    0    0    2   0.0    0   .204  3-1 
Sep. 2, 2006 at UND.................  5    3    1   14   .143   45    2    1    0   17    0    1    0   1.0    0   .136  3-2 
Sept 8, 2006 at SW Minnesota State..  4    3    3   16   .000   25    1    2    0    7    0    2    0   2.0    3   .031  1-3 
Sep 09, 2006 vs Winona State........  3    2    3   14  -.071   35    0    0    0   20    0    2    0   2.0    2   .168  3-0 
Sept 9, 2006 vs Wayne State College.  4    2    2   10   .000   39    1    1    0   16    0    2    3   2.0    0   .193  1-3 
Sep 12, 2006 at University of Mary..  4    3    3   14   .000   44    1    1    0   18    1    0    0   1.0    0   .186  3-1 
Sep 15, 2006 at MSU Moorhead........  3    3    1   12   .167   31    0    1    1    9    1    1    0   2.0    0   .171  0-3 
Sep 19, 2006 at Augustana (SD)......  3    4    0    7   .571   25    0    1    0    6    0    0    0   0.0    0   .151  0-3 
Sep 22, 2006 MN-CROOKSTON...........  4    3    1   11   .182   42    2    0    0   20    0    1    1   1.0    2   .198  3-1 
Sep 23, 2006 BEMIDJI STATE..........  4    5    1   22   .182   38    0    1    0   21    0    0    2   0.0    3   .159  3-1 
Sep 26, 2006 SOUTH DAKOTA...........  4    8    4   20   .200   45    1    0    0   15    0    1    0   1.0    1   .220  3-1 
Sep 29, 2006 at Upper Iowa..........  4    3    0    7   .429   49    1    2    0   14    0    2    0   2.0    1   .159  3-1 
Sep 30, 2006 at Concordia-St. Paul..  3    1    0    9   .111   27    1    3    0   11    0    1    0   1.0    2   .118  0-3 
Oct 06, 2006 vs Wayne State College.  4    3    2   14   .071   52    4    3    0   16    1    2    1   3.0    3   .163  1-3 
Oct 06, 2006 vs Winona State........  4    2    0    7   .286   42    0    1    0   12    0    2    3   2.0    3   .153  1-3 
Oct 07, 2006 vs SW Minnesota State..  5    2    1    6   .167   47    2    2    0    9    0    2    1   2.0    5   .155  2-3 
Oct 10, 2006 UNIVERSITY OF MARY.....  3    3    3   11   .000   40    0    2    0   13    0    0    2   0.0    0   .257  3-0 
Oct 14, 2006 MSU MOORHEAD...........  3    2    0   12   .167   38    1    0    0   15    0    3    2   3.0    1   .192  3-0 
Oct 20, 2006 at Bemidji State.......  3    3    2   10   .100   41    2    0    0   12    0    0    0   0.0    1   .170  3-0 
Oct 21, 2006 at MN-Crookston........  3    0    0    5   .000   44    0    1    0   10    0    3    1   3.0    2   .288  3-0 
Oct 27, 2006 CONCORDIA-ST. PAUL.....  4    3    5   19  -.105   40    1    1    0   15    0    0    0   0.0    1   .104  1-3 
Oct 28, 2006 UPPER IOWA.............  4    3    2   12   .083   49    2    3    0   19    0    1    2   1.0    1   .228  3-1 
Nov 02, 2006 vs MSU Moorhead........  5    2    3   14  -.071   66    0    1    0   16    0    4    1   4.0    3   .185  3-2 
Nov 03, 2006 at Concordia-St. Paul..  3    0    0    5   .000   40    1    3    0    5    0    1    0   1.0    0   .228  0-3 
Nov 09, 2006 at Concordia-St. Paul..  3    2    0    6   .333   24    0    1    0   13    0    2    2   2.0    2   .036  0-3 

Totals..............................116   94   45  369   .133 1250   35   38    2  428    7   48   28  55.0   39

Games played: 116
Kills per game: 0.81
Assists per game: 10.78
Service aces per game: 0.30
Digs per game: 3.69
Blocks per game: 0.47