Northern State Volleyball 2006
                 Northern State Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches



                               #10 Perez, Melanie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Southwestern Okla...  3    0    0    0   .000    1    0    0    0   13    0    0    1   0.0    0   .165  3-0 
Aug 25, 2006 vs Iowa Wesleyan.......  3    0    0    0   .000    0    3    0    1   16    0    0    0   0.0    0   .206  3-0 
Aug 26, 2006 vs Rockhurst...........  3    0    0    0   .000    0    1    1    0   14    0    0    0   0.0    0   .138  0-3 
Aug 26, 2006 at Nebraska-Kearney....  5    0    0    1   .000    0    2    0    0   31    0    0    0   0.0    0   .129  2-3 
Sep 01, 2006 vs USD.................  5    1    2   13  -.077    1    1    2    0   28    0    0    0   0.0    0   .127  3-2 
Sep 02, 2006 vs MSU.................  4    0    0    1   .000    1    3    2    0   31    0    0    0   0.0    0   .066  1-3 
Sep. 1, 2006 vs SCSU................  4    0    0    1   .000    2    2    1    0   35    0    0    0   0.0    0   .204  3-1 
Sep. 2, 2006 at UND.................  5    3    0    9   .333    0    0    1    1   22    0    0    0   0.0    0   .136  3-2 
Sept 8, 2006 at SW Minnesota State..  4    0    0    2   .000    1    0    2    0   20    0    0    0   0.0    0   .031  1-3 
Sep 09, 2006 vs Winona State........  2    0    0    3   .000    1    1    0    0   14    0    0    0   0.0    0   .168  3-0 
Sept 9, 2006 vs Wayne State College.  4    0    0    0   .000    3    2    0    2   27    0    0    0   0.0    1   .193  1-3 
Sep 12, 2006 at University of Mary..  4    0    0    1   .000    0    1    1    0   29    0    0    0   0.0    0   .186  3-1 
Sep 15, 2006 at MSU Moorhead........  3    0    0    0   .000    0    0    1    2    7    0    0    0   0.0    0   .171  0-3 
Sep 19, 2006 at Augustana (SD)......  3    3    0    9   .333    1    0    0    0   14    0    1    0   1.0    0   .151  0-3 
Sep 22, 2006 MN-CROOKSTON...........  4    1    0    1  1.000    1    0    0    1   17    0    0    0   0.0    0   .198  3-1 
Sep 23, 2006 BEMIDJI STATE..........  4    0    0    0   .000    1    1    0    0   14    0    0    0   0.0    0   .159  3-1 
Sep 26, 2006 SOUTH DAKOTA...........  4    8    3   27   .185    4    1    1    1   21    0    0    0   0.0    0   .220  3-1 
Sep 29, 2006 at Upper Iowa..........  4    0    1    5  -.200    1    0    0    1   26    0    0    0   0.0    0   .159  3-1 
Sep 30, 2006 at Concordia-St. Paul..  3    0    0    0   .000    1    1    0    2   21    0    0    0   0.0    0   .118  0-3 
Oct 06, 2006 vs Wayne State College.  4    0    0    1   .000    0    0    0    0   44    0    0    0   0.0    0   .163  1-3 
Oct 06, 2006 vs Winona State........  4    1    0    1  1.000    2    0    1    0   15    0    0    0   0.0    1   .153  1-3 
Oct 07, 2006 vs SW Minnesota State..  5    5    0   15   .333    0    0    1    1   15    0    1    0   1.0    0   .155  2-3 
Oct 10, 2006 UNIVERSITY OF MARY.....  3    0    0    1   .000    2    1    1    1   20    0    0    0   0.0    0   .257  3-0 
Oct 14, 2006 MSU MOORHEAD...........  3    0    0    0   .000    0    0    0    0   27    0    0    0   0.0    0   .192  3-0 
Oct 20, 2006 at Bemidji State.......  3    0    0    2   .000    1    1    0    1   30    0    0    0   0.0    0   .170  3-0 
Oct 21, 2006 at MN-Crookston........  3    1    0    2   .500    0    0    0    1   24    0    0    0   0.0    0   .288  3-0 
Oct 27, 2006 CONCORDIA-ST. PAUL.....  4    0    0    0   .000    1    0    0    1   25    0    0    0   0.0    0   .104  1-3 
Oct 28, 2006 UPPER IOWA.............  4    0    0    0   .000    0    0    0    0   20    0    0    0   0.0    0   .228  3-1 
Nov 02, 2006 vs MSU Moorhead........  5    1    0    1  1.000    2    1    0    2   34    0    0    0   0.0    0   .185  3-2 
Nov 03, 2006 at Concordia-St. Paul..  3    0    0    0   .000    0    1    2    3   23    0    0    0   0.0    0   .228  0-3 
Nov 09, 2006 at Concordia-St. Paul..  3    0    0    0   .000    0    0    0    2   10    0    0    0   0.0    0   .036  0-3 

Totals..............................115   24    6   96   .188   27   23   17   23  687    0    2    1   2.0    2

Games played: 115
Kills per game: 0.21
Assists per game: 0.23
Service aces per game: 0.20
Digs per game: 5.97
Blocks per game: 0.02