Northern State Volleyball 2006
                 Northern State Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches



                               #12 Diaz, Odemaris

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Southwestern Okla...  3   10    7   23   .130    0    0    2    1    1    0    3    0   3.0    0   .165  3-0 
Aug 25, 2006 vs Iowa Wesleyan.......  3    9    1   18   .444    0    0    0    0    1    0    2    1   2.0    0   .206  3-0 
Aug 26, 2006 vs Rockhurst...........  3   17    7   52   .192    1    1    2    0   10    0    2    0   2.0    0   .138  0-3 
Aug 26, 2006 at Nebraska-Kearney....  5   21   17   71   .056    0    2    1    0   19    1    2    0   3.0    0   .129  2-3 
Sep 01, 2006 vs USD.................  5   19    9   47   .213    1    0    0    2    7    0    5    2   5.0    0   .127  3-2 
Sep 02, 2006 vs MSU.................  4   10    6   33   .121    0    1    3    2    7    0    3    0   3.0    0   .066  1-3 
Sep. 1, 2006 vs SCSU................  4   12    8   43   .093    1    3    5    0    6    2    1    0   3.0    0   .204  3-1 
Sep. 2, 2006 at UND.................  5   12   10   53   .038    2    0    1    2   12    0    5    0   5.0    0   .136  3-2 
Sept 8, 2006 at SW Minnesota State..  4   13    8   38   .132    1    3    3    0   10    0    1    0   1.0    0   .031  1-3 
Sep 09, 2006 vs Winona State........  3   19    7   42   .286    0    0    3    0    8    0    9    1   9.0    1   .168  3-0 
Sept 9, 2006 vs Wayne State College.  4   19    8   46   .239    0    0    1    1   11    0    0    0   0.0    0   .193  1-3 
Sep 12, 2006 at University of Mary..  4   17    5   43   .279    0    0    1    0    5    0    4    1   4.0    0   .186  3-1 
Sep 15, 2006 at MSU Moorhead........  3    5    4   19   .053    0    0    0    1    9    0    2    1   2.0    0   .171  0-3 
Sep 19, 2006 at Augustana (SD)......  3   16    2   29   .483    2    0    0    1    8    0    1    1   1.0    0   .151  0-3 
Sep 22, 2006 MN-CROOKSTON...........  4   15    6   44   .205    0    0    1    0    3    0    2    0   2.0    0   .198  3-1 
Sep 23, 2006 BEMIDJI STATE..........  4   13    7   46   .130    0    1    5    0    9    0    1    0   1.0    0   .159  3-1 
Sep 26, 2006 SOUTH DAKOTA...........  4   16    9   43   .163    0    1    2    2    6    0    0    0   0.0    0   .220  3-1 
Sep 29, 2006 at Upper Iowa..........  4   12    4   34   .235    0    0    0    0    3    0    2    0   2.0    0   .159  3-1 
Sep 30, 2006 at Concordia-St. Paul..  3   15   10   40   .125    0    0    3    0    1    1    3    0   4.0    0   .118  0-3 
Oct 06, 2006 vs Wayne State College.  4   20    4   52   .308    0    1    2    0    9    0    2    0   2.0    0   .163  1-3 
Oct 06, 2006 vs Winona State........  4   18    6   37   .324    0    0    0    1   12    0    4    0   4.0    0   .153  1-3 
Oct 07, 2006 vs SW Minnesota State..  5   10    6   35   .114    0    1    1    1   15    1    1    1   2.0    0   .155  2-3 
Oct 10, 2006 UNIVERSITY OF MARY.....  3   14    6   29   .276    0    0    3    1    5    0    5    0   5.0    0   .257  3-0 
Oct 14, 2006 MSU MOORHEAD...........  3   12    7   45   .111    0    0    0    0    4    1    2    0   3.0    0   .192  3-0 
Oct 20, 2006 at Bemidji State.......  3   15    7   38   .211    0    0    0    1    7    0    3    1   3.0    0   .170  3-0 
Oct 21, 2006 at MN-Crookston........  3   18    5   46   .283    0    0    0    1    8    0    5    0   5.0    1   .288  3-0 
Oct 27, 2006 CONCORDIA-ST. PAUL.....  4    8    9   46  -.022    0    2    2    0   11    0    5    2   5.0    0   .104  1-3 
Oct 28, 2006 UPPER IOWA.............  4   12    3   36   .250    1    0    0    4    4    0    5    1   5.0    0   .228  3-1 
Nov 02, 2006 vs MSU Moorhead........  5   24   10   70   .200    0    1    1    2   11    1    2    2   3.0    0   .185  3-2 
Nov 03, 2006 at Concordia-St. Paul..  3   15    4   36   .306    0    0    2    1    1    0    4    1   4.0    0   .228  0-3 
Nov 09, 2006 at Concordia-St. Paul..  3   10    4   40   .150    0    0    0    0    2    1    2    0   3.0    0   .036  0-3 

Totals..............................116  446  206 1274   .188    9   17   44   24  225    8   88   15  96.0    2

Games played: 116
Kills per game: 3.84
Assists per game: 0.08
Service aces per game: 0.15
Digs per game: 1.94
Blocks per game: 0.83