Northern State Volleyball 2006
                 Northern State Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches



                              #17 Pudwill, Heather

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Southwestern Okla...  3    2    0    8   .250    1    2    2    0    5    1    4    1   5.0    1   .165  3-0 
Aug 25, 2006 vs Iowa Wesleyan.......  1    2    0    9   .222    0    0    0    0    2    0    1    0   1.0    0   .206  3-0 
Aug 26, 2006 vs Rockhurst...........  3    8    0   14   .571    1    0    0    0    1    0    1    1   1.0    0   .138  0-3 
Aug 26, 2006 at Nebraska-Kearney....  5    7    2   29   .172    1    0    0    0   12    0    1    3   1.0    0   .129  2-3 
Sep 01, 2006 vs USD.................  5    5    5   20   .000    1    0    0    0    0    0    4    1   4.0    0   .127  3-2 
Sep 02, 2006 vs MSU.................  4    0    1    9  -.111    0    0    1    0    0    0    0    0   0.0    0   .066  1-3 
Sep. 1, 2006 vs SCSU................  4    9    4   23   .217    0    0    0    0    0    1    3    2   4.0    0   .204  3-1 
Sep. 2, 2006 at UND.................  5    9    3   26   .231    4    0    0    0    2    0    3    0   3.0    0   .136  3-2 
Sept 8, 2006 at SW Minnesota State..  4    2    3   23  -.043    2    0    0    0    0    1    5    0   6.0    1   .031  1-3 
Sep 09, 2006 vs Winona State........  3    5    2   14   .214    3    0    0    0    4    0    4    1   4.0    0   .168  3-0 
Sept 9, 2006 vs Wayne State College.  4    9    4   27   .185    4    0    0    2    5    0    5    5   5.0    1   .193  1-3 
Sep 12, 2006 at University of Mary..  4    5    1   32   .125    2    0    0    1    4    1    2    1   3.0    0   .186  3-1 
Sep 15, 2006 at MSU Moorhead........  3    6    0   14   .429    1    0    0    1    7    2    3    3   5.0    0   .171  0-3 
Sep 19, 2006 at Augustana (SD)......  3    4    3   20   .050    1    0    1    0    4    1    3    1   4.0    1   .151  0-3 
Sep 22, 2006 MN-CROOKSTON...........  4    4    2   19   .105    4    0    0    0    3    0    3    0   3.0    0   .198  3-1 
Sep 23, 2006 BEMIDJI STATE..........  4    1    2    9  -.111    1    0    0    0    2    0    2    3   2.0    0   .159  3-1 
Sep 26, 2006 SOUTH DAKOTA...........  3    3    0   11   .273    2    0    0    0    5    0    4    0   4.0    0   .220  3-1 
Sep 29, 2006 at Upper Iowa..........  4    4    4   17   .000    1    0    0    0    1    0    3    0   3.0    0   .159  3-1 
Sep 30, 2006 at Concordia-St. Paul..  3    4    0   12   .333    2    0    0    1    1    1    2    0   3.0    0   .118  0-3 
Oct 06, 2006 vs Wayne State College.  4    6    3   22   .136    2    0    0    0    6    0    5    1   5.0    1   .163  1-3 
Oct 06, 2006 vs Winona State........  4    6    2   23   .174    1    0    0    0    4    0    4    0   4.0    1   .153  1-3 
Oct 07, 2006 vs SW Minnesota State..  5   12    2   28   .357    0    0    0    0    0    0    5    1   5.0    0   .155  2-3 
Oct 10, 2006 UNIVERSITY OF MARY.....  3    7    1   17   .353    4    0    0    0    2    0    4    2   4.0    0   .257  3-0 
Oct 14, 2006 MSU MOORHEAD...........  3    7    5   26   .077    0    0    0    1    3    0    2    0   2.0    0   .192  3-0 
Oct 20, 2006 at Bemidji State.......  3    3    5   15  -.133    0    0    0    0    4    1    1    0   2.0    0   .170  3-0 
Oct 21, 2006 at MN-Crookston........  3    3    0   13   .231    2    0    0    0    3    0    1    0   1.0    1   .288  3-0 
Oct 27, 2006 CONCORDIA-ST. PAUL.....  4    2    4    8  -.250    0    0    0    0    0    0    2    0   2.0    0   .104  1-3 
Oct 28, 2006 UPPER IOWA.............  4    3    2   18   .056    0    0    0    0    3    1    8    0   9.0    0   .228  3-1 
Nov 02, 2006 vs MSU Moorhead........  5    7    2   19   .263    1    0    0    1    6    1    4    0   5.0    0   .185  3-2 
Nov 03, 2006 at Concordia-St. Paul..  3    4    4   11   .000    1    0    0    1    4    0    2    0   2.0    0   .228  0-3 
Nov 09, 2006 at Concordia-St. Paul..  3    4    3   16   .062    1    0    0    0    1    1    1    0   2.0    0   .036  0-3 

Totals..............................113  153   69  552   .152   43    2    4    8   94   12   92   26 104.0    7

Games played: 113
Kills per game: 1.35
Assists per game: 0.38
Service aces per game: 0.02
Digs per game: 0.83
Blocks per game: 0.92