Northern State Volleyball 2006
                 Northern State Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches



                              #18 Newcomer, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 vs Southwestern Okla...  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .165  3-0 
Aug 25, 2006 vs Iowa Wesleyan.......  1    0    2    7  -.286    1    0    0    0    1    1    1    0   2.0    0   .206  3-0 
Aug 26, 2006 vs Rockhurst...........  2    1    3    7  -.286    1    1    1    0    0    0    0    0   0.0    0   .138  0-3 
Sep 01, 2006 vs USD.................  3    2    2    4   .000    1    1    0    0    0    0    1    0   1.0    0   .127  3-2 
Sep 02, 2006 vs MSU.................  4    7    4   28   .107    0    0    0    0    1    0    4    0   4.0    0   .066  1-3 
Sep. 1, 2006 vs SCSU................  1    0    0    2   .000    1    0    0    0    0    0    0    0   0.0    0   .204  3-1 
Sep. 2, 2006 at UND.................  2    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .136  3-2 
Sept 8, 2006 at SW Minnesota State..  4    2    0    9   .222    0    0    1    0    1    0    2    0   2.0    0   .031  1-3 
Sep 09, 2006 vs Winona State........  2    4    0    8   .500    0    0    0    0    2    0    2    0   2.0    0   .168  3-0 
Sept 9, 2006 vs Wayne State College.  2    4    0    6   .667    0    0    0    0    0    0    1    0   1.0    0   .193  1-3 
Sep 12, 2006 at University of Mary..  1    0    2    5  -.400    0    0    0    0    0    0    0    0   0.0    0   .186  3-1 
Sep 15, 2006 at MSU Moorhead........  1    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0   .171  0-3 
Sep 22, 2006 MN-CROOKSTON...........  3    7    3   18   .222    0    2    0    0    0    0    3    1   3.0    0   .198  3-1 
Sep 23, 2006 BEMIDJI STATE..........  2    7    0   10   .700    0    0    0    0    0    0    1    0   1.0    0   .159  3-1 
Sep 26, 2006 SOUTH DAKOTA...........  3    4    1   13   .231    1    0    0    0    0    0    1    0   1.0    0   .220  3-1 
Sep 29, 2006 at Upper Iowa..........  1    1    1    5   .000    0    0    0    0    0    0    0    0   0.0    0   .159  3-1 
Oct 06, 2006 vs Wayne State College.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .163  1-3 
Oct 06, 2006 vs Winona State........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .153  1-3 
Oct 07, 2006 vs SW Minnesota State..  4    4    2   16   .125    0    0    0    1    1    0    3    1   3.0    2   .155  2-3 
Oct 20, 2006 at Bemidji State.......  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .170  3-0 
Oct 21, 2006 at MN-Crookston........  1    1    0    1  1.000    2    0    0    0    0    0    0    0   0.0    1   .288  3-0 
Oct 27, 2006 CONCORDIA-ST. PAUL.....  3    1    0   11   .091    1    0    0    0    1    0    3    0   3.0    0   .104  1-3 
Nov 02, 2006 vs MSU Moorhead........  2    0    1    3  -.333    1    0    0    0    1    0    0    0   0.0    0   .185  3-2 
Nov 03, 2006 at Concordia-St. Paul..  2    0    2    3  -.667    1    0    0    0    0    0    0    0   0.0    0   .228  0-3 
Nov 09, 2006 at Concordia-St. Paul..  3    0    0    0   .000    0    0    2    0    2    0    0    0   0.0    0   .036  0-3 

Totals.............................. 52   46   27  163   .117   10    4    4    1   10    1   22    2  23.0    3

Games played: 52
Kills per game: 0.88
Assists per game: 0.19
Service aces per game: 0.08
Digs per game: 0.19
Blocks per game: 0.44