Northern State
Cumulative Season Statistics
Overall Team Statistics
Northern State Volleyball 2006
Northern State Overall Team Statistics (as of Nov 09, 2006)
All matches
Overall record: 17-14 Conf: 10-8 Home: 6-1 Away: 5-7 Neutral: 6-6
TEAM STATISTICS NSUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1598 1762
Errors...................... 731 885
Total Attacks............... 5348 5554
Attack Pct.................. .162 .158
Kills/Game.................. 13.8 15.2
SET...........................
Assists..................... 1457 1629
Assists/Game................ 12.6 14.0
SERVE.........................
Aces........................ 154 139
Errors...................... 205 195
Attempts.................... 1824 1719
Serve Pct................... .888 .887
Aces/Game................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 139 154
Errors/Game................. 1.2 1.3
Attempts.................... 1593 1689
Reception Pct............... .913 .909
DEFENSE.......................
Digs........................ 2525 2668
Digs/Game................... 21.8 23.0
BLOCKING......................
Block Solo.................. 44 63
Block Assist................ 523 328
Total Blocks................ 305.5 227.0
Blocks Per Game............. 2.6 2.0
Block Errors................ 96 79
BALL HANDLING ERRORS.......... 77 82
ATTENDANCE....................
Total....................... 3145 3542
Dates/Avg Per Date.......... 7/449 12/295
Neutral site #/Avg.......... 12/73
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 0 0 7 7 3 - 17
Opponents........... 0 0 6 6 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 15 18 16 9 3 - 61
Opponents........... 16 13 15 9 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 827 843 825 485 57 - 3037
Opponents........... 816 805 817 495 60 - 2993
Overall Individual Statistics
Northern State Volleyball 2006
Northern State Overall Individual Statistics (as of Nov 09, 2006)
All matches
Overall record: 17-14 Conf: 10-8 Home: 6-1 Away: 5-7 Neutral: 6-6
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
9 Perez, Stephanie 9 3-0 15 1.67 4 30 .367 4 0.44 1 0.11 0 10 1.000
6 Aden, Kelsey 116 31-24 318 2.74 128 900 .211 15 0.13 24 0.21 29 261 .889
12 Diaz, Odemaris 116 31-24 446 3.84 206 1274 .188 9 0.08 17 0.15 44 115 .617
9 Perez, Melanie 115 31-1 24 0.21 6 96 .188 27 0.23 23 0.20 17 276 .938
11 Rasmussen, Jill 109 31-23 193 1.77 85 680 .159 12 0.11 5 0.05 10 54 .815
17 Pudwill, Heather 113 31-21 153 1.35 69 552 .152 43 0.38 2 0.02 4 7 .429
7 Knaeble, Emily 114 31-24 304 2.67 131 1147 .151 28 0.25 20 0.18 25 320 .922
8 Heier, Kellie 116 31-24 94 0.81 45 369 .133 1250 10.78 35 0.30 38 315 .879
18 Newcomer, Ashley 52 25-1 46 0.88 27 163 .117 10 0.19 4 0.08 4 28 .857
3 Olson, Blayne 95 27-0 3 0.03 13 69 -.145 14 0.15 1 0.01 11 128 .914
1 Lieser, Brittany 4 3-0 0 0.00 1 5 -.200 1 0.25 0 0.00 0 2 1.000
4 Jorgenson, Jill 111 31-2 2 0.02 15 62 -.210 44 0.40 22 0.20 23 308 .925
NORTHERN STATE...... 116 31-31 1598 13.78 731 5348 .162 1457 12.56 154 1.33 205 1824 .888
Opponents........... 116 31-31 1762 15.19 885 5554 .158 1629 14.04 139 1.20 195 1719 .887
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Perez, Stephanie 9 2 0 .000 19 2.11 0 2 2 0.22 0 0
6 Aden, Kelsey 116 3 29 .897 92 0.79 9 123 132 1.14 9 4
12 Diaz, Odemaris 116 24 159 .849 225 1.94 8 88 96 0.83 15 2
9 Perez, Melanie 115 23 448 .949 687 5.97 0 2 2 0.02 1 2
11 Rasmussen, Jill 109 1 20 .950 57 0.52 5 113 118 1.08 9 2
17 Pudwill, Heather 113 8 59 .864 94 0.83 12 92 104 0.92 26 7
7 Knaeble, Emily 114 29 385 .925 372 3.26 2 33 35 0.31 4 3
8 Heier, Kellie 116 2 3 .333 428 3.69 7 48 55 0.47 28 39
18 Newcomer, Ashley 52 1 6 .833 10 0.19 1 22 23 0.44 2 3
3 Olson, Blayne 95 10 123 .919 229 2.41 0 0 0 0.00 0 5
1 Lieser, Brittany 4 0 0 .000 0 0.00 0 0 0 0.00 2 0
4 Jorgenson, Jill 111 19 183 .896 310 2.79 0 0 0 0.00 0 10
TEAM 17
NORTHERN STATE...... 116 139 1593 .913 2525 21.77 44 523 305.5 2.63 96 77
Opponents........... 116 154 1689 .909 2668 23.00 63 328 227.0 1.96 79 82
Category Leaders
Northern State Volleyball 2006
Northern State Category Leaders (as of Nov 09, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Perez, Stephanie 9 15 1.67 4 30 .367
6 Aden, Kelsey 116 318 2.74 128 900 .211
12 Diaz, Odemaris 116 446 3.84 206 1274 .188
9 Perez, Melanie 115 24 0.21 6 96 .188
11 Rasmussen, Jill 109 193 1.77 85 680 .159
17 Pudwill, Heather 113 153 1.35 69 552 .152
7 Knaeble, Emily 114 304 2.67 131 1147 .151
8 Heier, Kellie 116 94 0.81 45 369 .133
18 Newcomer, Ashley 52 46 0.88 27 163 .117
3 Olson, Blayne 95 3 0.03 13 69 -.145
1 Lieser, Brittany 4 0 0.00 1 5 -.200
4 Jorgenson, Jill 111 2 0.02 15 62 -.210
TM TEAM 116 0 0.00 1 1 -1.000
NORTHERN STATE...... 116 1598 13.78 731 5348 .162
Opponents........... 116 1762 15.19 885 5554 .158
## SET (by A/Game) G A A/Game
---------------------------------------
8 Heier, Kellie 116 1250 10.78
9 Perez, Stephanie 9 4 0.44
4 Jorgenson, Jill 111 44 0.40
17 Pudwill, Heather 113 43 0.38
1 Lieser, Brittany 4 1 0.25
7 Knaeble, Emily 114 28 0.25
9 Perez, Melanie 115 27 0.23
18 Newcomer, Ashley 52 10 0.19
3 Olson, Blayne 95 14 0.15
6 Aden, Kelsey 116 15 0.13
11 Rasmussen, Jill 109 12 0.11
12 Diaz, Odemaris 116 9 0.08
TM TEAM 116 0 0.00
NORTHERN STATE...... 116 1457 12.56
Opponents........... 116 1629 14.04
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Aden, Kelsey 116 9 123 132.0 1.14 9
11 Rasmussen, Jill 109 5 113 118.0 1.08 9
17 Pudwill, Heather 113 12 92 104.0 0.92 26
12 Diaz, Odemaris 116 8 88 96.0 0.83 15
8 Heier, Kellie 116 7 48 55.0 0.47 28
18 Newcomer, Ashley 52 1 22 23.0 0.44 2
7 Knaeble, Emily 114 2 33 35.0 0.31 4
9 Perez, Stephanie 9 0 2 2.0 0.22 0
9 Perez, Melanie 115 0 2 2.0 0.02 1
1 Lieser, Brittany 4 0 0 0.0 0.00 2
4 Jorgenson, Jill 111 0 0 0.0 0.00 0
NORTHERN STATE...... 116 44 523 305.5 2.63 96
Opponents........... 116 63 328 227.0 1.96 79
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Diaz, Odemaris 116 446 3.84
6 Aden, Kelsey 116 318 2.74
7 Knaeble, Emily 114 304 2.67
11 Rasmussen, Jill 109 193 1.77
9 Perez, Stephanie 9 15 1.67
17 Pudwill, Heather 113 153 1.35
18 Newcomer, Ashley 52 46 0.88
8 Heier, Kellie 116 94 0.81
9 Perez, Melanie 115 24 0.21
3 Olson, Blayne 95 3 0.03
4 Jorgenson, Jill 111 2 0.02
1 Lieser, Brittany 4 0 0.00
TM TEAM 116 0 0.00
NORTHERN STATE...... 116 1598 13.78
Opponents........... 116 1762 15.19
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Lieser, Brittany 4 0 0 2 1.000 0.00
3 Olson, Blayne 95 1 11 128 .914 0.01
4 Jorgenson, Jill 111 22 23 308 .925 0.20
6 Aden, Kelsey 116 24 29 261 .889 0.21
7 Knaeble, Emily 114 20 25 320 .922 0.18
8 Heier, Kellie 116 35 38 315 .879 0.30
9 Perez, Stephanie 9 1 0 10 1.000 0.11
9 Perez, Melanie 115 23 17 276 .938 0.20
11 Rasmussen, Jill 109 5 10 54 .815 0.05
12 Diaz, Odemaris 116 17 44 115 .617 0.15
17 Pudwill, Heather 113 2 4 7 .429 0.02
18 Newcomer, Ashley 52 4 4 28 .857 0.08
NORTHERN STATE...... 116 154 205 1824 .888 1.33
Opponents........... 116 139 195 1719 .887 1.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Perez, Melanie 115 687 5.97 2
8 Heier, Kellie 116 428 3.69 39
7 Knaeble, Emily 114 372 3.26 3
4 Jorgenson, Jill 111 310 2.79 10
3 Olson, Blayne 95 229 2.41 5
9 Perez, Stephanie 9 19 2.11 0
12 Diaz, Odemaris 116 225 1.94 2
17 Pudwill, Heather 113 94 0.83 7
6 Aden, Kelsey 116 92 0.79 4
11 Rasmussen, Jill 109 57 0.52 2
18 Newcomer, Ashley 52 10 0.19 3
TM TEAM 116 2 0.02 0
1 Lieser, Brittany 4 0 0.00 0
NORTHERN STATE...... 116 2525 21.77 77
Opponents........... 116 2668 23.00 82
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Rasmussen, Jill 109 1 0.01 20 .950
9 Perez, Melanie 115 23 0.20 448 .949
7 Knaeble, Emily 114 29 0.25 385 .925
3 Olson, Blayne 95 10 0.11 123 .919
TM TEAM 116 17 0.15 178 .904
6 Aden, Kelsey 116 3 0.03 29 .897
4 Jorgenson, Jill 111 19 0.17 183 .896
17 Pudwill, Heather 113 8 0.07 59 .864
12 Diaz, Odemaris 116 24 0.21 159 .849
18 Newcomer, Ashley 52 1 0.02 6 .833
8 Heier, Kellie 116 2 0.02 3 .333
9 Perez, Stephanie 9 2 0.22 0 .000
NORTHERN STATE...... 116 139 1.20 1593 .913
Opponents........... 116 154 1.33 1689 .909
Volleyball Statistics
Northern State Volleyball 2006
Northern State Volleyball Statistics (as of Nov 09, 2006)
All matches
Overall record: 17-14 Conf: 10-8 Home: 6-1 Away: 5-7 Neutral: 6-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Perez, Stephanie.... 9 15 1.67 4 30 .367 4 0.44 -
6 Aden, Kelsey........ 116 318 2.74 128 900 .211 15 0.13 66 196 2.97 66 522 .249 8 0.12
12 Diaz, Odemaris...... 116 446 3.84 206 1274 .188 9 0.08 66 255 3.86 112 716 .200 2 0.03
9 Perez, Melanie...... 115 24 0.21 6 96 .188 27 0.23 65 8 0.12 1 34 .206 15 0.23
11 Rasmussen, Jill..... 109 193 1.77 85 680 .159 12 0.11 63 112 1.78 41 398 .178 6 0.10
17 Pudwill, Heather.... 113 153 1.35 69 552 .152 43 0.38 66 89 1.35 42 337 .139 29 0.44
7 Knaeble, Emily...... 114 304 2.67 131 1147 .151 28 0.25 64 175 2.73 78 637 .152 15 0.23
8 Heier, Kellie....... 116 94 0.81 45 369 .133 1250 10.78 66 46 0.70 29 211 .081 723 10.95
18 Newcomer, Ashley.... 52 46 0.88 27 163 .117 10 0.19 28 31 1.11 11 92 .217 3 0.11
3 Olson, Blayne....... 95 3 0.03 13 69 -.145 14 0.15 63 3 0.05 9 48 -.125 11 0.17
1 Lieser, Brittany.... 4 0 0.00 1 5 -.200 1 0.25 2 0 0.00 0 2 .000 0 0.00
4 Jorgenson, Jill..... 111 2 0.02 15 62 -.210 44 0.40 66 1 0.02 9 37 -.216 18 0.27
NORTHERN STATE...... 116 1598 13.78 731 5348 .162 1457 12.56 66 916 13.88 399 3035 .170 830 12.58
Opponents........... 116 1762 15.19 885 5554 .158 1629 14.04 66 1016 15.39 554 3255 .142 925 14.02
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Perez, Stephanie.... 1 0.11 2 19 2.11 0 2 2 0.22 -
Aden, Kelsey........ 24 0.21 3 92 0.79 9 123 132 1.14 15 0.23 0 59 0.89 3 72 75 1.14
Diaz, Odemaris...... 17 0.15 24 225 1.94 8 88 96 0.83 8 0.12 11 134 2.03 3 56 59 0.89
Perez, Melanie...... 23 0.20 23 687 5.97 0 2 2 0.02 8 0.12 13 395 6.08 0 1 1 0.02
Rasmussen, Jill..... 5 0.05 1 57 0.52 5 113 118 1.08 3 0.05 1 42 0.67 4 78 82 1.30
Pudwill, Heather.... 2 0.02 8 94 0.83 12 92 104 0.92 0 0.00 6 52 0.79 7 61 68 1.03
Knaeble, Emily...... 20 0.18 29 372 3.26 2 33 35 0.31 8 0.12 14 184 2.88 1 27 28 0.44
Heier, Kellie....... 35 0.30 2 428 3.69 7 48 55 0.47 19 0.29 1 257 3.89 3 24 27 0.41
Newcomer, Ashley.... 4 0.08 1 10 0.19 1 22 23 0.44 2 0.07 1 5 0.18 0 15 15 0.54
Olson, Blayne....... 1 0.01 10 229 2.41 0 0 0 0.00 1 0.02 8 136 2.16 0 0 0 0.00
Lieser, Brittany.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Jorgenson, Jill..... 22 0.20 19 310 2.79 0 0 0 0.00 15 0.23 9 174 2.64 0 0 0 0.00
TEAM................ 17 9
NORTHERN STATE...... 154 1.33 139 2525 21.77 44 523 305.5 2.63 79 1.20 73 1439 21.80 21 334 188.0 2.85
Opponents........... 139 1.20 154 2668 23.00 63 328 227.0 1.96 73 1.11 79 1515 22.95 25 174 112.0 1.70
Combined Team Statistics
Northern State Volleyball 2006
Northern State Combined Team Statistics (as of Nov 09, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-14) ( 6-1 ) ( 5-7 ) ( 6-6 )
CONFERENCE.......... (10-8 ) ( 5-1 ) ( 4-3 ) ( 1-4 )
NON-CONFERENCE...... ( 7-6 ) ( 1-0 ) ( 1-4 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Perez, Stephanie 9 15 1.67 4 30 .367 4 0.44 1 0 0.11 2 19 2.11 0 2 2 0.22 0 0
6 Aden, Kelsey 116 318 2.74 128 900 .211 15 0.13 24 29 0.21 3 92 0.79 9 123 132 1.14 9 4
12 Diaz, Odemaris 116 446 3.84 206 1274 .188 9 0.08 17 44 0.15 24 225 1.94 8 88 96 0.83 15 2
9 Perez, Melanie 115 24 0.21 6 96 .188 27 0.23 23 17 0.20 23 687 5.97 0 2 2 0.02 1 2
11 Rasmussen, Jill 109 193 1.77 85 680 .159 12 0.11 5 10 0.05 1 57 0.52 5 113 118 1.08 9 2
17 Pudwill, Heather 113 153 1.35 69 552 .152 43 0.38 2 4 0.02 8 94 0.83 12 92 104 0.92 26 7
7 Knaeble, Emily 114 304 2.67 131 1147 .151 28 0.25 20 25 0.18 29 372 3.26 2 33 35 0.31 4 3
8 Heier, Kellie 116 94 0.81 45 369 .133 1250 10.78 35 38 0.30 2 428 3.69 7 48 55 0.47 28 39
18 Newcomer, Ashley 52 46 0.88 27 163 .117 10 0.19 4 4 0.08 1 10 0.19 1 22 23 0.44 2 3
3 Olson, Blayne 95 3 0.03 13 69 -.145 14 0.15 1 11 0.01 10 229 2.41 0 0 0 0.00 0 5
1 Lieser, Brittany 4 0 0.00 1 5 -.200 1 0.25 0 0 0.00 0 0 0.00 0 0 0 0.00 2 0
4 Jorgenson, Jill 111 2 0.02 15 62 -.210 44 0.40 22 23 0.20 19 310 2.79 0 0 0 0.00 0 10
TEAM 17
NORTHERN STATE...... 116 1598 13.78 731 5348 .162 1457 12.56 154 205 1.33 139 2525 21.77 44 523 305.5 2.63 96 77
Opponents........... 116 1762 15.19 885 5554 .158 1629 14.04 139 195 1.20 154 2668 23.00 63 328 227.0 1.96 79 82
TEAM STATISTICS NSUVB OPP
--------------------------------------
ATTACK..............
Kills............. 1598 1762
Errors............ 731 885
Total Attacks..... 5348 5554
Attack Pct........ .162 .158
Kills/Game........ 13.8 15.2
SET.................
Assists........... 1457 1629
Assists/Game...... 12.6 14.0
SERVE...............
Aces.............. 154 139
Errors............ 205 195
Attempts.......... 1824 1719
Serve Pct......... .888 .887
Aces/Game......... 1.3 1.2
SERVE RECEPTIONS....
Errors............ 139 154
Errors/Game....... 1.2 1.3
Attempts.......... 1593 1689
Reception Pct..... .913 .909
DEFENSE.............
Digs.............. 2525 2668
Digs/Game......... 21.8 23.0
BLOCKING............
Block Solo........ 44 63
Block Assist...... 523 328
Total Blocks...... 305.5 227.0
Blocks Per Game... 2.6 2.0
Block Errors...... 96 79
BALL HANDLING ERRORS 77 82
ATTENDANCE..........
Total............. 3145 3542
Dates/Avg Per Date 7/449 12/295
Neutral site #/Avg 12/73
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs Southwestern Okla. W 3-0 30-18,30-22,30-28 -
Aug 25 vs Iowa Wesleyan W 3-0 30-20,30-19,30-18 55
Aug 26 vs #23 Rockhurst L 0-3 25-30,23-30,25-30 150
Aug 26 at #8 Nebraska-Kearney L 2-3 30-28,30-24,27-30,21-30,6-15 1193
Sep 01 vs USD W 3-2 20-30,30-28,26-30,30-28,15-9 42
Sep 02 vs MSU L 1-3 22-30,30-28,24-30,23-30 -
Sep. 1 vs SCSU W 3-1 30-27,30-18,29-31,30-28 100
Sep. 2 at UND W 3-2 30-21,30-27,24-30,15-30,15-10 -
* Sept 8 at #21 SW Minnesota State L 1-3 20-30,17-30,30-26,21-30 213
* Sep 09 vs Winona State W 3-0 30-20,30-28,31-29 51
* Sept 9 vs Wayne State College L 1-3 25-30,20-30,30-27,23-30 56
* Sep 12 at University of Mary W 3-1 20-30,30-23,30-13,30-26 -
*YSep 15 at MSU Moorhead L 0-3 28-30,28-30,18-30 225
Sep 19 at Augustana (SD) L 0-3 16-30,21-30,22-30 367
* Sep 22 MN-CROOKSTON W 3-1 24-30,30-20,30-17,30-25 235
* Sep 23 BEMIDJI STATE W 3-1 22-30,30-25,30-13,30-25 178
Sep 26 SOUTH DAKOTA W 3-1 27-30,30-27,30-28,30-26 436
* Sep 29 at Upper Iowa W 3-1 30-28,26-30,30-16,30-19 115
* Sep 30 at #3 Concordia-St. Paul L 0-3 29-31,21-30,21-30 163
* Oct 06 vs Wayne State College L 1-3 30-18,20-30,25-30,35-37 45
* Oct 06 vs Winona State L 1-3 30-28,24-30,21-30,25-30 41
* Oct 07 vs #22 SW Minnesota State L 2-3 22-30,30-28,30-26,26-30,6-15 145
* Oct 10 UNIVERSITY OF MARY W 3-0 30-23,30-18,30-26 256
* Oct 14 MSU MOORHEAD W 3-0 30-19,30-23,30-24 287
* Oct 20 at Bemidji State W 3-0 30-17,30-19,30-24 400
* Oct 21 at MN-Crookston W 3-0 30-23,30-16,30-26 78
* Oct 27 #6 CONCORDIA-ST. PAUL L 1-3 25-30,30-18,16-30,26-30 1637
* Oct 28 UPPER IOWA W 3-1 30-18,24-30,30-25,30-20 116
Nov 02 vs MSU Moorhead W 3-2 30-27,31-33,24-30,30-21,15-11 194
Nov 03 at #4 Concordia-St. Paul L 0-3 28-30,29-31,28-30 419
Nov 09 at #3 Concordia-St. Paul L 0-3 24-30,19-30,14-30 369