Northern State vs Winona State (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Northern State Volleyball
Northern State vs Winona State (Oct 05, 2007 at Winona, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Ysteboe, Kayla...... 3| 10 3 30 .233| 0| 0 1| 1| 4| 0 0 0| 0| 10.0
6 Aden, Kelsey........ 3| 9 5 29 .138| 1| 0 0| 0| 5| 0 2 1| 0| 10.0
7 Knaeble, Emily...... 3| 6 3 26 .115| 0| 0 1| 2| 4| 0 0 0| 0| 6.0
9 Perez, Stephanie.... 3| 9 0 17 .529| 28| 1 2| 2| 8| 0 1 0| 0| 10.5
11 Rasmussen, Jill..... 3| 5 2 22 .136| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
18 Morsching, Whitney.. 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 4 1| 0| 5.0
1 Gilbraith, Megan.... 3| 0 1 1-1.000| 10| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Nygaard, Stephanie.. 3| 0 0 1 .000| 1| 3 1| 1| 16| 0 0 0| 0| 3.0
4 Galich, Heather..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 Perez, Melanie...... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
13 Oelke, Caitlin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 15 134 .201| 40| 4 5| 7| 51| 0 10 2| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 43 .116 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 48 .208 Northern State...... (0) 19 28 25 3-5 NSIC, 8-8 O'All
3 15 3 43 .279 Winona State........ (3) 30 30 30 5-3 NSIC, 12-8 O'All
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 18 3 35 .429| 1| 0 0| 2| 9| 0 2 0| 0| 19.0
6 Balich, Rudi........ 3| 12 4 22 .364| 0| 1 0| 2| 6| 0 0 1| 0| 13.0
7 Nemcek, Kim......... 3| 8 2 18 .333| 0| 0 0| 0| 1| 0 2 1| 0| 9.0
8 Dobie, Lisa......... 3| 9 1 19 .421| 48| 3 2| 0| 9| 0 1 0| 0| 12.5
10 Padley, Jenna....... 3| 8 3 20 .250| 1| 0 0| 0| 2| 0 2 1| 0| 9.0
12 Arendt, Kiersten.... 3| 7 2 22 .227| 0| 0 2| 0| 1| 0 3 0| 0| 8.5
4 Clausen, Susan...... 3| 0 0 0 .000| 0| 0 4| 0| 2| 0 0 0| 0| 0.0
5 Brown, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Bjelland, Mollie.... 3| 0 0 0 .000| 2| 3 2| 0| 11| 0 0 0| 0| 3.0
15 Otte, Crystal....... 3| 0 0 0 .000| 1| 0 0| 0| 20| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 15 136 .346| 53| 7 10| 4| 61| 0 10 3| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 43 .302 Site: Winona, MN (McCown Gymnasium)
2 22 4 48 .375 Date: Oct 05, 2007 Attend: 208 Time: 8:31 pm
3 22 6 45 .356 Referees: Jim Singer, Dan Wagner
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Northern State Volleyball
Northern State vs Winona State (Oct 05, 2007 at Winona, MN)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Ysteboe, Kayla...... 3| 10 3 30 .233| 0 0 4 .000| 0 1 5 .800| 4 0| 0 0 0| 0 1 .000| 10.0
6 Aden, Kelsey........ 3| 9 5 29 .138| 1 0 1 1.000| 0 0 11 1.000| 5 0| 0 2 1| 0 0 .000| 10.0
7 Knaeble, Emily...... 3| 6 3 26 .115| 0 0 2 .000| 0 1 8 .875| 4 0| 0 0 0| 0 2 .000| 6.0
9 Perez, Stephanie.... 3| 9 0 17 .529| 28 0 80 .350| 1 2 13 .846| 8 0| 0 1 0| 0 2 .000| 10.5
11 Rasmussen, Jill..... 3| 5 2 22 .136| 0 0 2 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 6.5
18 Morsching, Whitney.. 3| 3 1 7 .286| 0 0 7 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000| 5.0
1 Gilbraith, Megan.... 3| 0 1 1-1.000| 10 0 25 .400| 0 0 9 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Nygaard, Stephanie.. 3| 0 0 1 .000| 1 0 5 .200| 3 1 14 .929| 16 0| 0 0 0| 0 1 .000| 3.0
4 Galich, Heather..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
10 Perez, Melanie...... 3| 0 0 1 .000| 0 0 6 .000| 0 0 13 1.000| 10 0| 0 0 0| 0 0 .000| 0.0
13 Oelke, Caitlin...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 70 0 1.000| 0.0
Totals.............. 3| 42 15 134 .201| 40 0 132 .303| 4 5 74 .932| 51 0| 0 10 2| 70 7 .909| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 43 .116 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 48 .208 Northern State...... (0) 19 28 25 3-5 NSIC, 8-8 O'All
3 15 3 43 .279 Winona State........ (3) 30 30 30 5-3 NSIC, 12-8 O'All
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 18 3 35 .429| 1 0 2 .500| 0 0 13 1.000| 9 0| 0 2 0| 0 2 .000| 19.0
6 Balich, Rudi........ 3| 12 4 22 .364| 0 0 2 .000| 1 0 17 1.000| 6 0| 0 0 1| 0 2 .000| 13.0
7 Nemcek, Kim......... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 9.0
8 Dobie, Lisa......... 3| 9 1 19 .421| 48 0 100 .480| 3 2 20 .900| 9 0| 0 1 0| 0 0 .000| 12.5
10 Padley, Jenna....... 3| 8 3 20 .250| 1 0 7 .143| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000| 9.0
12 Arendt, Kiersten.... 3| 7 2 22 .227| 0 0 0 .000| 0 2 12 .833| 1 0| 0 3 0| 0 0 .000| 8.5
4 Clausen, Susan...... 3| 0 0 0 .000| 0 0 1 .000| 0 4 9 .556| 2 0| 0 0 0| 0 0 .000| 0.0
5 Brown, Lauren....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Bjelland, Mollie.... 3| 0 0 0 .000| 2 0 6 .333| 3 2 16 .875| 11 0| 0 0 0| 0 0 .000| 3.0
15 Otte, Crystal....... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 0 1.000| 0.0
Totals.............. 3| 62 15 136 .346| 53 0 124 .427| 7 10 88 .886| 61 0| 0 10 3| 60 4 .938| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 43 .302 Site: Winona, MN (McCown Gymnasium)
2 22 4 48 .375 Date: Oct 05, 2007 Attend: 208 Time: 8:31 pm
3 22 6 45 .356 Referees: Jim Singer, Dan Wagner