Northern State vs Minnesota, Crookston (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Northern State Volleyball
Northern State vs Minnesota, Crookston (Oct 12, 2007 at Crookston, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 0 0 3 .000| 38| 0 2| 0| 8| 0 1 0| 0| 0.5
2 Nygaard, Stephanie.. 3| 0 0 1 .000| 0| 3 3| 3| 17| 0 0 0| 0| 3.0
6 Aden, Kelsey........ 3| 10 3 26 .269| 0| 3 0| 0| 2| 1 4 0| 1| 16.0
7 Knaeble, Emily...... 3| 11 6 33 .152| 0| 3 1| 3| 7| 0 2 0| 0| 15.0
11 Rasmussen, Jill..... 3| 7 4 18 .167| 0| 0 0| 0| 0| 0 3 0| 0| 8.5
18 Morsching, Whitney.. 3| 6 1 14 .357| 0| 0 0| 0| 0| 0 4 0| 0| 8.0
4 Galich, Heather..... 3| 1 0 1 1.000| 0| 5 2| 0| 6| 0 0 0| 0| 6.0
5 Ysteboe, Kayla...... 3| 4 3 17 .059| 0| 0 0| 1| 1| 0 0 1| 0| 4.0
10 Perez, Melanie...... 3| 3 5 17 -.118| 0| 0 1| 2| 11| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 22 130 .154| 38| 14 9| 10| 52| 1 14 1| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 46 .174 Northern State...... (3) 30 30 34 10-9, 5-6 NSIC
3 14 10 47 .085 Minnesota, Crookston (0) 23 26 32 4-17, 2-9 NSIC
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 5 3 30 .067| 0| 3 0| 6| 9| 1 0 0| 0| 9.0
2 Bonine, Katie....... 2| 3 7 14 -.286| 0| 1 3| 0| 5| 0 0 0| 0| 4.0
3 Yates, Cassie....... 3| 2 0 4 .500| 33| 0 0| 0| 8| 1 3 0| 0| 4.5
9 Zajicek, Allison.... 3| 8 3 19 .263| 0| 1 1| 0| 2| 0 4 0| 0| 11.0
11 Meyer, Amber........ 3| 10 7 29 .103| 0| 0 0| 0| 1| 1 3 0| 0| 12.5
16 Crance, Theresa..... 3| 9 3 19 .316| 0| 0 0| 0| 0| 0 2 1| 0| 10.0
5 Steinbrecher, Lisa.. 3| 0 1 1-1.000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
8 Derouard, Megan..... 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
12 Allen, Ashley....... 1| 2 5 11 -.273| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
14 Slepicka, Jaclyn.... 3| 0 0 1 .000| 0| 3 2| 3| 18| 0 0 0| 0| 3.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 29 128 .078| 33| 10 8| 14| 53| 3 12 1| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 10 38 .026 Site: Crookston, MN (Lysaker Gymnasium)
2 12 10 46 .043 Date: Oct 12, 2007 Attend: 93 Time: 1:35
3 16 9 44 .159 Referees: Tanya Janich, Milo Moyano
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Northern State Volleyball
Northern State vs Minnesota, Crookston (Oct 12, 2007 at Crookston, MN)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 0 0 3 .000| 38 0 0 .000| 0 2 0 .000| 8 0| 0 1 0| 0 0 .000| 0.5
2 Nygaard, Stephanie.. 3| 0 0 1 .000| 0 0 0 .000| 3 3 0 .000| 17 0| 0 0 0| 0 3 .000| 3.0
6 Aden, Kelsey........ 3| 10 3 26 .269| 0 0 0 .000| 3 0 0 .000| 2 1| 1 4 0| 0 0 .000| 16.0
7 Knaeble, Emily...... 3| 11 6 33 .152| 0 0 0 .000| 3 1 0 .000| 7 0| 0 2 0| 0 3 .000| 15.0
11 Rasmussen, Jill..... 3| 7 4 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 8.5
18 Morsching, Whitney.. 3| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 8.0
4 Galich, Heather..... 3| 1 0 1 1.000| 0 0 0 .000| 5 2 0 .000| 6 0| 0 0 0| 0 0 .000| 6.0
5 Ysteboe, Kayla...... 3| 4 3 17 .059| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 1 .000| 4.0
10 Perez, Melanie...... 3| 3 5 17 -.118| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 2 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 42 22 130 .154| 38 0 0 .000| 14 9 0 .000| 52 1| 1 14 1| 0 10 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 46 .174 Northern State...... (3) 30 30 34 10-9, 5-6 NSIC
3 14 10 47 .085 Minnesota, Crookston (0) 23 26 32 4-17, 2-9 NSIC
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 5 3 30 .067| 0 0 0 .000| 3 0 0 .000| 9 0| 1 0 0| 0 6 .000| 9.0
2 Bonine, Katie....... 2| 3 7 14 -.286| 0 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 0 .000| 4.0
3 Yates, Cassie....... 3| 2 0 4 .500| 33 0 0 .000| 0 0 0 .000| 8 0| 1 3 0| 0 0 .000| 4.5
9 Zajicek, Allison.... 3| 8 3 19 .263| 0 0 0 .000| 1 1 0 .000| 2 0| 0 4 0| 0 0 .000| 11.0
11 Meyer, Amber........ 3| 10 7 29 .103| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000| 12.5
16 Crance, Theresa..... 3| 9 3 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 10.0
5 Steinbrecher, Lisa.. 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
8 Derouard, Megan..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
12 Allen, Ashley....... 1| 2 5 11 -.273| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
14 Slepicka, Jaclyn.... 3| 0 0 1 .000| 0 0 0 .000| 3 2 0 .000| 18 0| 0 0 0| 0 3 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 3| 39 29 128 .078| 33 0 0 .000| 10 8 0 .000| 53 0| 3 12 1| 0 14 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 10 38 .026 Site: Crookston, MN (Lysaker Gymnasium)
2 12 10 46 .043 Date: Oct 12, 2007 Attend: 93 Time: 1:35
3 16 9 44 .159 Referees: Tanya Janich, Milo Moyano