# 1 Gilbraith, Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs St. Martin's (WA)... 3 0 0 0 .000 17 3 1 0 6 0 0 0 0.0 1 .284 3-0
Aug 25, 2007 at Nebraska-Kearney.... 3 1 1 5 .000 32 1 0 0 9 0 2 0 2.0 1 .159 0-3
Aug 25, 2007 vs NW Missouri State... 4 0 0 0 .000 19 4 3 0 10 0 0 0 0.0 4 .169 3-2
Aug 31, 2007 at North Dakota........ 5 0 0 0 .000 30 1 1 0 4 0 0 0 0.0 1 .191 3-2
Aug 31, 2007 vs Chadron State....... 2 0 0 0 .000 9 0 1 0 2 0 0 0 0.0 0 .217 3-1
Sep 01, 2007 at Dickinson State..... 4 0 0 2 .000 13 0 1 0 10 0 0 0 0.0 2 .190 1-3
Sep 07, 2007 BEMIDJI STATE.......... 4 0 0 1 .000 20 0 1 0 7 0 0 0 0.0 1 .165 3-1
Sep 08, 2007 MINNESOTA, CROOKSTON... 5 0 0 1 .000 35 3 2 0 8 0 0 0 0.0 1 .254 3-2
Sep 14, 2007 at SW Minnesota State.. 4 0 0 0 .000 12 0 1 0 6 0 0 0 0.0 0 .027 1-3
09/15/07 at Wayne State (Neb.).. 3 0 0 2 .000 20 1 2 0 6 0 0 0 0.0 1 .061 0-3
Sep 18, 2007 SOUTH DAKOTA........... 3 0 0 1 .000 18 0 1 0 11 0 0 0 0.0 2 -.047 0-3
Sep 22, 2007 UNIVERSITY OF MARY..... 3 0 0 0 .000 5 1 2 0 5 0 0 0 0.0 0 .182 3-0
Sep 28, 2007 MSU MOORHEAD........... 5 0 0 1 .000 14 0 1 0 8 0 0 0 0.0 1 .170 2-3
Sep 29, 2007 CONCORDIA-ST. PAUL..... 4 0 0 1 .000 17 0 0 0 11 0 0 0 0.0 2 .153 1-3
Oct 05, 2007 at Winona State........ 3 0 1 1 -1.000 10 0 0 0 1 0 0 0 0.0 0 .201 0-3
Oct 06, 2007 at Upper Iowa Univ..... 3 0 0 0 .000 21 4 2 0 7 0 0 0 0.0 0 .257 3-0
Oct 10, 2007 WAYNE STATE (NEB.)..... 3 0 0 1 .000 20 1 1 0 10 0 0 0 0.0 0 .039 0-3
Oct 12, 2007 at Minnesota, Crookston 3 0 0 3 .000 38 0 2 0 8 0 1 0 1.0 0 .154 3-0
Oct 13, 2007 at Bemidji State....... 3 0 0 2 .000 48 0 0 0 10 0 3 0 3.0 3 .145 3-0
Oct 17, 2007 SW MINNESOTA STATE..... 4 5 1 11 .364 39 2 0 0 12 0 2 0 2.0 3 .141 1-3
Oct 20, 2007 at USD................. 3 1 1 4 .000 28 0 1 0 4 0 0 1 0.0 0 .089 0-3
Oct 24, 2007 at University of Mary.. 5 1 1 3 .000 58 8 2 0 17 0 2 0 2.0 1 .136 2-3
Oct 26, 2007 UPPER IOWA UNIV........ 3 0 0 0 .000 19 0 1 0 10 0 0 0 0.0 0 .214 3-0
Oct 27, 2007 WINONA STATE........... 4 2 2 9 .000 49 1 2 0 21 0 1 0 1.0 4 .211 3-1
Oct 30, 2007 AUGUSTANA COLLEGE...... 3 0 0 2 .000 37 3 1 0 10 0 0 1 0.0 2 .102 0-3
Nov 02, 2007 at Concordia-St. Paul.. 3 0 0 1 .000 32 1 1 0 6 0 1 0 1.0 4 .121 0-3
Nov 03, 2007 at MSU Moorhead........ 3 0 0 2 .000 25 0 1 0 7 0 3 1 3.0 4 .037 0-3
11/06/07 at Wayne State (Neb.).. 3 0 1 2 -.500 27 1 0 0 8 0 0 1 0.0 0 .122 0-3
Totals.............................. 98 10 8 55 .036 712 35 31 0 234 0 15 4 15.0 38
Games played: 98
Kills per game: 0.10
Assists per game: 7.27
Service aces per game: 0.36
Digs per game: 2.39
Blocks per game: 0.15