# 2 Nygaard, Stephanie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Montevallo (AL)..... 3 0 0 0 .000 0 0 0 1 15 0 0 0 0.0 0 .234 3-0
Aug 24, 2007 vs St. Martin's (WA)... 3 0 0 1 .000 0 2 0 0 25 0 0 0 0.0 0 .284 3-0
Aug 25, 2007 at Nebraska-Kearney.... 3 0 0 1 .000 0 0 1 0 10 0 0 0 0.0 0 .159 0-3
Aug 25, 2007 vs NW Missouri State... 3 0 1 2 -.500 0 1 1 2 19 0 0 0 0.0 0 .169 3-2
Aug 31, 2007 at North Dakota........ 4 0 0 0 .000 0 0 1 2 7 0 0 0 0.0 0 .191 3-2
Aug 31, 2007 vs Chadron State....... 3 0 0 0 .000 0 1 0 0 8 0 0 0 0.0 0 .217 3-1
Sep 01, 2007 at Dickinson State..... 4 0 1 5 -.200 2 0 2 1 14 0 0 0 0.0 0 .190 1-3
Sep 07, 2007 BEMIDJI STATE.......... 2 0 1 2 -.500 0 0 0 0 3 0 0 0 0.0 0 .165 3-1
Sep 08, 2007 MINNESOTA, CROOKSTON... 5 0 0 2 .000 0 6 1 2 11 0 0 0 0.0 0 .254 3-2
Sep 14, 2007 at SW Minnesota State.. 4 0 1 2 -.500 1 1 1 0 24 0 0 0 0.0 0 .027 1-3
09/15/07 at Wayne State (Neb.).. 3 0 0 2 .000 0 1 1 4 27 0 0 0 0.0 0 .061 0-3
Sep 18, 2007 SOUTH DAKOTA........... 3 0 0 2 .000 0 0 1 3 16 0 0 0 0.0 0 -.047 0-3
Sep 22, 2007 UNIVERSITY OF MARY..... 3 0 0 2 .000 1 3 1 0 23 0 0 0 0.0 0 .182 3-0
Sep 28, 2007 MSU MOORHEAD........... 5 0 0 1 .000 3 1 4 1 58 0 0 0 0.0 0 .170 2-3
Sep 29, 2007 CONCORDIA-ST. PAUL..... 4 0 1 1 -1.000 2 0 2 0 22 0 0 0 0.0 0 .153 1-3
Oct 05, 2007 at Winona State........ 3 0 0 1 .000 1 3 1 1 16 0 0 0 0.0 0 .201 0-3
Oct 06, 2007 at Upper Iowa Univ..... 3 0 0 2 .000 0 2 1 2 14 0 0 0 0.0 0 .257 3-0
Oct 10, 2007 WAYNE STATE (NEB.)..... 3 0 1 2 -.500 1 0 1 0 21 0 0 0 0.0 0 .039 0-3
Oct 12, 2007 at Minnesota, Crookston 3 0 0 1 .000 0 3 3 3 17 0 0 0 0.0 0 .154 3-0
Oct 13, 2007 at Bemidji State....... 3 0 0 0 .000 1 6 2 0 20 0 0 0 0.0 0 .145 3-0
Oct 17, 2007 SW MINNESOTA STATE..... 4 1 0 3 .333 0 0 2 0 31 0 0 0 0.0 0 .141 1-3
Oct 20, 2007 at USD................. 3 0 0 4 .000 0 2 1 4 16 0 0 0 0.0 0 .089 0-3
Oct 24, 2007 at University of Mary.. 5 1 0 7 .143 1 3 2 1 38 0 0 0 0.0 0 .136 2-3
Oct 26, 2007 UPPER IOWA UNIV........ 3 0 0 1 .000 0 4 1 1 22 0 0 0 0.0 0 .214 3-0
Oct 27, 2007 WINONA STATE........... 4 0 0 2 .000 1 3 0 4 27 0 0 0 0.0 0 .211 3-1
Oct 30, 2007 AUGUSTANA COLLEGE...... 3 0 0 1 .000 1 0 0 1 23 0 0 0 0.0 0 .102 0-3
Nov 02, 2007 at Concordia-St. Paul.. 3 0 1 4 -.250 0 0 0 6 11 0 0 0 0.0 0 .121 0-3
Nov 03, 2007 at MSU Moorhead........ 3 0 0 2 .000 1 1 1 0 9 0 0 0 0.0 0 .037 0-3
11/06/07 at Wayne State (Neb.).. 3 0 1 3 -.333 0 1 1 0 2 0 0 0 0.0 0 .122 0-3
Totals.............................. 98 2 8 56 -.107 16 44 32 39 549 0 0 0 0.0 0
Games played: 98
Kills per game: 0.02
Assists per game: 0.16
Service aces per game: 0.45
Digs per game: 5.60
Blocks per game: 0.00