2007 Northern State Volleyball
                 Northern State Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                               # 5 Ysteboe, Kayla

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 vs Montevallo (AL).....  3    5    0   16   .312    1    0    0    0    0    0    0    0   0.0    0   .234  3-0 
Aug 24, 2007 vs St. Martin's (WA)...  2    7    3   17   .235    1    0    0    0    0    0    0    0   0.0    0   .284  3-0 
Aug 25, 2007 at Nebraska-Kearney....  2    1    3    8  -.250    1    0    0    0    0    0    0    0   0.0    1   .159  0-3 
Aug 25, 2007 vs NW Missouri State...  5    9    5   27   .148    1    0    0    0    1    0    1    1   1.0    1   .169  3-2 
Aug 31, 2007 vs Chadron State.......  2    5    3   13   .154    2    0    0    0    1    0    0    0   0.0    0   .217  3-1 
Sep 01, 2007 at Dickinson State.....  3    9    1   13   .615    0    0    0    0    1    0    1    1   1.0    1   .190  1-3 
Sep 07, 2007 BEMIDJI STATE..........  4    1    6   18  -.278    1    0    0    0    2    0    4    1   4.0    0   .165  3-1 
Sep 08, 2007 MINNESOTA, CROOKSTON...  5    3    1   10   .200    2    0    0    0    2    0    1    0   1.0    1   .254  3-2 
Sep 14, 2007 at SW Minnesota State..  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .027  1-3 
09/15/07     at Wayne State (Neb.)..  3    7    5   24   .083    1    0    1    1    2    0    1    0   1.0    0   .061  0-3 
Sep 18, 2007 SOUTH DAKOTA...........  3    1    2   10  -.100    0    1    1    0    2    0    0    0   0.0    0  -.047  0-3 
Sep 22, 2007 UNIVERSITY OF MARY.....  3   12    4   34   .235    0    0    0    1    8    0    1    0   1.0    0   .182  3-0 
Sep 28, 2007 MSU MOORHEAD...........  5    7    2   42   .119    3    0    0    0   20    1    2    0   3.0    1   .170  2-3 
Sep 29, 2007 CONCORDIA-ST. PAUL.....  4   13    1   29   .414    0    0    0    3    5    0    1    1   1.0    0   .153  1-3 
Oct 05, 2007 at Winona State........  3   10    3   30   .233    0    0    1    1    4    0    0    0   0.0    0   .201  0-3 
Oct 06, 2007 at Upper Iowa Univ.....  2    2    4   11  -.182    0    0    0    1    1    0    2    0   2.0    0   .257  3-0 
Oct 10, 2007 WAYNE STATE (NEB.).....  3    3    6   24  -.125    1    0    0    2    4    0    0    0   0.0    1   .039  0-3 
Oct 12, 2007 at Minnesota, Crookston  3    4    3   17   .059    0    0    0    1    1    0    0    1   0.0    0   .154  3-0 
Oct 13, 2007 at Bemidji State.......  2    2    2    9   .000    0    0    0    1    1    0    0    0   0.0    0   .145  3-0 
Nov 02, 2007 at Concordia-St. Paul..  2    2    2    7   .000    0    0    0    0    0    0    1    0   1.0    0   .121  0-3 
Nov 03, 2007 at MSU Moorhead........  3    1    5   20  -.200    0    0    0    0    3    0    0    0   0.0    0   .037  0-3 
11/06/07     at Wayne State (Neb.)..  1    4    6   17  -.118    0    0    0    0    0    0    0    1   0.0    0   .122  0-3 

Totals.............................. 64  108   67  397   .103   14    1    3   11   58    1   15    6  16.0    6

Games played: 64
Kills per game: 1.69
Assists per game: 0.22
Service aces per game: 0.02
Digs per game: 0.91
Blocks per game: 0.25