2007 Northern State Volleyball
                 Northern State Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                                # 6 Aden, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 vs Montevallo (AL).....  3   12    3   27   .333    1    4    2    0    4    0    2    0   2.0    0   .234  3-0 
Aug 24, 2007 vs St. Martin's (WA)...  3   12    0   22   .545    0    3    1    0    1    0    2    1   2.0    0   .284  3-0 
Aug 25, 2007 at Nebraska-Kearney....  3   11    3   31   .258    0    1    1    0    1    0    3    0   3.0    0   .159  0-3 
Aug 25, 2007 vs NW Missouri State...  5    7    2   29   .172    0    3    2    0    2    1    1    0   2.0    0   .169  3-2 
Aug 31, 2007 at North Dakota........  5   16    4   37   .324    3    0    0    0    1    1    1    1   2.0    0   .191  3-2 
Aug 31, 2007 vs Chadron State.......  4   15    4   32   .344    0    2    1    0    2    2    4    1   6.0    0   .217  3-1 
Sep 01, 2007 at Dickinson State.....  4   13    5   40   .200    2    0    2    0   10    0    2    0   2.0    0   .190  1-3 
Sep 07, 2007 BEMIDJI STATE..........  4   17    9   41   .195    0    0    3    1    5    1    6    0   7.0    0   .165  3-1 
Sep 08, 2007 MINNESOTA, CROOKSTON...  5   17    2   36   .417    1    0    0    1    4    0    5    0   5.0    0   .254  3-2 
Sep 14, 2007 at SW Minnesota State..  4    7    5   32   .062    0    0    1    0    2    0    3    0   3.0    0   .027  1-3 
09/15/07     at Wayne State (Neb.)..  3    8    2   31   .194    2    0    3    0    3    0    4    0   4.0    0   .061  0-3 
Sep 18, 2007 SOUTH DAKOTA...........  3    8    4   24   .167    0    3    2    0    1    0    0    0   0.0    0  -.047  0-3 
Sep 22, 2007 UNIVERSITY OF MARY.....  3    9    6   25   .120    2    2    1    0    2    0    4    0   4.0    0   .182  3-0 
Sep 28, 2007 MSU MOORHEAD...........  5   23    7   58   .276    0    2    2    0    6    0    5    0   5.0    0   .170  2-3 
Sep 29, 2007 CONCORDIA-ST. PAUL.....  4    8    5   32   .094    0    0    2    0   11    0    7    1   7.0    0   .153  1-3 
Oct 05, 2007 at Winona State........  3    9    5   29   .138    1    0    0    0    5    0    2    1   2.0    0   .201  0-3 
Oct 06, 2007 at Upper Iowa Univ.....  3   11    4   26   .269    0    0    2    0    4    0    3    5   3.0    0   .257  3-0 
Oct 10, 2007 WAYNE STATE (NEB.).....  3   11    8   37   .081    0    0    0    0    4    0    1    1   1.0    0   .039  0-3 
Oct 12, 2007 at Minnesota, Crookston  3   10    3   26   .269    0    3    0    0    2    1    4    0   5.0    1   .154  3-0 
Oct 13, 2007 at Bemidji State.......  3   14    4   42   .238    0    1    0    0    2    0    5    0   5.0    0   .145  3-0 
Oct 17, 2007 SW MINNESOTA STATE.....  4   14    8   46   .130    1    1    0    0    2    0    3    0   3.0    0   .141  1-3 
Oct 20, 2007 at USD.................  3    7    9   35  -.057    0    0    1    0    2    0    1    0   1.0    0   .089  0-3 
Oct 24, 2007 at University of Mary..  5   20    6   62   .226    1    0    2    1   10    0    0    0   0.0    1   .136  2-3 
Oct 26, 2007 UPPER IOWA UNIV........  3   12    2   34   .294    1    0    1    0    3    0    2    2   2.0    0   .214  3-0 
Oct 27, 2007 WINONA STATE...........  4   20    5   52   .288    0    0    1    0    3    2    3    1   5.0    0   .211  3-1 
Oct 30, 2007 AUGUSTANA COLLEGE......  3   15    4   37   .297    0    0    1    0    6    0    2    0   2.0    0   .102  0-3 
Nov 02, 2007 at Concordia-St. Paul..  3   10    3   28   .250    0    5    2    0    6    0    4    1   4.0    0   .121  0-3 
Nov 03, 2007 at MSU Moorhead........  3    7    7   29   .000    0    0    2    2    1    0    4    1   4.0    1   .037  0-3 
11/06/07     at Wayne State (Neb.)..  3   10    6   29   .138    0    0    1    0    2    0    2    2   2.0    0   .122  0-3 

Totals..............................104  353  135 1009   .216   15   30   36    5  107    8   85   18  93.0    3

Games played: 104
Kills per game: 3.39
Assists per game: 0.14
Service aces per game: 0.29
Digs per game: 1.03
Blocks per game: 0.89