#10 Perez, Melanie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Montevallo (AL)..... 3 10 4 34 .176 1 3 0 2 6 0 3 1 3.0 0 .234 3-0
Aug 24, 2007 vs St. Martin's (WA)... 2 4 0 15 .267 1 0 1 0 3 0 1 0 1.0 0 .284 3-0
Aug 25, 2007 at Nebraska-Kearney.... 3 9 2 31 .226 1 0 2 1 16 0 3 0 3.0 0 .159 0-3
Aug 25, 2007 vs NW Missouri State... 5 10 4 36 .167 1 2 0 2 16 0 2 1 2.0 0 .169 3-2
Aug 31, 2007 at North Dakota........ 5 15 8 51 .137 0 3 1 0 29 0 3 0 3.0 0 .191 3-2
Aug 31, 2007 vs Chadron State....... 4 15 6 44 .205 0 2 1 1 12 0 3 0 3.0 1 .217 3-1
Sep 01, 2007 at Dickinson State..... 4 9 8 34 .029 0 1 1 0 19 0 1 2 1.0 1 .190 1-3
Sep 07, 2007 BEMIDJI STATE.......... 4 11 5 45 .133 1 1 1 0 35 1 1 0 2.0 0 .165 3-1
Sep 08, 2007 MINNESOTA, CROOKSTON... 5 6 2 27 .148 1 3 1 1 22 0 2 0 2.0 0 .254 3-2
Sep 14, 2007 at SW Minnesota State.. 4 5 4 30 .033 0 0 2 1 15 0 0 0 0.0 0 .027 1-3
09/15/07 at Wayne State (Neb.).. 3 6 4 33 .061 1 0 0 1 38 1 3 0 4.0 0 .061 0-3
Sep 18, 2007 SOUTH DAKOTA........... 3 1 3 15 -.133 0 0 1 3 10 1 0 0 1.0 0 -.047 0-3
Sep 22, 2007 UNIVERSITY OF MARY..... 3 3 2 23 .043 3 1 0 0 13 0 4 0 4.0 0 .182 3-0
Sep 29, 2007 CONCORDIA-ST. PAUL..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .153 1-3
Oct 05, 2007 at Winona State........ 3 0 0 1 .000 0 0 0 0 10 0 0 0 0.0 0 .201 0-3
Oct 06, 2007 at Upper Iowa Univ..... 3 0 0 2 .000 0 2 1 0 9 0 0 0 0.0 0 .257 3-0
Oct 10, 2007 WAYNE STATE (NEB.)..... 3 0 0 6 .000 0 0 0 1 10 0 0 0 0.0 0 .039 0-3
Oct 12, 2007 at Minnesota, Crookston 3 3 5 17 -.118 0 0 1 2 11 0 0 0 0.0 0 .154 3-0
Oct 13, 2007 at Bemidji State....... 3 8 5 31 .097 0 0 1 0 9 0 0 0 0.0 0 .145 3-0
Oct 17, 2007 SW MINNESOTA STATE..... 4 1 5 23 -.174 2 1 0 1 14 1 1 0 2.0 0 .141 1-3
Oct 20, 2007 at USD................. 3 2 0 3 .667 1 0 0 0 5 0 0 0 0.0 0 .089 0-3
Oct 24, 2007 at University of Mary.. 5 1 2 3 -.333 0 0 0 0 5 0 0 0 0.0 0 .136 2-3
Oct 26, 2007 UPPER IOWA UNIV........ 3 0 0 0 .000 0 2 0 0 10 0 0 0 0.0 0 .214 3-0
Oct 27, 2007 WINONA STATE........... 4 2 1 3 .333 0 1 0 1 17 0 0 0 0.0 1 .211 3-1
Oct 30, 2007 AUGUSTANA COLLEGE...... 3 0 0 2 .000 0 0 0 3 12 0 0 0 0.0 0 .102 0-3
Nov 02, 2007 at Concordia-St. Paul.. 3 0 0 1 .000 0 0 0 0 9 0 0 0 0.0 0 .121 0-3
Nov 03, 2007 at MSU Moorhead........ 3 0 0 4 .000 0 0 1 0 26 0 0 0 0.0 0 .037 0-3
11/06/07 at Wayne State (Neb.).. 3 0 0 4 .000 1 0 2 1 18 0 0 0 0.0 0 .122 0-3
Totals.............................. 95 121 70 518 .098 14 22 17 21 399 4 27 4 31.0 3
Games played: 95
Kills per game: 1.27
Assists per game: 0.15
Service aces per game: 0.23
Digs per game: 4.20
Blocks per game: 0.33