#11 Rasmussen, Jill
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Montevallo (AL)..... 3 7 3 18 .222 1 0 0 0 1 0 1 0 1.0 0 .234 3-0
Aug 25, 2007 at Nebraska-Kearney.... 3 4 3 22 .045 0 0 0 0 0 0 2 0 2.0 0 .159 0-3
Aug 25, 2007 vs NW Missouri State... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 .169 3-2
Aug 31, 2007 at North Dakota........ 5 3 4 12 -.083 2 1 1 0 0 0 4 0 4.0 0 .191 3-2
Aug 31, 2007 vs Chadron State....... 4 4 3 17 .059 1 0 0 0 1 1 3 0 4.0 0 .217 3-1
Sep 01, 2007 at Dickinson State..... 4 7 3 16 .250 0 0 0 0 0 0 3 0 3.0 0 .190 1-3
Sep 07, 2007 BEMIDJI STATE.......... 4 12 6 40 .150 0 0 0 0 5 0 6 0 6.0 0 .165 3-1
Sep 08, 2007 MINNESOTA, CROOKSTON... 5 16 4 36 .333 1 1 2 0 2 0 3 2 3.0 0 .254 3-2
Sep 14, 2007 at SW Minnesota State.. 4 3 3 20 .000 3 0 0 0 3 0 3 0 3.0 0 .027 1-3
09/15/07 at Wayne State (Neb.).. 3 5 4 26 .038 0 0 0 0 0 0 7 0 7.0 0 .061 0-3
Sep 18, 2007 SOUTH DAKOTA........... 2 4 3 14 .071 1 0 0 0 0 0 2 1 2.0 0 -.047 0-3
Sep 22, 2007 UNIVERSITY OF MARY..... 3 7 3 30 .133 1 0 0 0 2 0 2 0 2.0 0 .182 3-0
Sep 28, 2007 MSU MOORHEAD........... 5 12 2 44 .227 1 0 0 0 4 0 4 1 4.0 1 .170 2-3
Sep 29, 2007 CONCORDIA-ST. PAUL..... 4 7 4 29 .103 1 0 2 2 0 0 0 0 0.0 0 .153 1-3
Oct 05, 2007 at Winona State........ 3 5 2 22 .136 0 0 0 0 2 0 3 0 3.0 0 .201 0-3
Oct 06, 2007 at Upper Iowa Univ..... 3 9 3 17 .353 0 0 0 0 0 0 4 0 4.0 0 .257 3-0
Oct 10, 2007 WAYNE STATE (NEB.)..... 3 6 3 32 .094 1 0 0 0 1 0 2 1 2.0 0 .039 0-3
Oct 12, 2007 at Minnesota, Crookston 3 7 4 18 .167 0 0 0 0 0 0 3 0 3.0 0 .154 3-0
Oct 13, 2007 at Bemidji State....... 3 8 6 28 .071 0 0 0 0 2 0 4 0 4.0 0 .145 3-0
Oct 17, 2007 SW MINNESOTA STATE..... 4 15 5 37 .270 1 0 0 0 3 0 3 0 3.0 0 .141 1-3
Oct 20, 2007 at USD................. 3 5 4 21 .048 0 1 2 0 4 0 0 0 0.0 0 .089 0-3
Oct 24, 2007 at University of Mary.. 5 9 6 36 .083 0 0 0 0 4 0 5 0 5.0 2 .136 2-3
Oct 26, 2007 UPPER IOWA UNIV........ 3 11 2 23 .391 0 0 0 0 1 0 1 1 1.0 0 .214 3-0
Oct 27, 2007 WINONA STATE........... 4 12 4 39 .205 0 0 0 0 2 0 4 1 4.0 0 .211 3-1
Oct 30, 2007 AUGUSTANA COLLEGE...... 3 6 4 30 .067 1 0 0 0 1 0 4 1 4.0 0 .102 0-3
Nov 02, 2007 at Concordia-St. Paul.. 3 7 7 35 .000 1 0 0 0 3 1 0 1 1.0 1 .121 0-3
Nov 03, 2007 at MSU Moorhead........ 3 6 0 16 .375 0 0 0 0 3 0 0 2 0.0 0 .037 0-3
11/06/07 at Wayne State (Neb.).. 3 1 3 11 -.182 0 0 0 0 1 0 1 1 1.0 1 .122 0-3
Totals.............................. 96 198 100 691 .142 16 3 7 2 45 2 74 12 76.0 5
Games played: 96
Kills per game: 2.06
Assists per game: 0.17
Service aces per game: 0.03
Digs per game: 0.47
Blocks per game: 0.79