Northern State
Cumulative Season Statistics
Overall Team Statistics
2007 Northern State Volleyball
Northern State Overall Team Statistics (as of Nov 06, 2007)
All matches
Overall record: 13-16 Conf: 8-10 Home: 5-6 Away: 4-10 Neutral: 4-0
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1475 1524
Errors...................... 712 665
Total Attacks............... 5022 4845
Attack Pct.................. .152 .177
Kills/Game.................. 14.2 14.7
SET...........................
Assists..................... 1351 1414
Assists/Game................ 13.0 13.6
SERVE.........................
Aces........................ 190 180
Errors...................... 220 199
Attempts.................... 2222 2289
Serve Pct................... .901 .913
Aces/Game................... 1.8 1.7
SERVE RECEPTIONS..............
Errors...................... 180 190
Errors/Game................. 1.7 1.8
Attempts.................... 2115 2033
Reception Pct............... .915 .907
DEFENSE.......................
Digs........................ 2339 2455
Digs/Game................... 22.5 23.6
BLOCKING......................
Block Solo.................. 21 43
Block Assist................ 360 437
Total Blocks................ 201.0 261.5
Blocks Per Game............. 1.9 2.5
Block Errors................ 61 38
BALL HANDLING ERRORS.......... 92 61
ATTENDANCE....................
Total....................... 2195 3446
Dates/Avg Per Date.......... 11/200 14/246
Neutral site #/Avg.......... 4/61
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 0 0 7 3 3 - 13
Opponents........... 0 0 10 4 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 14 14 12 4 3 - 47
Opponents........... 15 15 17 8 2 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 771 758 726 300 76 - 2631
Opponents........... 818 768 790 326 66 - 2768
Overall Individual Statistics
2007 Northern State Volleyball
Northern State Overall Individual Statistics (as of Nov 06, 2007)
All matches
Overall record: 13-16 Conf: 8-10 Home: 5-6 Away: 4-10 Neutral: 4-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
6 Aden, Kelsey 104 29-28 353 3.39 135 1009 .216 15 0.14 30 0.29 36 282 .872
7 Knaeble, Emily 102 29-29 299 2.93 122 1080 .164 18 0.18 21 0.21 31 341 .909
9 Perez, Stephanie 99 28-27 255 2.58 119 720 .189 529 5.34 16 0.16 34 324 .895
11 Rasmussen, Jill 96 28-26 198 2.06 100 691 .142 16 0.17 3 0.03 7 48 .854
10 Perez, Melanie 95 28-18 121 1.27 70 518 .098 14 0.15 22 0.23 17 315 .946
5 Ysteboe, Kayla 64 22-15 108 1.69 67 397 .103 14 0.22 1 0.02 3 13 .769
18 Morsching, Whitney 40 16-8 41 1.02 24 139 .122 7 0.17 1 0.03 1 0 .000
13 Oelke, Caitlin 38 19-1 40 1.05 22 177 .102 1 0.03 0 0.00 3 10 .700
14 Moormann, Betsy 24 9-6 35 1.46 25 108 .093 2 0.08 0 0.00 0 0 .000
1 Gilbraith, Megan 98 28-14 10 0.10 8 55 .036 712 7.27 35 0.36 31 329 .906
4 Galich, Heather 30 15-0 8 0.27 7 32 .031 2 0.07 11 0.37 14 73 .808
3 Olson, Blayne 35 12-1 4 0.11 4 35 .000 5 0.14 6 0.17 10 129 .922
2 Nygaard, Stephanie 98 29-1 2 0.02 8 56 -.107 16 0.16 44 0.45 32 355 .910
17 Lee, Amanda 3 3-0 1 0.33 1 5 .000 0 0.00 0 0.00 0 2 1.000
NORTHERN STATE...... 104 29-29 1475 14.18 712 5022 .152 1351 12.99 190 1.83 220 2222 .901
Opponents........... 104 29-29 1524 14.65 665 4845 .177 1414 13.60 180 1.73 199 2289 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 Aden, Kelsey 104 5 50 .900 107 1.03 8 85 93 0.89 18 3
7 Knaeble, Emily 102 34 533 .936 325 3.19 2 26 28 0.27 5 1
9 Perez, Stephanie 99 6 77 .922 354 3.58 2 53 55 0.56 5 27
11 Rasmussen, Jill 96 2 29 .931 45 0.47 2 74 76 0.79 12 5
10 Perez, Melanie 95 21 383 .945 399 4.20 4 27 31 0.33 4 3
5 Ysteboe, Kayla 64 11 74 .851 58 0.91 1 15 16 0.25 6 6
18 Morsching, Whitney 40 0 2 1.000 17 0.43 0 28 28 0.70 4 3
13 Oelke, Caitlin 38 10 48 .792 28 0.74 0 9 9 0.24 3 3
14 Moormann, Betsy 24 2 5 .600 9 0.38 2 26 28 1.17 0 1
1 Gilbraith, Megan 98 0 1 1.000 234 2.39 0 15 15 0.15 4 38
4 Galich, Heather 30 6 56 .893 49 1.63 0 1 1 0.03 0 2
3 Olson, Blayne 35 15 260 .942 163 4.66 0 0 0 0.00 0 0
2 Nygaard, Stephanie 98 39 494 .921 549 5.60 0 0 0 0.00 0 0
17 Lee, Amanda 3 0 1 1.000 2 0.67 0 1 1 0.33 0 0
TEAM 29
NORTHERN STATE...... 104 180 2115 .915 2339 22.49 21 360 201.0 1.93 61 92
Opponents........... 104 190 2033 .907 2455 23.61 43 437 261.5 2.51 38 61
Category Leaders
2007 Northern State Volleyball
Northern State Category Leaders (as of Nov 06, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Aden, Kelsey 104 353 3.39 135 1009 .216
9 Perez, Stephanie 99 255 2.58 119 720 .189
7 Knaeble, Emily 102 299 2.93 122 1080 .164
11 Rasmussen, Jill 96 198 2.06 100 691 .142
18 Morsching, Whitney 40 41 1.02 24 139 .122
5 Ysteboe, Kayla 64 108 1.69 67 397 .103
13 Oelke, Caitlin 38 40 1.05 22 177 .102
10 Perez, Melanie 95 121 1.27 70 518 .098
14 Moormann, Betsy 24 35 1.46 25 108 .093
1 Gilbraith, Megan 98 10 0.10 8 55 .036
4 Galich, Heather 30 8 0.27 7 32 .031
17 Lee, Amanda 3 1 0.33 1 5 .000
3 Olson, Blayne 35 4 0.11 4 35 .000
2 Nygaard, Stephanie 98 2 0.02 8 56 -.107
NORTHERN STATE...... 104 1475 14.18 712 5022 .152
Opponents........... 104 1524 14.65 665 4845 .177
## SET (by A/Game) G A A/Game
---------------------------------------
1 Gilbraith, Megan 98 712 7.27
9 Perez, Stephanie 99 529 5.34
5 Ysteboe, Kayla 64 14 0.22
7 Knaeble, Emily 102 18 0.18
18 Morsching, Whitney 40 7 0.17
11 Rasmussen, Jill 96 16 0.17
2 Nygaard, Stephanie 98 16 0.16
10 Perez, Melanie 95 14 0.15
6 Aden, Kelsey 104 15 0.14
3 Olson, Blayne 35 5 0.14
14 Moormann, Betsy 24 2 0.08
4 Galich, Heather 30 2 0.07
13 Oelke, Caitlin 38 1 0.03
17 Lee, Amanda 3 0 0.00
NORTHERN STATE...... 104 1351 12.99
Opponents........... 104 1414 13.60
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Moormann, Betsy 24 2 26 28.0 1.17 0
6 Aden, Kelsey 104 8 85 93.0 0.89 18
11 Rasmussen, Jill 96 2 74 76.0 0.79 12
18 Morsching, Whitney 40 0 28 28.0 0.70 4
9 Perez, Stephanie 99 2 53 55.0 0.56 5
17 Lee, Amanda 3 0 1 1.0 0.33 0
10 Perez, Melanie 95 4 27 31.0 0.33 4
7 Knaeble, Emily 102 2 26 28.0 0.27 5
5 Ysteboe, Kayla 64 1 15 16.0 0.25 6
13 Oelke, Caitlin 38 0 9 9.0 0.24 3
1 Gilbraith, Megan 98 0 15 15.0 0.15 4
4 Galich, Heather 30 0 1 1.0 0.03 0
3 Olson, Blayne 35 0 0 0.0 0.00 0
2 Nygaard, Stephanie 98 0 0 0.0 0.00 0
NORTHERN STATE...... 104 21 360 201.0 1.93 61
Opponents........... 104 43 437 261.5 2.51 38
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Aden, Kelsey 104 353 3.39
7 Knaeble, Emily 102 299 2.93
9 Perez, Stephanie 99 255 2.58
11 Rasmussen, Jill 96 198 2.06
5 Ysteboe, Kayla 64 108 1.69
14 Moormann, Betsy 24 35 1.46
10 Perez, Melanie 95 121 1.27
13 Oelke, Caitlin 38 40 1.05
18 Morsching, Whitney 40 41 1.02
17 Lee, Amanda 3 1 0.33
4 Galich, Heather 30 8 0.27
3 Olson, Blayne 35 4 0.11
1 Gilbraith, Megan 98 10 0.10
2 Nygaard, Stephanie 98 2 0.02
NORTHERN STATE...... 104 1475 14.18
Opponents........... 104 1524 14.65
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Gilbraith, Megan 98 35 31 329 .906 0.36
2 Nygaard, Stephanie 98 44 32 355 .910 0.45
3 Olson, Blayne 35 6 10 129 .922 0.17
4 Galich, Heather 30 11 14 73 .808 0.37
5 Ysteboe, Kayla 64 1 3 13 .769 0.02
6 Aden, Kelsey 104 30 36 282 .872 0.29
7 Knaeble, Emily 102 21 31 341 .909 0.21
9 Perez, Stephanie 99 16 34 324 .895 0.16
10 Perez, Melanie 95 22 17 315 .946 0.23
11 Rasmussen, Jill 96 3 7 48 .854 0.03
13 Oelke, Caitlin 38 0 3 10 .700 0.00
17 Lee, Amanda 3 0 0 2 1.000 0.00
18 Morsching, Whitney 40 1 1 0 .000 0.03
TM TEAM 104 0 1 1 .000 0.00
NORTHERN STATE...... 104 190 220 2222 .901 1.83
Opponents........... 104 180 199 2289 .913 1.73
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Nygaard, Stephanie 98 549 5.60 0
3 Olson, Blayne 35 163 4.66 0
10 Perez, Melanie 95 399 4.20 3
9 Perez, Stephanie 99 354 3.58 27
7 Knaeble, Emily 102 325 3.19 1
1 Gilbraith, Megan 98 234 2.39 38
4 Galich, Heather 30 49 1.63 2
6 Aden, Kelsey 104 107 1.03 3
5 Ysteboe, Kayla 64 58 0.91 6
13 Oelke, Caitlin 38 28 0.74 3
17 Lee, Amanda 3 2 0.67 0
11 Rasmussen, Jill 96 45 0.47 5
18 Morsching, Whitney 40 17 0.43 3
14 Moormann, Betsy 24 9 0.38 1
NORTHERN STATE...... 104 2339 22.49 92
Opponents........... 104 2455 23.61 61
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Gilbraith, Megan 98 0 0.00 1 1.000
18 Morsching, Whitney 40 0 0.00 2 1.000
17 Lee, Amanda 3 0 0.00 1 1.000
10 Perez, Melanie 95 21 0.22 383 .945
3 Olson, Blayne 35 15 0.43 260 .942
7 Knaeble, Emily 102 34 0.33 533 .936
11 Rasmussen, Jill 96 2 0.02 29 .931
9 Perez, Stephanie 99 6 0.06 77 .922
2 Nygaard, Stephanie 98 39 0.40 494 .921
6 Aden, Kelsey 104 5 0.05 50 .900
4 Galich, Heather 30 6 0.20 56 .893
5 Ysteboe, Kayla 64 11 0.17 74 .851
13 Oelke, Caitlin 38 10 0.26 48 .792
TM TEAM 104 29 0.28 102 .716
14 Moormann, Betsy 24 2 0.08 5 .600
NORTHERN STATE...... 104 180 1.73 2115 .915
Opponents........... 104 190 1.83 2033 .907
Volleyball Statistics
2007 Northern State Volleyball
Northern State Volleyball Statistics (as of Nov 06, 2007)
All matches
Overall record: 13-16 Conf: 8-10 Home: 5-6 Away: 4-10 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Aden, Kelsey........ 104 353 3.39 135 1009 .216 15 0.14 65 227 3.49 91 666 .204 9 0.14
7 Knaeble, Emily...... 102 299 2.93 122 1080 .164 18 0.18 64 181 2.83 80 675 .150 9 0.14
9 Perez, Stephanie.... 99 255 2.58 119 720 .189 529 5.34 60 164 2.73 79 463 .184 307 5.12
11 Rasmussen, Jill..... 96 198 2.06 100 691 .142 16 0.17 65 157 2.42 68 528 .169 10 0.15
10 Perez, Melanie...... 95 121 1.27 70 518 .098 14 0.15 57 46 0.81 35 249 .044 8 0.14
5 Ysteboe, Kayla...... 64 108 1.69 67 397 .103 14 0.22 43 67 1.56 44 276 .083 8 0.19
18 Morsching, Whitney.. 40 41 1.02 24 139 .122 7 0.17 35 35 1.00 21 123 .114 7 0.20
13 Oelke, Caitlin...... 38 40 1.05 22 177 .102 1 0.03 22 19 0.86 9 85 .118 0 0.00
14 Moormann, Betsy..... 24 35 1.46 25 108 .093 2 0.08 7 9 1.29 8 37 .027 0 0.00
1 Gilbraith, Megan.... 98 10 0.10 8 55 .036 712 7.27 65 8 0.12 5 39 .077 482 7.42
4 Galich, Heather..... 30 8 0.27 7 32 .031 2 0.07 25 8 0.32 4 28 .143 2 0.08
3 Olson, Blayne....... 35 4 0.11 4 35 .000 5 0.14 11 2 0.18 2 11 .000 2 0.18
2 Nygaard, Stephanie.. 98 2 0.02 8 56 -.107 16 0.16 63 2 0.03 5 37 -.081 13 0.21
17 Lee, Amanda......... 3 1 0.33 1 5 .000 0 0.00 3 1 0.33 1 5 .000 0 0.00
NORTHERN STATE...... 104 1475 14.18 712 5022 .152 1351 12.99 65 926 14.25 452 3222 .147 857 13.18
Opponents........... 104 1524 14.65 665 4845 .177 1414 13.60 65 964 14.83 436 3140 .168 893 13.74
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Aden, Kelsey........ 30 0.29 5 107 1.03 8 85 93 0.89 14 0.22 5 75 1.15 4 65 69 1.06
Knaeble, Emily...... 21 0.21 34 325 3.19 2 26 28 0.27 14 0.22 21 216 3.38 2 16 18 0.28
Perez, Stephanie.... 16 0.16 6 354 3.58 2 53 55 0.56 11 0.18 4 235 3.92 1 38 39 0.65
Rasmussen, Jill..... 3 0.03 2 45 0.47 2 74 76 0.79 1 0.02 2 37 0.57 1 54 55 0.85
Perez, Melanie...... 22 0.23 21 399 4.20 4 27 31 0.33 11 0.19 8 253 4.44 3 11 14 0.25
Ysteboe, Kayla...... 1 0.02 11 58 0.91 1 15 16 0.25 0 0.00 11 53 1.23 1 13 14 0.33
Morsching, Whitney.. 1 0.03 0 17 0.43 0 28 28 0.70 1 0.03 0 16 0.46 0 25 25 0.71
Oelke, Caitlin...... 0 0.00 10 28 0.74 0 9 9 0.24 0 0.00 7 14 0.64 0 4 4 0.18
Moormann, Betsy..... 0 0.00 2 9 0.38 2 26 28 1.17 0 0.00 0 1 0.14 0 11 11 1.57
Gilbraith, Megan.... 35 0.36 0 234 2.39 0 15 15 0.15 22 0.34 0 160 2.46 0 13 13 0.20
Galich, Heather..... 11 0.37 6 49 1.63 0 1 1 0.03 8 0.32 5 43 1.72 0 1 1 0.04
Olson, Blayne....... 6 0.17 15 163 4.66 0 0 0 0.00 1 0.09 5 35 3.18 0 0 0 0.00
Nygaard, Stephanie.. 44 0.45 39 549 5.60 0 0 0 0.00 37 0.59 25 394 6.25 0 0 0 0.00
Lee, Amanda......... 0 0.00 0 2 0.67 0 1 1 0.33 0 0.00 0 2 0.67 0 1 1 0.33
TEAM................ 29 19
NORTHERN STATE...... 190 1.83 180 2339 22.49 21 360 201.0 1.93 120 1.85 112 1534 23.60 12 252 138.0 2.12
Opponents........... 180 1.73 190 2455 23.61 43 437 261.5 2.51 112 1.72 120 1582 24.34 27 292 173.0 2.66
Combined Team Statistics
2007 Northern State Volleyball
Northern State Combined Team Statistics (as of Nov 06, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) ( 5-6 ) ( 4-10) ( 4-0 )
CONFERENCE.......... ( 8-10) ( 5-4 ) ( 3-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-6 ) ( 0-2 ) ( 1-4 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Aden, Kelsey 104 353 3.39 135 1009 .216 15 0.14 30 36 0.29 5 107 1.03 8 85 93 0.89 18 3
7 Knaeble, Emily 102 299 2.93 122 1080 .164 18 0.18 21 31 0.21 34 325 3.19 2 26 28 0.27 5 1
9 Perez, Stephanie 99 255 2.58 119 720 .189 529 5.34 16 34 0.16 6 354 3.58 2 53 55 0.56 5 27
11 Rasmussen, Jill 96 198 2.06 100 691 .142 16 0.17 3 7 0.03 2 45 0.47 2 74 76 0.79 12 5
10 Perez, Melanie 95 121 1.27 70 518 .098 14 0.15 22 17 0.23 21 399 4.20 4 27 31 0.33 4 3
5 Ysteboe, Kayla 64 108 1.69 67 397 .103 14 0.22 1 3 0.02 11 58 0.91 1 15 16 0.25 6 6
18 Morsching, Whitney 40 41 1.02 24 139 .122 7 0.17 1 1 0.03 0 17 0.43 0 28 28 0.70 4 3
13 Oelke, Caitlin 38 40 1.05 22 177 .102 1 0.03 0 3 0.00 10 28 0.74 0 9 9 0.24 3 3
14 Moormann, Betsy 24 35 1.46 25 108 .093 2 0.08 0 0 0.00 2 9 0.38 2 26 28 1.17 0 1
1 Gilbraith, Megan 98 10 0.10 8 55 .036 712 7.27 35 31 0.36 0 234 2.39 0 15 15 0.15 4 38
4 Galich, Heather 30 8 0.27 7 32 .031 2 0.07 11 14 0.37 6 49 1.63 0 1 1 0.03 0 2
3 Olson, Blayne 35 4 0.11 4 35 .000 5 0.14 6 10 0.17 15 163 4.66 0 0 0 0.00 0 0
2 Nygaard, Stephanie 98 2 0.02 8 56 -.107 16 0.16 44 32 0.45 39 549 5.60 0 0 0 0.00 0 0
17 Lee, Amanda 3 1 0.33 1 5 .000 0 0.00 0 0 0.00 0 2 0.67 0 1 1 0.33 0 0
TEAM 29
NORTHERN STATE...... 104 1475 14.18 712 5022 .152 1351 12.99 190 220 1.83 180 2339 22.49 21 360 201.0 1.93 61 92
Opponents........... 104 1524 14.65 665 4845 .177 1414 13.60 180 199 1.73 190 2455 23.61 43 437 261.5 2.51 38 61
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1475 1524
Errors............ 712 665
Total Attacks..... 5022 4845
Attack Pct........ .152 .177
Kills/Game........ 14.2 14.7
SET.................
Assists........... 1351 1414
Assists/Game...... 13.0 13.6
SERVE...............
Aces.............. 190 180
Errors............ 220 199
Attempts.......... 2222 2289
Serve Pct......... .901 .913
Aces/Game......... 1.8 1.7
SERVE RECEPTIONS....
Errors............ 180 190
Errors/Game....... 1.7 1.8
Attempts.......... 2115 2033
Reception Pct..... .915 .907
DEFENSE.............
Digs.............. 2339 2455
Digs/Game......... 22.5 23.6
BLOCKING............
Block Solo........ 21 43
Block Assist...... 360 437
Total Blocks...... 201.0 261.5
Blocks Per Game... 1.9 2.5
Block Errors...... 61 38
BALL HANDLING ERRORS 92 61
ATTENDANCE..........
Total............. 2195 3446
Dates/Avg Per Date 11/200 14/246
Neutral site #/Avg 4/61
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Montevallo (AL) W 3-0 30-28,33-31,30-16 35
Aug 24 vs St. Martin's (WA) W 3-0 33-31,30-13,30-18 35
Aug 25 at Nebraska-Kearney L 0-3 18-30,16-30,35-37 315
Aug 25 vs NW Missouri State W 3-2 29-31,24-30,30-20,30-23,15-8 100
Aug 31 at North Dakota W 3-2 30-22,20-30,30-24,25-30,17-13 175
Aug 31 vs Chadron State W 3-1 29-31,30-20,30-16,30-17 75
Sep 01 at Dickinson State L 1-3 30-26,26-30,24-30,16-30 45
* Sep 07 BEMIDJI STATE W 3-1 31-29,32-30,27-30,31-29 181
* Sep 08 MINNESOTA, CROOKSTON W 3-2 30-25,30-13,22-30,30-32,15-12 113
* Sep 14 at #7 SW Minnesota State L 1-3 17-30,30-25,16-30,15-30 427
* 09/15/07 at Wayne State (Neb.) L 0-3 24-30,24-30,27-30 323
Sep 18 SOUTH DAKOTA L 0-3 17-30,24-30,10-30 212
* Sep 22 UNIVERSITY OF MARY W 3-0 30-22,30-22,30-23 130
* Sep 28 MSU MOORHEAD L 2-3 30-24,29-31,30-26,25-30,16-18 200
* Sep 29 #6 CONCORDIA-ST. PAUL L 1-3 22-30,21-30,32-30,22-30 114
* Oct 05 at Winona State L 0-3 19-30,28-30,25-30 208
* Oct 06 at Upper Iowa Univ. W 3-0 30-20,30-24,30-17 100
* Oct 10 WAYNE STATE (NEB.) L 0-3 34-36,18-30,11-30 330
* Oct 12 at Minnesota, Crookston W 3-0 30-23,30-26,34-32 93
* Oct 13 at Bemidji State W 3-0 30-28,30-20,30-25 133
* Oct 17 #7 SW MINNESOTA STATE L 1-3 25-30,30-25,18-30,19-30 211
Oct 20 at USD L 0-3 22-30,27-30,14-30 100
* Oct 24 at University of Mary L 2-3 30-28,30-22,21-30,27-30,13-15 759
* Oct 26 UPPER IOWA UNIV. W 3-0 31-29,30-23,30-26 276
* Oct 27 WINONA STATE W 3-1 30-25,30-23,17-30,30-15 178
Oct 30 AUGUSTANA COLLEGE L 0-3 23-30,17-30,28-30 250
* Nov 02 at #3 Concordia-St. Paul L 0-3 26-30,21-30,21-30 198
* Nov 03 at MSU Moorhead L 0-3 26-30,16-30,21-30 249
11/06/07 at Wayne State (Neb.) L 0-3 15-30,22-30,23-30 321