Northern State University vs Nebraska-Omaha (11/19/98 at Omaha, N)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Nebraska-Omaha
11/19/98 6:30 p.m. at Omaha, Nebraska
--------------------------------------------------------------------------------
VISITORS: Northern State University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Memory Johannsen.... f 1-5 0-3 5-8 3 3 6 1 7 2 2 0 1 32
42 Crystal Bonnichsen.. f 5-6 0-0 4-8 2 5 7 2 14 2 1 0 1 30
54 Jennifer Murphy..... c 1-5 0-0 3-4 2 3 5 3 5 1 1 0 2 23
03 Amanda Mikuska...... g 6-17 3-11 0-1 1 2 3 2 15 4 3 0 2 32
20 Jammie Coyle........ g 10-21 0-5 4-5 3 2 5 5 24 1 4 0 3 25
32 Natalie Braun....... 2-7 0-1 2-6 2 3 5 3 6 1 2 0 0 23
34 Sarah Hemquist...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
35 Jody Purath......... 2-3 0-0 0-0 1 1 2 0 4 0 1 0 1 5
40 Nikki Jensen........ 0-4 0-0 0-0 1 0 1 5 0 0 1 1 0 14
53 Beth Carlson........ 1-2 0-0 1-1 2 0 2 5 3 0 0 0 0 11
TEAM................ 1 2 3
Totals.............. 28-70 3-20 19-33 18 21 39 26 78 11 16 1 11 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-70 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-20 .150 Game: .150 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-33 .576 Game: .576 5
--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Omaha 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jill Ohm............ f 4-9 2-6 0-0 0 0 0 4 10 2 1 0 1 16
43 Sarah Larson........ f 4-8 0-1 1-2 4 6 10 3 9 4 2 0 0 22
42 Jenny DeSmet........ c 4-5 0-0 6-6 2 5 7 0 14 3 1 0 0 21
14 Kim Birkel.......... g 4-11 0-1 8-12 2 5 7 4 16 3 1 0 0 21
50 Jennifer Mitchell... g 5-9 2-2 4-4 2 2 4 0 16 4 0 0 3 28
22 Katie Welsh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Marsha Novotny...... 0-2 0-1 0-0 1 0 1 1 0 0 3 0 0 5
30 Amy Soenen.......... 2-7 1-3 0-0 0 2 2 3 5 0 4 0 1 18
34 Natasha Owens....... 2-4 0-0 1-2 1 1 2 2 5 3 1 0 0 10
35 Tonya Volk.......... 1-3 0-0 1-2 4 0 4 0 3 0 1 0 0 8
40 Kari Kerkhoff....... 0-0 0-0 2-5 2 3 5 2 2 1 1 0 0 11
44 Tiffany Volk........ 7-10 5-7 1-2 1 1 2 4 20 0 1 0 0 20
52 Christyn Malone..... 1-4 0-0 2-2 0 4 4 2 4 3 1 0 4 18
TEAM................ 4 4 8
Totals.............. 34-72 10-21 26-37 23 33 56 25 104 23 17 0 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 34-72 .472 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 10-21 .476 Game: .476 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 26-37 .703 Game: .703 5
--------------------------------------------------------------------------------
Officials: Bob Herold, Roger Lorsch, Rick Snow
Technical fouls: Northern State University-BENCH.
Nebraska-Omaha-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Northern State University..... 32 46 - 78
Nebraska-Omaha................ 53 51 - 104
UNO ties school record for points in a game