Northern State University vs University of Mary (11/24/98 at Bism)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs University of Mary
11/24/98 7:30 p.m. at Bismarck, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Crystal Bonnichsen.. c 3-11 0-0 1-2 3 9 12 2 7 0 3 1 0 37
54 Jennifer Murphy..... c 0-4 0-0 1-2 2 4 6 3 1 0 3 0 2 23
03 Amanda Mikuska...... g 8-20 6-13 0-1 2 5 7 5 22 3 8 0 1 44
20 Jammie Coyle........ g 9-30 4-12 2-2 0 1 1 1 24 1 1 0 3 44
30 Memory Johannsen.... g 4-9 0-2 3-4 1 3 4 3 11 5 2 0 2 35
32 Natalie Braun....... 4-5 0-1 0-0 0 1 1 3 8 1 7 0 0 23
35 Jody Purath......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
40 Nikki Jensen........ 1-6 0-0 0-0 0 1 1 1 2 0 1 0 0 13
53 Beth Carlson........ 3-5 0-0 2-2 5 0 5 3 8 0 2 1 0 27
TEAM................ 2 3 5
Totals.............. 33-91 10-28 9-13 15 27 42 21 85 10 28 2 8 250
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .363 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .357 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .692 1
--------------------------------------------------------------------------------
HOME TEAM: University of Mary
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Stacy Hintz......... f 2-9 0-1 0-0 1 0 1 1 4 2 3 0 1 22
25 Erin Giese.......... f 4-6 2-3 0-0 2 3 5 1 10 2 3 0 1 31
50 Jen Lunde........... c 4-12 0-0 2-7 7 8 15 1 10 3 2 0 3 41
53 Jolene Gartner...... c 6-11 0-0 5-8 6 9 15 2 17 2 7 2 2 46
12 Lisa Maus........... g 11-25 0-1 7-9 1 3 4 1 29 7 3 0 2 50
04 Lyndsey Anderson.... 4-6 1-2 0-1 0 4 4 2 9 2 1 0 2 29
30 Mandy Enebo......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
32 Natalie Brichem..... 5-6 3-3 0-0 0 1 1 3 13 1 2 0 1 16
55 Shayley Bebee....... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 13
TEAM................ 2 5 7
Totals.............. 36-77 6-10 14-25 19 35 54 14 92 19 23 2 12 250
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .600 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .560 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None. University of
Mary-None.
Attendance:
Score by Periods 1st 2nd OT OT2 Total
Northern State University..... 44 30 9 2 - 85
University of Mary............ 29 45 9 9 - 92
First time since 1995-96 season Wolves have dropped two straight games ...