Northern State University vs Jamestown College (12/1/98 at Jamest)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Jamestown College
12/1/98 7:30 p.m. at Jamestown, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Memory Johannsen.... f 0-4 0-0 0-0 0 3 3 1 0 3 3 0 0 32
42 Crystal Bonnichsen.. f 1-4 0-0 1-3 3 4 7 3 3 0 2 0 2 27
53 Beth Carlson........ c 2-5 0-1 1-2 2 1 3 3 5 0 3 0 1 16
03 Amanda Mikuska...... g 7-15 3-8 2-2 1 0 1 4 19 2 3 0 0 35
20 Jammie Coyle........ g 10-23 4-10 1-2 6 2 8 3 25 1 5 0 2 33
32 Natalie Braun....... 1-2 0-0 3-4 4 3 7 5 5 3 2 0 1 19
40 Nikki Jensen........ 2-5 0-0 0-0 1 2 3 4 4 0 2 0 0 19
54 Jennifer Murphy..... 1-7 0-0 2-2 1 1 2 4 4 0 1 0 1 19
TEAM................ 1 1
Totals.............. 24-65 7-19 10-15 19 16 35 27 65 9 21 0 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-65 .369 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-19 .368 Game: .368 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-15 .667 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Keri Bakker......... f 6-9 0-1 4-6 2 1 3 1 16 1 0 0 1 25
44 Rashel Gridnberg.... f 4-8 0-0 1-1 1 6 7 0 9 5 4 0 0 25
42 Brooke Treleaven.... c 4-7 0-0 13-16 6 4 10 2 21 0 2 0 0 25
54 Stacy Lipp.......... c 2-7 0-0 1-1 1 3 4 3 5 1 2 0 0 25
32 Megan Fiechntner.... g 5-11 3-8 0-0 1 2 3 1 13 0 2 0 1 25
12 Bobbi Triplett...... 0-0 0-0 2-3 1 2 3 5 2 1 4 0 0 25
22 Candy Rohwedder..... 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0 25
24 Jami Calavera....... 0-3 0-0 2-6 3 1 4 3 2 4 3 0 0 25
TEAM................ 2 5 7
Totals.............. 21-48 3-11 23-33 17 24 41 16 68 12 19 0 2 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-48 .438 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 23-33 .697 Game: .697 4
--------------------------------------------------------------------------------
Officials: Russ Schmeichel, Mark Usted
Technical fouls: Northern State University-None. Jamestown
College-None.
Attendance: 300
Score by Periods 1st 2nd Total
Northern State University..... 38 27 - 65
Jamestown College............. 35 33 - 68
First time NSU has dropped three straight since 1988-89 season ...