Minnesota-Morris vs Northern State University (1/23/99 at Aberdee)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota-Morris vs Northern State University
1/23/99 5:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota-Morris 9-9, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Karen Voss.......... f 2-7 0-2 0-0 0 4 4 4 4 1 0 0 0 27
50 Anna Townsend....... f 8-12 0-0 3-4 2 3 5 3 19 2 5 0 1 34
44 Laura Higgins....... c 2-4 0-0 2-2 1 0 1 2 6 1 3 0 1 21
30 Tisha Anderson...... g 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 15
33 Laurie Plahn........ g 2-10 1-2 0-1 2 4 6 1 5 4 5 1 2 34
11 Jen Husman.......... 3-8 1-3 2-2 0 3 3 1 9 1 3 0 0 26
14 Tara Sugden......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Kristie Forbes...... 1-4 1-3 0-0 0 1 1 1 3 2 1 0 0 17
24 Heather Kappes...... 2-2 1-1 0-0 0 1 1 0 5 0 2 0 0 4
34 Erica Moats......... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 3
42 Rheann Piotter...... 1-3 0-0 2-2 1 1 2 0 4 1 1 0 0 8
55 Kimi Bragdon........ 1-2 0-0 4-4 1 3 4 2 6 0 1 0 0 10
TEAM................ 3 3
Totals.............. 22-52 4-11 13-15 7 26 33 17 61 12 22 1 4 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 11-25 .440 Game: .423 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 2-5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 10-10 1.000 Game: .867 0
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 8-10, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Memory Johannsen.... f 3-8 1-2 2-2 1 3 4 2 9 2 2 0 1 21
40 Nikki Jensen........ f 2-5 0-0 0-0 0 0 0 2 4 0 0 1 3 20
42 Crystal Bonnichsen.. c 4-7 0-0 2-3 2 6 8 1 10 3 1 0 0 22
03 Amanda Mikuska...... g 2-10 2-7 0-0 0 3 3 1 6 3 1 0 2 21
20 Jammie Coyle........ g 9-17 3-4 0-0 1 1 2 2 21 1 0 0 3 22
10 Holly Schaunaman.... 2-3 1-2 2-2 1 0 1 1 7 1 2 0 0 14
12 Katrina Reimnitz.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Kersten Coulter..... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 2 4
22 Tia Setness......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Amanda Dietrich..... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 9
32 Natalie Braun....... 3-6 0-1 3-4 3 4 7 2 9 3 1 0 2 16
34 Sarah Hemquist...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Jody Purath......... 0-1 0-0 2-2 0 0 0 0 2 2 0 0 2 6
41 Aleesha Micko....... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
43 Shanna Dahl......... 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 11
44 Connie Mounga....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 Beth Carlson........ 3-4 0-0 2-3 2 1 3 1 8 0 0 0 0 12
54 Jennifer Murphy..... 5-5 0-0 1-2 2 3 5 2 11 1 2 1 1 13
TEAM................ 1 2 3
Totals.............. 35-73 7-16 14-18 14 25 39 17 91 20 9 2 16 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 19-35 .543 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3-5 .600 Game: .438 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 13-16 .812 Game: .778 2
--------------------------------------------------------------------------------
Officials: Mitch Parker, Jeff Hamre, Ray Jones
Technical fouls: Minnesota-Morris-None. Northern State
University-None.
Attendance: 1800
Score by Periods 1st 2nd Total
Minnesota-Morris.............. 27 34 - 61
Northern State University..... 37 54 - 91