Southwest State University vs Northern State University (1/27/99 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southwest State University vs Northern State University
1/27/99 5:30 p.m. at Aberdeen, S.D.
--------------------------------------------------------------------------------
VISITORS: Southwest State University 8-11, 2-3 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Andrea Schreier..... f 2-6 0-1 10-10 1 8 9 5 14 3 2 0 2 32
44 Shelly Honermann.... c 0-2 0-0 1-3 0 1 1 2 1 1 5 2 0 27
12 Jessie Pelzel....... g 2-5 1-2 3-3 1 6 7 3 8 4 2 0 2 27
14 Dani Coleman........ g 3-10 2-3 3-4 0 2 2 2 11 2 2 0 1 36
20 Erin Frye........... g 6-14 2-6 2-2 1 3 4 3 16 1 5 0 2 28
40 Kristin Zellmer..... 1-3 0-0 1-1 3 2 5 1 3 0 2 0 1 19
42 Nicole Gora......... 3-8 2-6 2-2 1 0 1 1 10 1 1 1 1 16
50 Natalee Hubbling.... 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 5
52 Amy Boman........... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
TEAM................ 2 3 5
Totals.............. 17-48 7-18 22-25 9 29 38 17 63 12 21 3 9 200
TOTAL FG% 1st Half: 9-21 .429 2nd Half: 8-27 .296 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 4-11 .364 Game: .389 REBOUNDS
F Throw % 1st Half: 13-14 .929 2nd Half: 9-11 .818 Game: .880 2
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 9-10, 4-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Memory Johannsen.... f 8-12 2-2 1-3 0 3 3 1 19 1 7 0 1 30
40 Nikki Jensen........ f 2-7 0-0 2-4 0 2 2 2 6 0 1 0 1 19
42 Crystal Bonnichsen.. c 3-7 0-0 4-6 4 7 11 5 10 0 3 1 1 24
03 Amanda Mikuska...... g 1-11 0-7 2-4 8 2 10 2 4 9 2 0 5 34
20 Jammie Coyle........ g 4-15 0-2 0-0 1 2 3 1 8 2 0 0 7 34
10 Holly Schaunaman.... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 7
32 Natalie Braun....... 4-7 1-1 0-0 2 1 3 2 9 1 1 1 0 25
53 Beth Carlson........ 3-6 0-0 1-2 2 2 4 3 7 0 1 0 1 14
54 Jennifer Murphy..... 1-4 0-0 1-2 0 3 3 4 3 0 1 0 0 13
TEAM................ 4 1 5
Totals.............. 26-69 3-12 11-21 22 23 45 20 66 14 17 2 16 200
TOTAL FG% 1st Half: 16-40 .400 2nd Half: 10-29 .345 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 0-3 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 8-16 .500 Game: .524 2
--------------------------------------------------------------------------------
Officials: Marty Heine, Mark Ekren, Ben Franson
Technical fouls: Southwest State University-BENCH. Northern State
University-BENCH.
Attendance: 1400
Score by Periods 1st 2nd Total
Southwest State University.... 34 29 - 63
Northern State University..... 38 28 - 66
Win No. 475 for NSU coach Curt Fredrickson