Northern State University vs Winona State University (1/30/99 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Winona State University
1/30/99 5:30 p.m. at Winona, Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State University 9-11, 4-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Memory Johannsen.... f 1-4 1-2 2-5 4 4 8 3 5 3 2 0 1 31
40 Nikki Jensen........ f 2-5 0-0 1-2 1 3 4 5 5 0 1 1 0 22
42 Crystal Bonnichsen.. c 1-3 0-0 0-0 0 3 3 4 2 1 4 0 0 17
03 Amanda Mikuska...... g 6-13 2-7 1-1 1 3 4 2 15 3 1 0 3 38
20 Jammie Coyle........ g 4-15 1-5 2-2 3 3 6 1 11 0 3 2 2 28
32 Natalie Braun....... 4-7 0-2 2-3 2 3 5 3 10 6 1 0 0 23
43 Shanna Dahl......... 4-5 0-0 0-2 1 0 1 2 8 2 0 0 0 9
53 Beth Carlson........ 2-8 0-0 2-4 1 0 1 3 6 1 0 3 0 12
54 Jennifer Murphy..... 3-9 0-0 1-3 2 4 6 1 7 0 0 0 0 20
TEAM................ 4 1 5
Totals.............. 27-69 4-16 11-22 19 24 43 24 69 16 12 6 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-69 .391 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-22 .500 Game: .500 4
--------------------------------------------------------------------------------
HOME TEAM: Winona State University 11-9, 4-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lesley Miller....... f 3-7 0-0 8-8 4 4 8 4 14 2 1 0 0 28
32 Stacey Brunner...... f 5-9 2-2 0-0 3 3 6 3 12 2 2 0 0 31
31 Amanda Brown........ c 5-10 0-0 5-11 4 5 9 3 15 0 1 1 1 29
10 Heather Livingstone. g 0-7 0-4 2-2 1 4 5 3 2 2 3 0 0 32
12 Katie Sandre........ g 0-4 0-2 0-0 0 4 4 2 0 5 3 0 0 25
11 Raegan Isham........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Nicole Reisner...... 1-7 0-0 0-0 3 1 4 0 2 1 1 0 0 10
23 Marin Raether....... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 6
30 Ann Zemke........... 3-5 0-0 4-4 2 4 6 2 10 0 1 2 0 17
41 Angie Granquist..... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
43 Jeanelle Soland..... 6-13 2-5 2-4 2 2 4 2 16 1 2 1 0 18
TEAM................ 2 3 5
Totals.............. 23-63 4-13 23-31 21 30 51 19 73 15 15 4 1 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-63 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 23-31 .742 Game: .742 3
--------------------------------------------------------------------------------
Officials: Andy Schultz, Ken McDonald, Dan Wagner
Technical fouls: Northern State University-None. Winona State
University-None.
Attendance: 327
Score by Periods 1st 2nd Total
Northern State University..... 37 32 - 69
Winona State University....... 43 30 - 73
Winona defeats NSU for the second time in teams' series ... other victory came
Jan. 13, 1990 ... NSU leads series 25-2 ... 11th season loss for NSU most ever
by Curt Fredrickson-coached team (20th season)