Northern State University vs Bemidji State University (2/6/99 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs Bemidji State University
2/6/99 5:30 p.m. at Bemidji, Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State University 11-11, 6-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Memory Johannsen.... f 3-8 1-3 5-6 2 2 4 3 12 5 4 0 1 24
40 Nikki Jensen........ f 1-7 0-0 0-0 1 2 3 2 2 1 1 0 2 23
42 Crystal Bonnichsen.. c 4-11 0-0 2-2 2 3 5 1 10 1 1 0 1 29
03 Amanda Mikuska...... g 3-9 2-6 0-0 4 3 7 4 8 2 1 0 6 31
20 Jammie Coyle........ g 9-17 2-4 2-2 2 2 4 2 22 1 1 2 2 31
24 Amanda Dietrich..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
32 Natalie Braun....... 3-9 0-0 1-2 2 2 4 1 7 4 0 0 1 19
34 Sarah Hemquist...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
35 Jody Purath......... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
43 Shanna Dahl......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
53 Beth Carlson........ 1-1 0-0 1-4 1 0 1 1 3 0 1 1 0 13
54 Jennifer Murphy..... 3-4 0-0 0-0 0 0 0 1 6 0 0 0 1 9
TEAM................ 4 1 5
Totals.............. 28-69 5-13 11-16 18 15 33 18 72 14 13 3 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-69 .406 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-16 .688 Game: .688 3
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State University 9-13, 2-6 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Denise Schinkoeth... f 3-4 0-0 7-10 0 6 6 3 13 3 3 1 1 31
44 Peggy Hammel........ f 4-7 0-0 2-2 1 4 5 4 10 1 1 0 2 35
55 Christine Schulze... c 2-3 0-0 3-5 0 3 3 1 7 0 1 1 1 13
14 Andrea Fischer...... g 2-5 2-5 0-0 1 3 4 0 6 3 4 0 2 28
34 Erin Walker......... g 6-13 1-3 3-3 0 1 1 2 16 1 7 0 1 37
22 Danielle Daniels.... 2-5 0-2 0-0 0 1 1 1 4 1 3 0 1 25
35 Katie Olson......... 2-3 0-0 2-2 2 4 6 1 6 2 3 3 1 23
45 Jodi Haugen......... 0-0 0-0 0-0 0 1 1 3 0 0 4 0 0 8
TEAM................ 2 2 4
Totals.............. 21-40 3-10 17-22 6 25 31 15 62 11 26 5 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-40 .525 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 17-22 .773 Game: .773 3
--------------------------------------------------------------------------------
Officials: Jim Christianson, Julie May, Scott Schroeder
Technical fouls: Northern State University-None. Bemidji State
University-None.
Attendance: 931
Score by Periods 1st 2nd Total
Northern State University..... 31 41 - 72
Bemidji State University...... 34 28 - 62
Jammie Coyle breaks 1,200 career point mark, breaks into 15th on NSU's all-
time scoring list and breaks into third on NSU's career steals list,
surpassing 2nd-year assistant coach Paula Krueger's (Stolsmark's) 185 career
thefts ...