Francis Marion University vs Northern State University (11/7/99 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Francis Marion University vs Northern State University
11/7/99 noon at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Francis Marion University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Thomas, Christy..... 1-5 1-5 0-0 3 4 7 1 3 6 4 0 0 27
20 Pack, Rachel........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
22 Ammnos, Leigh....... 2-7 1-4 0-1 1 0 1 3 5 0 1 0 0 15
24 Wright, Christy..... 1-4 1-3 2-2 0 3 3 4 5 2 3 0 0 26
3 Duran, Megan........ 2-7 0-0 1-3 0 1 1 1 5 1 1 0 0 15
30 Rowland, Kendra..... 2-5 0-0 0-0 4 1 5 1 4 0 0 0 0 14
32 Wolfe, Nikki........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 Kolbinsky, Anna..... 2-5 0-0 2-3 4 3 7 0 6 0 3 0 3 22
34 Tecson, Kristie..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
40 Toczylowski, Jane... 0-4 0-1 0-0 0 2 2 3 0 1 1 0 0 14
42 Adderson, Chiffonia. 8-17 0-0 0-5 5 3 8 2 16 1 1 2 2 21
44 Brabson, Jennifer... 4-13 2-7 7-8 4 1 5 3 17 1 2 0 0 35
50 Johnson, Jontell.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 23-69 5-20 12-22 25 21 46 19 63 12 17 2 5 200
TOTAL FG% 1st Half: 23-69 .333 2nd Half: 0-0 .000 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 5-20 .250 2nd Half: 0-0 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 12-22 .545 2nd Half: 0-0 .000 Game: .545 3
--------------------------------------------------------------------------------
HOME TEAM: Northern State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Coyle, Jammie....... * 14-25 5-10 4-4 1 7 8 1 37 3 1 0 1 37
33 Braun, Natalie...... * 2-5 0-0 0-0 1 4 5 4 4 1 3 0 3 25
34 Hemquist, Sara...... * 2-3 0-0 3-5 0 6 6 3 7 6 3 0 0 35
41 Johannsen, Memory... * 6-10 3-4 4-6 3 4 7 3 19 7 6 0 0 34
54 Murphy, Jennifer.... * 3-4 0-0 0-2 3 1 4 3 6 2 2 0 0 25
14 Coulter, Kersten.... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
24 Dietrich, Amanda.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Purath, Jodi........ 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 7
43 Dahl, Shanna........ 1-4 0-0 0-1 0 2 2 4 2 0 0 1 0 15
51 Michalski, Tia...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
55 Carlson, Beth....... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 11
TEAM................ 2 1 3 1
Totals.............. 29-58 8-15 11-18 11 29 40 21 77 19 17 1 4 200
TOTAL FG% 1st Half: 26-54 .481 2nd Half: 3-4 .750 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 8-15 .533 2nd Half: 0-0 .000 Game: .533 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 0-2 .000 Game: .611 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Francis Marion University-BENCH. Northern State
University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Francis Marion University..... 24 39 - 63
Northern State University..... 39 38 - 77