Northern State University
Season Statistics
Season Schedule/Results & Leaders
Northern State Basketball
Northern State University Season Schedule/Results & Leaders (as of Mar 13, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (12-2) (12-1) (2-3)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (4-0) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/5/99 1:00pm vs Arkansas Tech 66-73 L 450 (29)Coyle, Jammie (6)Dahl, Shanna
11/6/99 noon vs Barry University W 89-64 475 (14)Coyle, Jammie (12)Braun, Natalie
11/7/99 noon vs Francis Marion University W 77-63 500 (37)Coyle, Jammie (8)Coyle, Jammie
11/21/99 2 p.m. JAMESTOWN COLLEGE W 83-45 1200 (18)Coyle, Jammie (10)Braun, Natalie
11/23/99 7:30 p.m. at South Dakota W 75-71 350 (26)Johannsen, Memory (7)Johannsen, Memory
11/27/99 7:30 p.m. at Black Hills State W 107-88 3800 (27)Coyle, Jammie (10)Braun, Natalie
12/4/99 6 p.m. at South Dakota State WOT 65-63 3590 (20)Coyle, Jammie (8)Braun, Natalie
12/6/99 5:30 p.m. NEBRASKA-OMAHA W 65-47 850 (21)Johannsen, Memory (10)Braun, Natalie
(10)Coyle, Jammie
12/10/99 5:30 p.m. * at Wayne State College W 71-55 331 (16)Braun, Natalie (9)Coyle, Jammie
12/11/99 5:30 * at Southwest State W 77-75 1123 (15)Coyle, Jammie (9)Braun, Natalie
12/15/99 7 p.m. AUGUSTANA COLLEGE W 74-66 1000 (18)Braun, Natalie (13)Murphy, Jennifer
12/18/99 5 p.m. at Minnesota State-Mankato W 61-60 309 (18)Braun, Natalie (10)Mikuska, Amanda
12/30/99 7 p.m. BLACK HILLS STATE W 80-44 500 (15)Johannsen, Memory (11)Murphy, Jennifer
1/2/00 5:30 p.m. * MOORHEAD STATE W 60-51 650 (26)Coyle, Jammie (11)Braun, Natalie
(11)Coyle, Jammie
1/3/00 5:30 p.m. * MINNESOTA-CROOKSTON W 87-43 1000 (15)Schaunaman, Holly (6)Braun, Natalie
(6)Johannsen, Memory
(6)Murphy, Jennifer
1/7/00 5:30 p.m. * at Minnesota-Duluth 77-84 L 632 (28)Coyle, Jammie (7)Murphy, Jennifer
1/8/00 5:30pm * at Bemidji State Women's W 92-62 155 (21)Mikuska, Amanda (6)Dahl, Shanna
(6)Michalski, Tia
(6)Coyle, Jammie
1/15/00 5:30 p.m. * MINNESOTA-MORRIS W 91-34 2300 (16)Coyle, Jammie (9)Coyle, Jammie
1/21/00 5:30 p.m. * CONCORDIA-ST. PAUL W 95-65 1750 (22)Coyle, Jammie (9)Dahl, Shanna
(9)Braun, Natalie
1/22/00 5:30 p.m. * WINONA STATE UNIVERSITY W 87-66 2250 (20)Coyle, Jammie (10)Braun, Natalie
1/28/00 5:30 p.m. * SOUTHWEST STATE 66-77 L 1950 (23)Coyle, Jammie (11)Braun, Natalie
1/29/00 5:30 p.m. * WAYNE STATE COLLEGE 66-69 L 2750 (13)Braun, Natalie (10)Braun, Natalie
2/4/00 5:30 p.m. * at Golden Eagles W 86-44 200 (20)Johannsen, Memory (9)Carlson, Beth
2/5/00 5:30 * at Moorhead State University W 80-53 400 (20)Coyle, Jammie (11)Coyle, Jammie
2/11/00 5:30 p.m. * BEMIDJI STATE WOMEN'S W 91-64 2255 (20)Dahl, Shanna (10)Johannsen, Memory
2/12/00 5:30 p.m. * MINNESOTA-DULUTH W 74-71 4126 (31)Coyle, Jammie (8)Dahl, Shanna
02-19-00 5:30 PM * at UMM Women W 85-48 200 (14)Theobold, Shana (7)Dahl, Shanna
(14)Mikuska, Amanda
02/25/00 5:30 p.m. * at Winona State University W 99-67 210 (29)Coyle, Jammie (4)Mikuska, Amanda
(4)Coyle, Jammie
2/26/00 5:30 p.m. * at Concordia University W 81-62 675 (15)Coyle, Jammie (13)Dahl, Shanna
2/29/00 6 p.m. MOORHEAD STATE W 76-47 1115 (15)Coyle, Jammie (7)Johannsen, Memory
(7)Dahl, Shanna
3/3/00 1:30 p.m. vs Southwest State University 53-70 L 1300 (14)Johannsen, Memory (8)Dahl, Shanna
3/10/00 6 p.m. vs Minnesota-Duluth 67-82 L 1143 (23)Coyle, Jammie (5)Theobold, Shana
(5)Coyle, Jammie
(5)Dahl, Shanna
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 23696 1693
AWAY.................... 13 11975 921
NEUTRAL................. 5 3868 774
TOTAL................... 32 39539 1236
Season Box Score
Northern State Basketball
Northern State University Season Box Score (as of Mar 13, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (12-2) (12-1) (2-3)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (4-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Braun, Jessica...... 1-0 2 2.0 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.0 1 0 1 0 0 0 4 4.0
40 Warne, Brandy....... 7-0 29 4.1 6-8 .750 0-1 .000 0-1 .000 5 4 9 1.3 2 0 3 1 0 1 12 1.7
43 Dahl, Shanna........ 32-9 512 16.0 75-162 .463 0-0 .000 33-50 .660 52 90 142 4.4 46 0 26 27 16 15 183 5.7
44 Fickbohm, Amanda.... 8-0 34 4.2 6-13 .462 0-0 .000 4-5 .800 6 7 13 1.6 1 0 2 4 0 3 16 2.0
55 Carlson, Beth....... 32-3 507 15.8 67-148 .453 0-0 .000 28-59 .475 62 62 124 3.9 55 1 17 36 24 18 162 5.1
33 Braun, Natalie...... 23-23 582 25.3 95-211 .450 3-13 .231 28-58 .483 59 117 176 7.7 54 1 42 36 8 21 221 9.6
42 Flath, Jennifer..... 7-0 32 4.6 4-9 .444 0-0 .000 7-9 .778 2 5 7 1.0 3 0 1 2 0 0 15 2.1
54 Murphy, Jennifer.... 31-29 642 20.7 89-207 .430 0-0 .000 52-82 .634 61 78 139 4.5 74 3 24 40 23 13 230 7.4
20 Coyle, Jammie....... 32-32 937 29.3 215-502 .428 60-167 .359 91-109 .835 57 142 199 6.2 60 0 51 51 8 65 581 18.2
41 Johannsen, Memory... 32-32 925 28.9 113-272 .415 27-82 .329 111-142 .782 70 108 178 5.6 84 1 105 83 0 43 364 11.4
10 Schaunaman, Holly... 28-2 306 10.9 36-89 .404 3-23 .130 48-60 .800 22 35 57 2.0 45 0 32 36 1 30 123 4.4
03 Mikuska, Amanda..... 29-29 777 26.8 93-237 .392 57-152 .375 28-38 .737 27 77 104 3.6 51 0 72 52 0 50 271 9.3
30 Theobold, Shana..... 15-0 151 10.1 28-73 .384 16-43 .372 10-14 .714 17 22 39 2.6 25 0 10 7 2 9 82 5.5
24 Dietrich, Amanda.... 32-0 306 9.6 30-83 .361 19-44 .432 10-15 .667 17 32 49 1.5 24 0 17 22 2 14 89 2.8
51 Michalski, Tia...... 18-0 94 5.2 20-58 .345 0-0 .000 9-15 .600 16 24 40 2.2 15 0 7 6 4 1 49 2.7
14 Coulter, Kersten.... 3-0 22 7.3 1-3 .333 0-1 .000 1-2 .500 0 3 3 1.0 2 0 1 3 1 0 3 1.0
34 Hemquist, Sara...... 26-1 242 9.3 11-35 .314 1-3 .333 25-43 .581 15 40 55 2.1 15 0 40 26 2 22 48 1.8
35 Purath, Jodi........ 32-0 322 10.1 17-68 .250 1-9 .111 15-23 .652 28 36 64 2.0 16 0 37 19 0 11 50 1.6
29 Martin, Mandy....... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM................ 60 82 142 4.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total............... 32 6424 907-2180 .416 188-539 .349 501-727 .689 576 966 1542 48.2 573 6 488 455 91 316 2503 78.2
Opponents........... 32 6425 694-1949 .356 189-596 .317 396-575 .689 405 837 1242 38.8 616 - 395 598 63 219 1973 61.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State University..... 1210 1283 10 - 2503
Opponents..................... 912 1053 8 - 1973
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State University..... 89 2 91
Opponents..................... 53 1 54
Combined Team Statistics
Northern State Basketball
Northern State University Combined Team Statistics (as of Mar 13, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (12-2) (12-1) (2-3)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (4-0) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/99 vs Arkansas Tech L 66-73 450
11/6/99 vs Barry University W 89-64 475
11/7/99 vs Francis Marion University W 77-63 500
11/21/99 JAMESTOWN COLLEGE W 83-45 1200
11/23/99 at South Dakota W 75-71 350
11/27/99 at Black Hills State W 107-88 3800
12/4/99 at South Dakota State W OT 65-63 3590
12/6/99 NEBRASKA-OMAHA W 65-47 850
*12/10/99 at Wayne State College W 71-55 331
*12/11/99 at Southwest State W 77-75 1123
12/15/99 AUGUSTANA COLLEGE W 74-66 1000
12/18/99 at Minnesota State-Mankato W 61-60 309
12/30/99 BLACK HILLS STATE W 80-44 500
*1/2/00 MOORHEAD STATE W 60-51 650
*1/3/00 MINNESOTA-CROOKSTON W 87-43 1000
*1/7/00 at Minnesota-Duluth L 77-84 632
*1/8/00 at Bemidji State Women's W 92-62 155
*1/15/00 MINNESOTA-MORRIS W 91-34 2300
*1/21/00 CONCORDIA-ST. PAUL W 95-65 1750
*1/22/00 WINONA STATE UNIVERSITY W 87-66 2250
*1/28/00 SOUTHWEST STATE L 66-77 1950
*1/29/00 WAYNE STATE COLLEGE L 66-69 2750
*2/4/00 at Golden Eagles W 86-44 200
*2/5/00 at Moorhead State University W 80-53 400
*2/11/00 BEMIDJI STATE WOMEN'S W 91-64 2255
*2/12/00 MINNESOTA-DULUTH W 74-71 4126
*02-19-00 at UMM Women W 85-48 200
*02/25/00 at Winona State University W 99-67 210
*2/26/00 at Concordia University W 81-62 675
2/29/00 MOORHEAD STATE W 76-47 1115
3/3/00 vs Southwest State University L 53-70 1300
3/10/00 vs Minnesota-Duluth L 67-82 1143
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Braun, Jessica...... 1-0 2.0 1.000 1.000 .500 1.0 1.0 0 0 4.0
40 Warne, Brandy....... 7-0 4.1 .750 .000 .000 1.3 0.4 1 0 1.7
43 Dahl, Shanna........ 32-9 16.0 .463 .000 .660 4.4 0.8 15 16 5.7
44 Fickbohm, Amanda.... 8-0 4.2 .462 .000 .800 1.6 0.2 3 0 2.0
55 Carlson, Beth....... 32-3 15.8 .453 .000 .475 3.9 0.5 18 24 5.1
33 Braun, Natalie...... 23-23 25.3 .450 .231 .483 7.7 1.8 21 8 9.6
42 Flath, Jennifer..... 7-0 4.6 .444 .000 .778 1.0 0.1 0 0 2.1
54 Murphy, Jennifer.... 31-29 20.7 .430 .000 .634 4.5 0.8 13 23 7.4
20 Coyle, Jammie....... 32-32 29.3 .428 .359 .835 6.2 1.6 65 8 18.2
41 Johannsen, Memory... 32-32 28.9 .415 .329 .782 5.6 3.3 43 0 11.4
10 Schaunaman, Holly... 28-2 10.9 .404 .130 .800 2.0 1.1 30 1 4.4
03 Mikuska, Amanda..... 29-29 26.8 .392 .375 .737 3.6 2.5 50 0 9.3
30 Theobold, Shana..... 15-0 10.1 .384 .372 .714 2.6 0.7 9 2 5.5
24 Dietrich, Amanda.... 32-0 9.6 .361 .432 .667 1.5 0.5 14 2 2.8
51 Michalski, Tia...... 18-0 5.2 .345 .000 .600 2.2 0.4 1 4 2.7
14 Coulter, Kersten.... 3-0 7.3 .333 .000 .500 1.0 0.3 0 1 1.0
34 Hemquist, Sara...... 26-1 9.3 .314 .333 .581 2.1 1.5 22 2 1.8
35 Purath, Jodi........ 32-0 10.1 .250 .111 .652 2.0 1.2 11 0 1.6
29 Martin, Mandy....... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .416 .349 .689 48.2 15.2 316 91 78.2
Opponents........... 32 .356 .317 .689 38.8 12.3 219 63 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Braun, Jessica...... 1 1-1 1.000 1-1 1.000 1-2 .500 4 4.0
Warne, Brandy....... 7 6-8 .750 0-1 .000 0-1 .000 12 1.7
Dahl, Shanna........ 32 75-162 .463 0-0 .000 33-50 .660 183 5.7
Fickbohm, Amanda.... 8 6-13 .462 0-0 .000 4-5 .800 16 2.0
Carlson, Beth....... 32 67-148 .453 0-0 .000 28-59 .475 162 5.1
Braun, Natalie...... 23 95-211 .450 3-13 .231 28-58 .483 221 9.6
Flath, Jennifer..... 7 4-9 .444 0-0 .000 7-9 .778 15 2.1
Murphy, Jennifer.... 31 89-207 .430 0-0 .000 52-82 .634 230 7.4
Coyle, Jammie....... 32 215-502 .428 60-167 .359 91-109 .835 581 18.2
Johannsen, Memory... 32 113-272 .415 27-82 .329 111-142 .782 364 11.4
Schaunaman, Holly... 28 36-89 .404 3-23 .130 48-60 .800 123 4.4
Mikuska, Amanda..... 29 93-237 .392 57-152 .375 28-38 .737 271 9.3
Theobold, Shana..... 15 28-73 .384 16-43 .372 10-14 .714 82 5.5
Dietrich, Amanda.... 32 30-83 .361 19-44 .432 10-15 .667 89 2.8
Michalski, Tia...... 18 20-58 .345 0-0 .000 9-15 .600 49 2.7
Coulter, Kersten.... 3 1-3 .333 0-1 .000 1-2 .500 3 1.0
Hemquist, Sara...... 26 11-35 .314 1-3 .333 25-43 .581 48 1.8
Purath, Jodi........ 32 17-68 .250 1-9 .111 15-23 .652 50 1.6
Martin, Mandy....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 907-2180 .416 188-539 .349 501-727 .689 2503 78.2
Opponents........... 32 694-1949 .356 189-596 .317 396-575 .689 1973 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Braun, Jessica...... 1 2 0 1 1 1 0 1 0 99.0 4
Warne, Brandy....... 7 29 5 4 9 2 0 3 1 3.0 10
Dahl, Shanna........ 32 512 52 90 142 46 0 26 27 1.0 20
Fickbohm, Amanda.... 8 34 6 7 13 1 0 2 4 0.5 4
Carlson, Beth....... 32 507 62 62 124 55 1 17 36 0.5 13
Braun, Natalie...... 23 582 59 117 176 54 1 42 36 1.2 22
Flath, Jennifer..... 7 32 2 5 7 3 0 1 2 0.5 5
Murphy, Jennifer.... 31 642 61 78 139 74 3 24 40 0.6 17
Coyle, Jammie....... 32 937 57 142 199 60 0 51 51 1.0 37
Johannsen, Memory... 32 925 70 108 178 84 1 105 83 1.3 26
Schaunaman, Holly... 28 306 22 35 57 45 0 32 36 0.9 15
Mikuska, Amanda..... 29 777 27 77 104 51 0 72 52 1.4 21
Theobold, Shana..... 15 151 17 22 39 25 0 10 7 1.4 14
Dietrich, Amanda.... 32 306 17 32 49 24 0 17 22 0.8 12
Michalski, Tia...... 18 94 16 24 40 15 0 7 6 1.2 8
Coulter, Kersten.... 3 22 0 3 3 2 0 1 3 0.3 3
Hemquist, Sara...... 26 242 15 40 55 15 0 40 26 1.5 7
Purath, Jodi........ 32 322 28 36 64 16 0 37 19 1.9 8
Martin, Mandy....... 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 32 6424 576 966 1542 573 6 488 455 1.1 107
Opponents........... 32 6425 405 837 1242 616 - 395 598 0.7 88
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 2503 1973
Points per game........ 78.2 61.7
Scoring margin......... +16.6 -
FIELD GOALS-ATT.......... 907-2180 694-1949
Field goal pct......... .416 .356
3 POINT FG-ATT........... 188-539 189-596
3-point FG pct......... .349 .317
3-pt FG made per game.. 5.9 5.9
FREE THROWS-ATT.......... 501-727 396-575
Free throw pct......... .689 .689
REBOUNDS................. 1542 1242
Rebounds per game...... 48.2 38.8
Rebounding margin...... +9.4 -
ASSISTS.................. 488 395
Assists per game....... 15.2 12.3
TURNOVERS................ 455 598
Turnovers per game..... 14.2 18.7
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 316 219
Steals per game........ 9.9 6.8
BLOCKS................... 91 63
Blocks per game........ 2.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 23696 15843
Home games-Avg/Game.... 14-1693 13-921
Neutral site-Avg/Game.. - 5-774
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State University..... 1210 1283 10 - 2503
Opponents..................... 912 1053 8 - 1973
Overall Team Statistics
Northern State Basketball
Northern State University Overall Team Statistics (as of Mar 13, 2000)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 2503 1973
Points per game........ 78.2 61.7
Scoring margin......... +16.6 -
FIELD GOALS-ATT.......... 907-2180 694-1949
Field goal pct......... .416 .356
3 POINT FG-ATT........... 188-539 189-596
3-point FG pct......... .349 .317
3-pt FG made per game.. 5.9 5.9
FREE THROWS-ATT.......... 501-727 396-575
Free throw pct......... .689 .689
REBOUNDS................. 1542 1242
Rebounds per game...... 48.2 38.8
Rebounding margin...... +9.4 -
ASSISTS.................. 488 395
Assists per game....... 15.2 12.3
TURNOVERS................ 455 598
Turnovers per game..... 14.2 18.7
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 316 219
Steals per game........ 9.9 6.8
BLOCKS................... 91 63
Blocks per game........ 2.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 23696 15843
Home games-Avg/Game.... 14-1693 13-921
Neutral site-Avg/Game.. - 5-774
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State University..... 1210 1283 10 - 2503
Opponents..................... 912 1053 8 - 1973
Category Leaders
Northern State Basketball
Northern State University Category Leaders (as of Mar 13, 2000)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braun, Jessica...... 1 1 1.000 Coyle, Jammie....... 32 502 15.7
Warne, Brandy....... 6 8 .750 Johannsen, Memory... 32 272 8.5
Dahl, Shanna........ 75 162 .463 Mikuska, Amanda..... 29 237 8.2
Fickbohm, Amanda.... 6 13 .462 Braun, Natalie...... 23 211 9.2
Carlson, Beth....... 67 148 .453 Murphy, Jennifer.... 31 207 6.7
Braun, Natalie...... 95 211 .450
Flath, Jennifer..... 4 9 .444 FIELD GOALS MADE G Made Made/G
Murphy, Jennifer.... 89 207 .430 -----------------------------------
Coyle, Jammie....... 215 502 .428 Coyle, Jammie....... 32 215 6.7
Johannsen, Memory... 113 272 .415 Johannsen, Memory... 32 113 3.5
Schaunaman, Holly... 36 89 .404 Braun, Natalie...... 23 95 4.1
Mikuska, Amanda..... 93 237 .392 Mikuska, Amanda..... 29 93 3.2
Murphy, Jennifer.... 31 89 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braun, Jessica...... 1 1 1.000 Coyle, Jammie....... 32 167 5.2
Dietrich, Amanda.... 19 44 .432 Mikuska, Amanda..... 29 152 5.2
Mikuska, Amanda..... 57 152 .375 Johannsen, Memory... 32 82 2.6
Theobold, Shana..... 16 43 .372 Dietrich, Amanda.... 32 44 1.4
Coyle, Jammie....... 60 167 .359 Theobold, Shana..... 15 43 2.9
Hemquist, Sara...... 1 3 .333
Johannsen, Memory... 27 82 .329 3-POINT FGS MADE G Made Made/G
Braun, Natalie...... 3 13 .231 -----------------------------------
Schaunaman, Holly... 3 23 .130 Coyle, Jammie....... 32 60 1.9
Purath, Jodi........ 1 9 .111 Mikuska, Amanda..... 29 57 2.0
Johannsen, Memory... 32 27 0.8
Dietrich, Amanda.... 32 19 0.6
Theobold, Shana..... 15 16 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coyle, Jammie....... 91 109 .835 Johannsen, Memory... 32 142 4.4
Schaunaman, Holly... 48 60 .800 Coyle, Jammie....... 32 109 3.4
Fickbohm, Amanda.... 4 5 .800 Murphy, Jennifer.... 31 82 2.6
Johannsen, Memory... 111 142 .782 Schaunaman, Holly... 28 60 2.1
Flath, Jennifer..... 7 9 .778 Carlson, Beth....... 32 59 1.8
Mikuska, Amanda..... 28 38 .737
Theobold, Shana..... 10 14 .714 FREE THROWS MADE G Made Made/G
Dietrich, Amanda.... 10 15 .667 -----------------------------------
Dahl, Shanna........ 33 50 .660 Coyle, Jammie....... 32 91 2.8
Purath, Jodi........ 15 23 .652 Johannsen, Memory... 32 111 3.5
Murphy, Jennifer.... 52 82 .634 Braun, Natalie...... 23 28 1.2
Michalski, Tia...... 9 15 .600 Mikuska, Amanda..... 29 28 1.0
Murphy, Jennifer.... 31 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Coyle, Jammie....... 32 581 18.2 Coyle, Jammie....... 32 581 18.2
Johannsen, Memory... 32 364 11.4 Johannsen, Memory... 32 364 11.4
Mikuska, Amanda..... 29 271 9.3 Braun, Natalie...... 23 221 9.6
Murphy, Jennifer.... 31 230 7.4 Mikuska, Amanda..... 29 271 9.3
Braun, Natalie...... 23 221 9.6 Murphy, Jennifer.... 31 230 7.4
Dahl, Shanna........ 32 183 5.7 Dahl, Shanna........ 32 183 5.7
Carlson, Beth....... 32 162 5.1 Theobold, Shana..... 15 82 5.5
Schaunaman, Holly... 28 123 4.4 Carlson, Beth....... 32 162 5.1
Dietrich, Amanda.... 32 89 2.8 Schaunaman, Holly... 28 123 4.4
Theobold, Shana..... 15 82 5.5 Braun, Jessica...... 1 4 4.0
Purath, Jodi........ 32 50 1.6 Dietrich, Amanda.... 32 89 2.8
Michalski, Tia...... 18 49 2.7 Michalski, Tia...... 18 49 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Coyle, Jammie....... 32 199 6.2 Johannsen, Memory... 32 105 3.3
Johannsen, Memory... 32 178 5.6 Mikuska, Amanda..... 29 72 2.5
Braun, Natalie...... 23 176 7.7 Coyle, Jammie....... 32 51 1.6
Dahl, Shanna........ 32 142 4.4 Braun, Natalie...... 23 42 1.8
Murphy, Jennifer.... 31 139 4.5 Hemquist, Sara...... 26 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Braun, Natalie...... 23 176 7.7 Coyle, Jammie....... 32 65 2.0
Coyle, Jammie....... 32 199 6.2 Mikuska, Amanda..... 29 50 1.7
Johannsen, Memory... 32 178 5.6 Johannsen, Memory... 32 43 1.3
Murphy, Jennifer.... 31 139 4.5 Schaunaman, Holly... 28 30 1.1
Dahl, Shanna........ 32 142 4.4 Hemquist, Sara...... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johannsen, Memory... 32 70 2.2 Carlson, Beth....... 32 24 0.8
Carlson, Beth....... 32 62 1.9 Murphy, Jennifer.... 31 23 0.7
Murphy, Jennifer.... 31 61 2.0 Dahl, Shanna........ 32 16 0.5
Braun, Natalie...... 23 59 2.6 Coyle, Jammie....... 32 8 0.2
Coyle, Jammie....... 32 57 1.8 Braun, Natalie...... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Coyle, Jammie....... 32 142 4.4 Coyle, Jammie....... 32 937 29.3
Braun, Natalie...... 23 117 5.1 Johannsen, Memory... 32 925 28.9
Johannsen, Memory... 32 108 3.4 Mikuska, Amanda..... 29 777 26.8
Dahl, Shanna........ 32 90 2.8 Murphy, Jennifer.... 31 642 20.7
Murphy, Jennifer.... 31 78 2.5 Braun, Natalie...... 23 582 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johannsen, Memory... 32 84 2.6 Johannsen, Memory... 32 83 2.6
Murphy, Jennifer.... 31 74 2.4 Mikuska, Amanda..... 29 52 1.8
Coyle, Jammie....... 32 60 1.9 Coyle, Jammie....... 32 51 1.6
Carlson, Beth....... 32 55 1.7 Murphy, Jennifer.... 31 40 1.3
Braun, Natalie...... 23 54 2.3 Schaunaman, Holly... 28 36 1.3
Braun, Natalie...... 23 36 1.6
FOULOUTS G No. Carlson, Beth....... 32 36 1.1
----------------------------
Murphy, Jennifer.... 31 3
Johannsen, Memory... 32 1
Carlson, Beth....... 32 1
Braun, Natalie...... 23 1
Overall/Conference Statistics
Northern State Basketball
Northern State University Overall/Conference Statistics (as of Mar 13, 2000)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Braun, Jessica...... 1-0 2.0 1.000 1.000 .500 1.0 1.0 0 0 4.0
Warne, Brandy....... 7-0 4.1 .750 .000 .000 1.3 0.4 1 0 1.7 5-0 5.2 .714 .000 .000 1.8 0.6 0 0 2.0
Dahl, Shanna........ 32-9 16.0 .463 .000 .660 4.4 0.8 15 16 5.7 18-6 16.8 .462 .000 .630 4.8 0.8 5 11 6.4
Fickbohm, Amanda.... 8-0 4.2 .462 .000 .800 1.6 0.2 3 0 2.0 6-0 4.8 .500 .000 .800 1.8 0.3 3 0 2.7
Carlson, Beth....... 32-3 15.8 .453 .000 .475 3.9 0.5 18 24 5.1 18-2 15.3 .425 .000 .500 3.9 0.6 12 14 4.7
Braun, Natalie...... 23-23 25.3 .450 .231 .483 7.7 1.8 21 8 9.6 12-12 23.3 .445 .300 .600 7.7 2.0 12 7 9.7
Flath, Jennifer..... 7-0 4.6 .444 .000 .778 1.0 0.1 0 0 2.1 5-0 4.8 .500 .000 .714 1.0 0.2 0 0 2.6
Murphy, Jennifer.... 31-29 20.7 .430 .000 .634 4.5 0.8 13 23 7.4 17-16 20.3 .419 .000 .583 4.2 0.8 5 14 7.4
Coyle, Jammie....... 32-32 29.3 .428 .359 .835 6.2 1.6 65 8 18.2 18-18 27.9 .457 .402 .902 6.6 1.7 39 3 18.6
Johannsen, Memory... 32-32 28.9 .415 .329 .782 5.6 3.3 43 0 11.4 18-18 26.7 .383 .286 .770 5.6 3.6 28 0 10.2
Schaunaman, Holly... 28-2 10.9 .404 .130 .800 2.0 1.1 30 1 4.4 17-0 10.9 .375 .071 .825 2.1 1.2 22 0 4.5
