Northern State vs Jamestown College (12/17/00 at Jamestown, ND)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State vs Jamestown College
12/17/00 3:00 pm at Jamestown, ND
--------------------------------------------------------------------------------
VISITORS: Northern State 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Schaunaman, Holly... * 1-6 0-1 2-2 0 3 3 2 4 4 4 0 3 21
15 Rambow, Carin....... * 6-11 2-4 0-0 2 1 3 3 14 1 1 0 0 20
32 Braun, Natalie...... * 0-4 0-1 2-3 2 4 6 1 2 4 2 0 0 21
41 Johannsen, Memory... * 7-7 0-0 3-4 1 1 2 1 17 1 1 0 0 27
58 Murphy, Jennifer.... * 3-6 0-0 1-2 1 5 6 1 7 0 3 0 0 20
03 Whitford, Renae..... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 4
20 Sizer, Liza......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
30 Theobald, Shana..... 2-3 0-0 0-0 1 1 2 1 4 2 2 0 1 10
34 Hemquist, Sara...... 0-1 0-0 2-2 1 3 4 1 2 1 4 0 1 20
35 Purath, Jodi........ 1-4 0-2 2-2 1 3 4 1 4 3 0 0 1 8
42 Flath, Jennifer..... 2-4 0-0 2-6 0 0 0 1 6 0 0 0 0 8
43 Dahl, Shanna........ 6-9 0-0 0-0 3 3 6 3 12 0 1 0 1 18
56 Mostad, Jessi....... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
57 Michalski, Tia...... 3-6 0-0 2-2 1 3 4 4 8 1 0 0 0 15
TEAM................ 5 4 9
Totals.............. 32-63 2-9 16-23 18 32 50 21 82 18 21 0 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 32-63 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 16-23 .696 Game: .696 1
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Goehring, Katie..... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 10
12 Mclean, Sarah....... 4-7 1-2 2-4 2 0 2 1 11 4 3 0 1 30
14 Elsperger, Jenica... 1-2 0-1 2-2 2 2 4 0 4 3 0 0 0 10
20 Jungels, Caron...... 1-3 1-2 2-4 0 2 2 2 5 2 5 0 1 10
32 Ludwick, Amber...... 2-11 2-8 2-3 2 1 3 2 8 0 3 0 0 30
34 Bakker, Keri........ 2-9 1-2 3-4 2 6 8 4 8 0 3 0 1 30
40 Day, Cari........... 4-7 1-2 2-2 1 0 1 5 11 1 2 0 0 30
42 Petersen, Jesse..... 2-11 0-3 4-4 1 4 5 0 8 1 2 0 5 30
44 Triplett, Bobby..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
52 Iverson, Kama....... 2-4 0-0 4-6 1 0 1 2 8 2 1 0 0 10
54 Greshik, Abby....... 0-3 0-0 2-2 0 1 1 5 2 0 2 0 0 5
TEAM................ 4 3 7
Totals.............. 18-59 6-21 23-31 16 19 35 21 65 13 22 0 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 18-59 .305 Game: .305 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-21 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 23-31 .742 Game: .742 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State-None. Jamestown College-None.
Attendance: 230
Score by Periods 1st 2nd Total
Northern State................ 39 43 - 82
Jamestown College............. 26 37 - 63