Northern State University
Season Statistics
Season Schedule/Results & Leaders
Northern State Basketball
Northern State University Season Schedule/Results & Leaders (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-0) (5-8) (2-1)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (1-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 8 p.m. 8 at Morningside College 75-81 L 500 (15)Dahl, Shanna (12)Hopkins, Natalie
11/17/01 6 p.m. 8 vs University of South Dakota W 58-56 300 (13)Rambow, Carin (7)Hopkins, Natalie
11/23/01 1:00 p.m. @ vs Northwest Missouri State W 67-63 376 (16)Schaunaman, Holly (9)Rambow, Carin
11/24/01 3:10 p.m. @ at Metro State College W 92-69 250 (17)Rambow, Carin (11)Dahl, Shanna
11/28/01 5:30 PM AUGUSTANA COLLEGE W 72-54 2521 (12)Theobald, Shana (10)Purath, Jodi
12/1/01 6 p.m. at South Dakota State 57-89 L 2743 (10)Hopkins, Natalie (7)Mollman, Amanda
12/7/01 5:30 PM * CONCORDIA-ST. PAUL W 62-51 587 (11)Schaunaman, Holly (10)Dahl, Shanna
(11)Hopkins, Natalie
12/8/01 5:30 PM * WINONA STATE UNIVERSITY W 79-61 1269 (13)Hopkins, Natalie (8)Theobald, Shana
(8)Purath, Jodi
12/15/01 1:00 at Dakota Wesleyan University 54-70 L 660 (11)Rambow, Carin (6)Theobald, Shana
12/19/01 7 PM JAMESTOWN COLLEGE W 97-60 452 (16)Dahl, Shanna (7)Dahl, Shanna
12/29/01 5:30 p.m. * at Wayne State College W 54-46 250 (12)Dahl, Shanna (13)Dahl, Shanna
12/30/01 5:30 p.m. * at Southwest State 53-59 L 1874 (19)Schaunaman, Holly (8)Hopkins, Natalie
1/4/02 5:30 PM * MINNESOTA STATE-MOORHEAD W 70-48 715 (10)Schaunaman, Holly (6)Ronderos, Andrea
1/5/02 5:30 pm * UNIVERSITY OF MN-CROOKSTON W 78-39 717 (15)Ronderos, Andrea (8)Dahl, Shanna
1/11/02 5:30 * at Minnesota-Duluth 65-67 L 563 (18)Schaunaman, Holly (7)Purath, Jodi
1/12/02 5:30pm * at Bemidji State University W 62-41 350 (14)Dietrich, Amanda (8)Mollman, Amanda
1/19/02 5:30 pm * MINNESOTA-MORRIS W 100-51 1003 (15)Schaunaman, Holly (7)Mollman, Amanda
1/25/02 5:30 pm * at Winona State W 59-48 158 (10)Hopkins, Natalie (9)Schaunaman, Holly
01/26/02 5:30 p.m. * at Concordia-St. Paul 69-76 L 774 (20)Rambow, Carin (10)Dahl, Shanna
2/1/02 5:30 PM * SOUTHWEST STATE W 69-65 2412 (18)Theobald, Shana (5)Hopkins, Natalie
(5)Purath, Jodi
2/2/02 5:30 PM * WAYNE STATE (NEB.) W 77-66 2012 (18)Rambow, Carin (6)Schaunaman, Holly
(6)Hopkins, Natalie
2/8/02 5:30 PM * at Minnesota-Crookston 66-72 L 347 (13)Rambow, Carin (10)Hopkins, Natalie
02/09/02 5:30 PM * at MSU Moorhead 63-68 L 439 (14)Schaunaman, Holly (7)Schaunaman, Holly
2/15/02 5:30 PM * BEMIDJI STATE W 87-70 2043 (11)Hopkins, Natalie (5)Schaunaman, Holly
(11)Ronderos, Andrea
2/16/02 5:30 PM * MINNESOTA-DULUTH W 70-62 2412 (13)Rambow, Carin (6)Hopkins, Natalie
2/22/02 5:30 pm * at Minnesota-Morris W 84-37 57 (12)Theobald, Shana (6)Mollman, Amanda
(6)Dahl, Shanna
(6)Purath, Jodi
02/27/02 5:30 pm WINONA STATE W 89-42 944 (18)Ronderos, Andrea (7)Ronderos, Andrea
(7)Dahl, Shanna
03/02/02 12:00 p.m. vs Minnesota-Duluth 70-77 L (14)Hopkins, Natalie (7)Hopkins, Natalie
(14)Schaunaman, Holly
8 Super 8 Classic, Sioux City, IA
@ Roadrunner Classic, Denver, CO
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 17087 1424
AWAY.................... 13 8965 690
NEUTRAL................. 3 676 225
TOTAL................... 28 26728 955
Season Box Score
Northern State Basketball
Northern State University Season Box Score (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-0) (5-8) (2-1)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Rambow, Carin....... 28-24 697 24.9 88-236 .373 53-142 .373 40-46 .870 24 65 89 3.2 37 1 30 43 0 24 269 9.6
54 Hopkins, Natalie.... 28-9 488 17.4 89-185 .481 0-0 .000 89-121 .736 54 83 137 4.9 76 1 27 59 14 10 267 9.5
10 Schaunaman, Holly... 28-27 639 22.8 86-198 .434 16-44 .364 58-87 .667 30 85 115 4.1 59 1 91 63 6 51 246 8.8
30 Theobald, Shana..... 28-0 428 15.3 77-190 .405 34-98 .347 27-39 .692 31 75 106 3.8 58 0 29 29 8 20 215 7.7
51 Michalski, Tia...... 28-18 427 15.2 74-184 .402 0-0 .000 35-51 .686 28 84 112 4.0 56 2 27 38 33 9 183 6.5
43 Dahl, Shanna........ 28-28 614 21.9 68-159 .428 0-2 .000 28-40 .700 47 113 160 5.7 43 0 30 30 14 14 164 5.9
15 Ronderos, Andrea.... 26-0 331 12.7 45-106 .425 15-40 .375 43-51 .843 27 37 64 2.5 27 0 36 37 3 16 148 5.7
35 Purath, Jodi........ 28-28 659 23.5 53-138 .384 6-28 .214 15-33 .455 51 75 126 4.5 24 0 71 52 3 34 127 4.5
24 Dietrich, Amanda.... 28-4 319 11.4 31-87 .356 22-55 .400 7-13 .538 18 34 52 1.9 15 0 25 15 3 24 91 3.2
34 Hemquist, Sara...... 28-2 375 13.4 23-70 .329 2-8 .250 33-61 .541 27 49 76 2.7 34 0 63 50 3 49 81 2.9
44 Fickbohm, Amanda.... 20-0 112 5.6 24-45 .533 0-0 .000 9-16 .562 17 10 27 1.4 15 0 5 10 1 1 57 2.8
40 Mollman, Amanda..... 17-0 149 8.8 15-39 .385 2-7 .286 12-27 .444 26 34 60 3.5 20 0 10 19 1 5 44 2.6
42 Hanson, Michelle.... 8-0 34 4.2 6-15 .400 3-8 .375 3-5 .600 5 8 13 1.6 4 0 1 3 2 0 18 2.2
13 Whitford, Renae..... 13-0 97 7.5 9-23 .391 7-13 .538 0-0 .000 3 7 10 0.8 7 0 7 8 0 3 25 1.9
05 Powell, Amber....... 8-0 40 5.0 4-21 .190 2-12 .167 3-5 .600 5 6 11 1.4 5 0 5 5 0 2 13 1.6
41 Golberg, Gina....... 14-0 108 7.7 7-25 .280 0-10 .000 8-10 .800 6 10 16 1.1 12 0 13 12 0 8 22 1.6
50 Fandrich, Brooke.... 8-0 28 3.5 5-15 .333 0-0 .000 2-6 .333 2 6 8 1.0 2 0 0 0 1 2 12 1.5
55 Mostad, Jessi....... 9-0 35 3.9 4-10 .400 0-0 .000 4-4 1.000 6 3 9 1.0 2 0 3 1 1 0 12 1.3
33 Schreur, Rebecca.... 8-0 20 2.5 1-8 .125 0-0 .000 3-4 .750 2 3 5 0.6 4 0 2 1 1 1 5 0.6
TEAM................ 38 70 108 3.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5600 709-1754 .404 162-467 .347 419-619 .677 447 857 1304 46.6 500 5 475 482 94 273 1999 71.4
Opponents........... 28 5600 568-1645 .345 190-593 .320 361-539 .670 329 713 1042 37.2 544 - 359 507 66 243 1687 60.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern State University..... 1043 955 - 1998
Opponents..................... 757 931 - 1688
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State University..... 80 3 83
Opponents..................... 64 3 67
Combined Team Statistics
Northern State Basketball
Northern State University Combined Team Statistics (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (12-0) (5-8) (2-1)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (1-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at Morningside College L 75-81 500
11/17/01 vs University of South Dakota W 58-56 300
11/23/01 vs Northwest Missouri State W 67-63 376
11/24/01 at Metro State College W 92-69 250
11/28/01 AUGUSTANA COLLEGE W 72-54 2521
12/1/01 at South Dakota State L 57-89 2743
*12/7/01 CONCORDIA-ST. PAUL W 62-51 587
*12/8/01 WINONA STATE UNIVERSITY W 79-61 1269
12/15/01 at Dakota Wesleyan University L 54-70 660
12/19/01 JAMESTOWN COLLEGE W 97-60 452
*12/29/01 at Wayne State College W 54-46 250
*12/30/01 at Southwest State L 53-59 1874
*1/4/02 MINNESOTA STATE-MOORHEAD W 70-48 715
*1/5/02 UNIVERSITY OF MN-CROOKSTON W 78-39 717
*1/11/02 at Minnesota-Duluth L 65-67 563
*1/12/02 at Bemidji State University W 62-41 350
*1/19/02 MINNESOTA-MORRIS W 100-51 1003
*1/25/02 at Winona State W 59-48 158
*01/26/02 at Concordia-St. Paul L 69-76 774
*2/1/02 SOUTHWEST STATE W 69-65 2412
*2/2/02 WAYNE STATE (NEB.) W 77-66 2012
*2/8/02 at Minnesota-Crookston L 66-72 347
*02/09/02 at MSU Moorhead L 63-68 439
*2/15/02 BEMIDJI STATE W 87-70 2043
*2/16/02 MINNESOTA-DULUTH W 70-62 2412
*2/22/02 at Minnesota-Morris W 84-37 57
02/27/02 WINONA STATE W 89-42 944
03/02/02 vs Minnesota-Duluth L 70-77 -
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Rambow, Carin....... 28-24 24.9 .373 .373 .870 3.2 1.1 24 0 9.6
54 Hopkins, Natalie.... 28-9 17.4 .481 .000 .736 4.9 1.0 10 14 9.5
10 Schaunaman, Holly... 28-27 22.8 .434 .364 .667 4.1 3.2 51 6 8.8
30 Theobald, Shana..... 28-0 15.3 .405 .347 .692 3.8 1.0 20 8 7.7
51 Michalski, Tia...... 28-18 15.2 .402 .000 .686 4.0 1.0 9 33 6.5
43 Dahl, Shanna........ 28-28 21.9 .428 .000 .700 5.7 1.1 14 14 5.9
15 Ronderos, Andrea.... 26-0 12.7 .425 .375 .843 2.5 1.4 16 3 5.7
35 Purath, Jodi........ 28-28 23.5 .384 .214 .455 4.5 2.5 34 3 4.5
24 Dietrich, Amanda.... 28-4 11.4 .356 .400 .538 1.9 0.9 24 3 3.2
34 Hemquist, Sara...... 28-2 13.4 .329 .250 .541 2.7 2.2 49 3 2.9
44 Fickbohm, Amanda.... 20-0 5.6 .533 .000 .562 1.4 0.2 1 1 2.8
40 Mollman, Amanda..... 17-0 8.8 .385 .286 .444 3.5 0.6 5 1 2.6
42 Hanson, Michelle.... 8-0 4.2 .400 .375 .600 1.6 0.1 0 2 2.2
13 Whitford, Renae..... 13-0 7.5 .391 .538 .000 0.8 0.5 3 0 1.9
05 Powell, Amber....... 8-0 5.0 .190 .167 .600 1.4 0.6 2 0 1.6
41 Golberg, Gina....... 14-0 7.7 .280 .000 .800 1.1 0.9 8 0 1.6
50 Fandrich, Brooke.... 8-0 3.5 .333 .000 .333 1.0 0.0 2 1 1.5
55 Mostad, Jessi....... 9-0 3.9 .400 .000 1.000 1.0 0.3 0 1 1.3
33 Schreur, Rebecca.... 8-0 2.5 .125 .000 .750 0.6 0.2 1 1 0.6
Total............... 28 .404 .347 .677 46.6 17.0 273 94 71.4
Opponents........... 28 .345 .320 .670 37.2 12.8 243 66 60.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rambow, Carin....... 28 88-236 .373 53-142 .373 40-46 .870 269 9.6
Hopkins, Natalie.... 28 89-185 .481 0-0 .000 89-121 .736 267 9.5
Schaunaman, Holly... 28 86-198 .434 16-44 .364 58-87 .667 246 8.8
Theobald, Shana..... 28 77-190 .405 34-98 .347 27-39 .692 215 7.7
Michalski, Tia...... 28 74-184 .402 0-0 .000 35-51 .686 183 6.5
Dahl, Shanna........ 28 68-159 .428 0-2 .000 28-40 .700 164 5.9
Ronderos, Andrea.... 26 45-106 .425 15-40 .375 43-51 .843 148 5.7
Purath, Jodi........ 28 53-138 .384 6-28 .214 15-33 .455 127 4.5
Dietrich, Amanda.... 28 31-87 .356 22-55 .400 7-13 .538 91 3.2
Hemquist, Sara...... 28 23-70 .329 2-8 .250 33-61 .541 81 2.9
Fickbohm, Amanda.... 20 24-45 .533 0-0 .000 9-16 .562 57 2.8
Mollman, Amanda..... 17 15-39 .385 2-7 .286 12-27 .444 44 2.6
Hanson, Michelle.... 8 6-15 .400 3-8 .375 3-5 .600 18 2.2
Whitford, Renae..... 13 9-23 .391 7-13 .538 0-0 .000 25 1.9
Powell, Amber....... 8 4-21 .190 2-12 .167 3-5 .600 13 1.6
Golberg, Gina....... 14 7-25 .280 0-10 .000 8-10 .800 22 1.6
Fandrich, Brooke.... 8 5-15 .333 0-0 .000 2-6 .333 12 1.5
Mostad, Jessi....... 9 4-10 .400 0-0 .000 4-4 1.000 12 1.3
Schreur, Rebecca.... 8 1-8 .125 0-0 .000 3-4 .750 5 0.6
Total............... 28 709-1754 .404 162-467 .347 419-619 .677 1999 71.4
Opponents........... 28 568-1645 .345 190-593 .320 361-539 .670 1687 60.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rambow, Carin....... 28 697 24 65 89 37 1 30 43 0.7 20
Hopkins, Natalie.... 28 488 54 83 137 76 1 27 59 0.5 17
Schaunaman, Holly... 28 639 30 85 115 59 1 91 63 1.4 19
Theobald, Shana..... 28 428 31 75 106 58 0 29 29 1.0 18
Michalski, Tia...... 28 427 28 84 112 56 2 27 38 0.7 12
Dahl, Shanna........ 28 614 47 113 160 43 0 30 30 1.0 16
Ronderos, Andrea.... 26 331 27 37 64 27 0 36 37 1.0 18
Purath, Jodi........ 28 659 51 75 126 24 0 71 52 1.4 11
Dietrich, Amanda.... 28 319 18 34 52 15 0 25 15 1.7 14
Hemquist, Sara...... 28 375 27 49 76 34 0 63 50 1.3 13
Fickbohm, Amanda.... 20 112 17 10 27 15 0 5 10 0.5 9
Mollman, Amanda..... 17 149 26 34 60 20 0 10 19 0.5 6
Hanson, Michelle.... 8 34 5 8 13 4 0 1 3 0.3 10
Whitford, Renae..... 13 97 3 7 10 7 0 7 8 0.9 6
Powell, Amber....... 8 40 5 6 11 5 0 5 5 1.0 5
Golberg, Gina....... 14 108 6 10 16 12 0 13 12 1.1 4
Fandrich, Brooke.... 8 28 2 6 8 2 0 0 0 0.0 4
Mostad, Jessi....... 9 35 6 3 9 2 0 3 1 3.0 6
Schreur, Rebecca.... 8 20 2 3 5 4 0 2 1 2.0 3
Total............... 28 5600 447 857 1304 500 5 475 482 1.0 100
Opponents........... 28 5600 329 713 1042 544 - 359 507 0.7 88
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 1999 1687
Points per game........ 71.4 60.2
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 709-1754 568-1645
Field goal pct......... .404 .345
3 POINT FG-ATT........... 162-467 190-593
3-point FG pct......... .347 .320
3-pt FG made per game.. 5.8 6.8
FREE THROWS-ATT.......... 419-619 361-539
Free throw pct......... .677 .670
REBOUNDS................. 1304 1042
Rebounds per game...... 46.6 37.2
Rebounding margin...... +9.4 -
ASSISTS.................. 475 359
Assists per game....... 17.0 12.8
TURNOVERS................ 482 507
Turnovers per game..... 17.2 18.1
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 273 243
Steals per game........ 9.8 8.7
BLOCKS................... 94 66
Blocks per game........ 3.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 17087 9641
Home games-Avg/Game.... 12-1424 13-690
Neutral site-Avg/Game.. - 3-225
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern State University..... 1043 955 - 1998
Opponents..................... 757 931 - 1688
Category Leaders
Northern State Basketball
Northern State University Category Leaders (as of Mar 02, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fickbohm, Amanda.... 24 45 .533 Rambow, Carin....... 28 236 8.4
Hopkins, Natalie.... 89 185 .481 Schaunaman, Holly... 28 198 7.1
Schaunaman, Holly... 86 198 .434 Theobald, Shana..... 28 190 6.8
Dahl, Shanna........ 68 159 .428 Hopkins, Natalie.... 28 185 6.6
Ronderos, Andrea.... 45 106 .425 Michalski, Tia...... 28 184 6.6
Theobald, Shana..... 77 190 .405
Michalski, Tia...... 74 184 .402 FIELD GOALS MADE G Made Made/G
Mostad, Jessi....... 4 10 .400 -----------------------------------
Hanson, Michelle.... 6 15 .400 Hopkins, Natalie.... 28 89 3.2
Whitford, Renae..... 9 23 .391 Rambow, Carin....... 28 88 3.1
Mollman, Amanda..... 15 39 .385 Schaunaman, Holly... 28 86 3.1
Purath, Jodi........ 53 138 .384 Theobald, Shana..... 28 77 2.8
Michalski, Tia...... 28 74 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitford, Renae..... 7 13 .538 Rambow, Carin....... 28 142 5.1
Dietrich, Amanda.... 22 55 .400 Theobald, Shana..... 28 98 3.5
Ronderos, Andrea.... 15 40 .375 Dietrich, Amanda.... 28 55 2.0
Hanson, Michelle.... 3 8 .375 Schaunaman, Holly... 28 44 1.6
Rambow, Carin....... 53 142 .373 Ronderos, Andrea.... 26 40 1.5
Schaunaman, Holly... 16 44 .364
Theobald, Shana..... 34 98 .347 3-POINT FGS MADE G Made Made/G
Mollman, Amanda..... 2 7 .286 -----------------------------------
Hemquist, Sara...... 2 8 .250 Rambow, Carin....... 28 53 1.9
Purath, Jodi........ 6 28 .214 Theobald, Shana..... 28 34 1.2
Powell, Amber....... 2 12 .167 Dietrich, Amanda.... 28 22 0.8
Schaunaman, Holly... 28 16 0.6
Ronderos, Andrea.... 26 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mostad, Jessi....... 4 4 1.000 Hopkins, Natalie.... 28 121 4.3
Rambow, Carin....... 40 46 .870 Schaunaman, Holly... 28 87 3.1
Ronderos, Andrea.... 43 51 .843 Hemquist, Sara...... 28 61 2.2
Golberg, Gina....... 8 10 .800 Michalski, Tia...... 28 51 1.8
Schreur, Rebecca.... 3 4 .750 Ronderos, Andrea.... 26 51 2.0
Hopkins, Natalie.... 89 121 .736
Dahl, Shanna........ 28 40 .700 FREE THROWS MADE G Made Made/G
Theobald, Shana..... 27 39 .692 -----------------------------------
Michalski, Tia...... 35 51 .686 Hopkins, Natalie.... 28 89 3.2
Schaunaman, Holly... 58 87 .667 Rambow, Carin....... 28 40 1.4
Hanson, Michelle.... 3 5 .600 Schaunaman, Holly... 28 58 2.1
Powell, Amber....... 3 5 .600 Theobald, Shana..... 28 27 1.0
Michalski, Tia...... 28 35 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rambow, Carin....... 28 269 9.6 Rambow, Carin....... 28 269 9.6
Hopkins, Natalie.... 28 267 9.5 Hopkins, Natalie.... 28 267 9.5
Schaunaman, Holly... 28 246 8.8 Schaunaman, Holly... 28 246 8.8
Theobald, Shana..... 28 215 7.7 Theobald, Shana..... 28 215 7.7
Michalski, Tia...... 28 183 6.5 Michalski, Tia...... 28 183 6.5
Dahl, Shanna........ 28 164 5.9 Dahl, Shanna........ 28 164 5.9
Ronderos, Andrea.... 26 148 5.7 Ronderos, Andrea.... 26 148 5.7
Purath, Jodi........ 28 127 4.5 Purath, Jodi........ 28 127 4.5
Dietrich, Amanda.... 28 91 3.2 Dietrich, Amanda.... 28 91 3.2
Hemquist, Sara...... 28 81 2.9 Hemquist, Sara...... 28 81 2.9
Fickbohm, Amanda.... 20 57 2.8 Fickbohm, Amanda.... 20 57 2.8
Mollman, Amanda..... 17 44 2.6 Mollman, Amanda..... 17 44 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dahl, Shanna........ 28 160 5.7 Schaunaman, Holly... 28 91 3.2
Hopkins, Natalie.... 28 137 4.9 Purath, Jodi........ 28 71 2.5
Purath, Jodi........ 28 126 4.5 Hemquist, Sara...... 28 63 2.2
Schaunaman, Holly... 28 115 4.1 Ronderos, Andrea.... 26 36 1.4
Michalski, Tia...... 28 112 4.0 Rambow, Carin....... 28 30 1.1
Dahl, Shanna........ 28 30 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Dahl, Shanna........ 28 160 5.7 -----------------------------------
Hopkins, Natalie.... 28 137 4.9 Schaunaman, Holly... 28 51 1.8
Purath, Jodi........ 28 126 4.5 Hemquist, Sara...... 28 49 1.8
Schaunaman, Holly... 28 115 4.1 Purath, Jodi........ 28 34 1.2
Michalski, Tia...... 28 112 4.0 Rambow, Carin....... 28 24 0.9
Dietrich, Amanda.... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hopkins, Natalie.... 28 54 1.9 Michalski, Tia...... 28 33 1.2
Purath, Jodi........ 28 51 1.8 Dahl, Shanna........ 28 14 0.5
Dahl, Shanna........ 28 47 1.7 Hopkins, Natalie.... 28 14 0.5
Theobald, Shana..... 28 31 1.1 Theobald, Shana..... 28 8 0.3
Schaunaman, Holly... 28 30 1.1 Schaunaman, Holly... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dahl, Shanna........ 28 113 4.0 Rambow, Carin....... 28 697 24.9
Schaunaman, Holly... 28 85 3.0 Purath, Jodi........ 28 659 23.5
Michalski, Tia...... 28 84 3.0 Schaunaman, Holly... 28 639 22.8
Hopkins, Natalie.... 28 83 3.0 Dahl, Shanna........ 28 614 21.9
Purath, Jodi........ 28 75 2.7 Hopkins, Natalie.... 28 488 17.4
Theobald, Shana..... 28 75 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hopkins, Natalie.... 28 76 2.7 Schaunaman, Holly... 28 63 2.2
Schaunaman, Holly... 28 59 2.1 Hopkins, Natalie.... 28 59 2.1
Theobald, Shana..... 28 58 2.1 Purath, Jodi........ 28 52 1.9
Michalski, Tia...... 28 56 2.0 Hemquist, Sara...... 28 50 1.8
Dahl, Shanna........ 28 43 1.5 Rambow, Carin....... 28 43 1.5
FOULOUTS G No.
----------------------------
Michalski, Tia...... 28 2
Hopkins, Natalie.... 28 1
Rambow, Carin....... 28 1
Schaunaman, Holly... 28 1
Overall/Conference Statistics
Northern State Basketball
Northern State University Overall/Conference Statistics (as of Mar 02, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rambow, Carin....... 28-24 24.9 .373 .373 .870 3.2 1.1 24 0 9.6 18-14 24.2 .336 .301 .914 2.5 1.1 13 0 9.0
Hopkins, Natalie.... 28-9 17.4 .481 .000 .736 4.9 1.0 10 14 9.5 18-7 18.2 .496 .000 .722 4.4 0.7 6 9 9.3
Schaunaman, Holly... 28-27 22.8 .434 .364 .667 4.1 3.2 51 6 8.8 18-17 22.6 .471 .367 .603 4.5 2.7 34 4 9.9
Theobald, Shana..... 28-0 15.3 .405 .347 .692 3.8 1.0 20 8 7.7 18-0 14.8 .429 .310 .676 3.7 1.1 15 6 7.9
Michalski, Tia...... 28-18 15.2 .402 .000 .686 4.0 1.0 9 33 6.5 18-10 15.3 .461 .000 .714 3.6 1.4 7 22 6.6
Dahl, Shanna........ 28-28 21.9 .428 .000 .700 5.7 1.1 14 14 5.9 18-18 22.3 .388 .000 .727 5.8 1.0 6 11 4.6
Ronderos, Andrea.... 26-0 12.7 .425 .375 .843 2.5 1.4 16 3 5.7 16-0 13.1 .418 .348 .828 2.3 1.6 11 3 5.5
Purath, Jodi........ 28-28 23.5 .384 .214 .455 4.5 2.5 34 3 4.5 18-18 24.2 .350 .167 .407 4.8 2.8 26 3 4.7
Dietrich, Amanda.... 28-4 11.4 .356 .400 .538 1.9 0.9 24 3 3.2 18-4 11.1 .382 .400 .667 1.7 1.1 15 1 3.3
Hemquist, Sara...... 28-2 13.4 .329 .250 .541 2.7 2.2 49 3 2.9 18-2 13.3 .302 .200 .667 2.8 2.2 32 2 2.4
Fickbohm, Amanda.... 20-0 5.6 .533 .000 .562 1.4 0.2 1 1 2.8 11-0 6.1 .519 .000 .556 1.3 0.3 1 0 3.0
Mollman, Amanda..... 17-0 8.8 .385 .286 .444 3.5 0.6 5 1 2.6 9-0 9.1 .381 .000 .438 3.7 0.8 3 1 2.6
Hanson, Michelle.... 8-0 4.2 .400 .375 .600 1.6 0.1 0 2 2.2 5-0 5.0 .417 .429 .600 2.2 0.2 0 0 3.2
Whitford, Renae..... 13-0 7.5 .391 .538 .000 0.8 0.5 3 0 1.9 7-0 8.9 .471 .636 .000 1.3 0.4 2 0 3.3
Powell, Amber....... 8-0 5.0 .190 .167 .600 1.4 0.6 2 0 1.6 6-0 5.5 .118 .111 .600 1.5 0.7 2 0 1.3
Golberg, Gina....... 14-0 7.7 .280 .000 .800 1.1 0.9 8 0 1.6 8-0 9.4 .333 .000 .750 1.4 1.1 8 0 2.0
Fandrich, Brooke.... 8-0 3.5 .333 .000 .333 1.0 0.0 2 1 1.5 5-0 3.6 .333 .000 .333 0.8 0.0 0 1 1.4
Mostad, Jessi....... 9-0 3.9 .400 .000 1.000 1.0 0.3 0 1 1.3 6-0 4.7 .333 .000 1.000 1.3 0.5 0 1 1.3
Schreur, Rebecca.... 8-0 2.5 .125 .000 .750 0.6 0.2 1 1 0.6 5-0 2.8 .143 .000 .750 0.6 0.2 1 0 1.0
Total............... 28 .404 .347 .677 46.6 17.0 273 94 71.4 18 .406 .310 .679 45.6 17.2 182 64 70.4
Opponents........... 28 .345 .320 .670 37.2 12.8 243 66 60.2 18 .342 .324 .656 35.9 13.0 144 33 57.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rambow, Carin....... 88-236 .373 53-142 .373 40-46 .870 269 9.6 51-152 .336 28-93 .301 32-35 .914 162 9.0
