Northern State vs Jamestown (1/20/03 at Jamestown, N.D.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State vs Jamestown
1/20/03 7:00 p.m. at Jamestown, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Sizer, Liza......... * 2-9 0-2 0-0 0 2 2 4 4 2 4 0 1 25
22 Rambow, Carin....... * 5-12 1-5 3-3 1 3 4 1 14 2 1 0 1 24
40 Mollman, Amanda..... * 1-2 1-1 0-1 0 3 3 2 3 2 2 1 0 25
50 Fandrich, Brooke.... * 6-8 0-0 2-5 3 3 6 2 14 1 0 0 1 24
53 Mostad, Jessi....... * 1-4 0-0 0-0 1 2 3 3 2 0 3 0 1 16
10 Jensen, Sara........ 0-2 0-1 3-4 0 2 2 1 3 3 2 0 1 12
24 Rambow, Krista...... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
30 Theobald, Shana..... 1-3 0-2 2-2 1 0 1 1 4 1 1 0 1 11
32 Powell, Amber....... 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 12
41 Golberg, Gina....... 3-4 0-0 1-2 0 0 0 0 7 4 2 0 0 24
42 Hanson, Michelle.... 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 12
52 Michalski, Tia...... 3-4 0-0 0-0 2 4 6 2 6 1 1 3 0 13
Team................ 2 1 3
Totals.............. 24-54 4-13 11-17 10 23 33 19 63 17 18 4 6 200
TOTAL FG% 1st Half: 24-54 .444 2nd Half: 0-0 .000 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 0-0 .000 Game: .308 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 0-0 .000 Game: .647 3
--------------------------------------------------------------------------------
HOME TEAM: Jamestown 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maus, Jennifer...... * 2-6 1-4 0-1 1 2 3 2 5 5 3 0 1 30
40 Nold, Nicole........ * 1-6 0-0 6-9 2 1 3 0 8 1 1 0 1 19
42 Peterson, Jess...... * 2-7 1-3 0-0 1 2 3 1 5 3 2 0 3 23
44 Loff, Amy........... * 2-6 1-3 4-4 0 5 5 2 9 3 2 0 0 34
50 Peterson, Kara...... * 1-4 0-1 1-2 1 6 7 0 3 2 1 0 0 22
14 Jenna Wolff......... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 10
22 Sethen, Amanda...... 1-2 1-2 0-0 0 2 2 2 3 1 0 0 0 6
24 Becker, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Ness, Lindsey....... 5-9 1-1 2-2 2 1 3 2 13 0 3 0 3 18
34 Barenthsen, Emily... 2-5 1-1 0-0 0 0 0 2 5 1 6 0 2 17
52 Rotenberger, Megan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 White, Laura........ 4-6 0-0 1-3 1 2 3 3 9 0 3 1 0 16
TEAM................ 4 1 5
Totals.............. 21-52 6-15 14-21 12 23 35 15 62 17 22 1 10 200
TOTAL FG% 1st Half: 21-52 .404 2nd Half: 0-0 .000 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 0-0 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 14-21 .667 2nd Half: 0-0 .000 Game: .667 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State-None. Jamestown-None.
Attendance: 200
Score by Periods 1st 2nd Total
Northern State................ 29 34 - 63
Jamestown..................... 26 36 - 62
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Northern State vs Jamestown
1/20/03 7:00 p.m. at Jamestown, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Sizer, Liza......... * 2-9 0-2 0-0 0 2 2 4 4 2 4 0 1 25
22 Rambow, Carin....... * 5-12 1-5 3-3 1 3 4 1 14 2 1 0 1 24
40 Mollman, Amanda..... * 1-2 1-1 0-1 0 3 3 2 3 2 2 1 0 25
50 Fandrich, Brooke.... * 6-8 0-0 2-5 3 3 6 2 14 1 0 0 1 24
53 Mostad, Jessi....... * 1-4 0-0 0-0 1 2 3 3 2 0 3 0 1 16
10 Jensen, Sara........ 0-2 0-1 3-4 0 2 2 1 3 3 2 0 1 12
24 Rambow, Krista...... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
30 Theobald, Shana..... 1-3 0-2 2-2 1 0 1 1 4 1 1 0 1 11
32 Powell, Amber....... 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 12
41 Golberg, Gina....... 3-4 0-0 1-2 0 0 0 0 7 4 2 0 0 24
42 Hanson, Michelle.... 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 12
52 Michalski, Tia...... 3-4 0-0 0-0 2 4 6 2 6 1 1 3 0 13
Team................ 2 1 3
Totals.............. 24-54 4-13 11-17 10 23 33 19 63 17 18 4 6 200
TOTAL FG% 1st Half: 24-54 .444 2nd Half: 0-0 .000 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 0-0 .000 Game: .308 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 0-0 .000 Game: .647 3
--------------------------------------------------------------------------------
HOME TEAM: Jamestown 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maus, Jennifer...... * 2-6 1-4 0-1 1 2 3 2 5 5 3 0 1 30
40 Nold, Nicole........ * 1-6 0-0 6-9 2 1 3 0 8 1 1 0 1 19
42 Peterson, Jess...... * 2-7 1-3 0-0 1 2 3 1 5 3 2 0 3 23
44 Loff, Amy........... * 2-6 1-3 4-4 0 5 5 2 9 3 2 0 0 34
50 Peterson, Kara...... * 1-4 0-1 1-2 1 6 7 0 3 2 1 0 0 22
14 Jenna Wolff......... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 10
22 Sethen, Amanda...... 1-2 1-2 0-0 0 2 2 2 3 1 0 0 0 6
24 Becker, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Ness, Lindsey....... 5-9 1-1 2-2 2 1 3 2 13 0 3 0 3 18
34 Barenthsen, Emily... 2-5 1-1 0-0 0 0 0 2 5 1 6 0 2 17
52 Rotenberger, Megan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 White, Laura........ 4-6 0-0 1-3 1 2 3 3 9 0 3 1 0 16
TEAM................ 4 1 5
Totals.............. 21-52 6-15 14-21 12 23 35 15 62 17 22 1 10 200
TOTAL FG% 1st Half: 21-52 .404 2nd Half: 0-0 .000 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 0-0 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 14-21 .667 2nd Half: 0-0 .000 Game: .667 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State-None. Jamestown-None.
Attendance: 200
Score by Periods 1st 2nd Total
Northern State................ 29 34 - 63
Jamestown..................... 26 36 - 62
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Northern State vs Jamestown
1/20/03 7:00 p.m. at Jamestown, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Sizer, Liza......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Rambow, Carin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Mollman, Amanda..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Fandrich, Brooke.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Mostad, Jessi....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jensen, Sara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Rambow, Krista...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Theobald, Shana..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Powell, Amber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Golberg, Gina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hanson, Michelle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Michalski, Tia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 24-54 .444 2nd Half: 0-0 .000 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 0-0 .000 Game: .308 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 0-0 .000 Game: .647 3
--------------------------------------------------------------------------------
HOME TEAM: Jamestown 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maus, Jennifer...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Nold, Nicole........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Peterson, Jess...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Loff, Amy........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Peterson, Kara...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jenna Wolff......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Sethen, Amanda...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Becker, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ness, Lindsey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Barenthsen, Emily... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Rotenberger, Megan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 White, Laura........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 21-52 .404 2nd Half: 0-0 .000 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 0-0 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 14-21 .667 2nd Half: 0-0 .000 Game: .667 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State-None. Jamestown-None.
Attendance: 200
Score by Periods 1st 2nd Total
Northern State................ 29 34 - 63
Jamestown..................... 26 36 - 62